Singing Weights
Race 8 at Flemington
Date: Sat 10th Mar, 2018
Australian Cup, 2000m
Open, Apprentices Cannot Claim, , Weight For Age, $1,500,000.00
| Horse Name | Trainer | Weight | Last Ten | Win | Pl |
|---|---|---|---|---|---|
| Almandin | Liam Howley | 59 | 111x21402x | 33% | 39% |
| Aloft | Liam Howley | 59 | 9x12x1397x | 31% | 38% |
| Ambitious | Anthony Freedman | 59 | 10x24x450x | 31% | 25% |
| Comin' Through | C J Waller | 59 | 338x1160x3 | 33% | 33% |
| Gailo Chop | D K Weir | 59 | x0143150x1 | 46% | 21% |
| Golden Mane | D & B Hayes & T Dabernig | 59 | 6754x05133 | 16% | 28% |
| Harlem | D & B Hayes & T Dabernig | 59 | 6x515867x2 | 17% | 22% |
| Hartnell | James Cummings | 59 | 22x12290x1 | 32% | 34% |
| He's Our Rokkii | D & B Hayes & T Dabernig | 59 | 47x46880x8 | 26% | 15% |
| Humidor | D K Weir | 59 | 2x6813520x | 26% | 39% |
| Inference | M, W & J Hawkes | 59 | 26x69650x8 | 24% | 24% |
| Jacquinot Bay | D & B Hayes & T Dabernig | 59 | 4339332215 | 19% | 25% |
| Johannes Vermeer | Liam Howley | 59 | x45712232x | 27% | 47% |
| Lord Fandango | Archie Alexander | 59 | 515x2114x3 | 28% | 22% |
| Odeon | M Ellerton & S Zahra | 59 | 213x00118x | 35% | 18% |
| Petrology | D & B Hayes & T Dabernig | 59 | 1983839x85 | 11% | 24% |
| Prized Icon | K A Lees | 59 | 6202720x24 | 14% | 50% |
| Seaburge | D & B Hayes & T Dabernig | 59 | 60x0057x77 | 11% | 16% |
| Sin To Win | D & B Hayes & T Dabernig | 59 | 1x322114x4 | 42% | 42% |
| Singing | K A Lees | 59 | x090x56111 | 27% | 23% |
| Spectroscope | James Cummings | 59 | 1106x7354x | 27% | 33% |
| Spiritjim | D & B Hayes & T Dabernig | 59 | 204x77x52x | 27% | 14% |
| Stampede | G Waterhouse & A Bott | 59 | 12411x13x6 | 50% | 33% |
| Supply And Demand | G Waterhouse & A Bott | 59 | 111x220342 | 30% | 43% |
| Tosen Stardom | D K Weir | 59 | 2x536181x0 | 26% | 19% |
| Velox | D & B Hayes & T Dabernig | 59 | 1x00x04798 | 15% | 26% |
| Ventura Storm | D & B Hayes & T Dabernig | 59 | 1x5x76200x | 33% | 17% |
| Wait A Sec | G Lowry & G Cullen | 59 | 1113118188 | 27% | 24% |
| Wyndspelle | M C Kent | 59 | x682206334 | 9% | 43% |
| Homesman | Liam Howley | 58.5 | 2x412153x | 38% | 38% |
| Rekindling | Liam Howley | 58.5 | 0x1401241x | 40% | 20% |
| The Taj Mahal | Liam Howley | 58.5 | 446925041x | 11% | 37% |
| Abbey Marie | M C Kent | 57 | 00x72586x6 | 23% | 8% |
| Bonneval | M Baker & A Forsman | 57 | 1111x1160x | 58% | 8% |
| Devise | S F Ritchie | 57 | 23328x1342 | 29% | 43% |
| Harlow Gold | D & B Hayes & T Dabernig | 57 | 4340x4687x | 13% | 25% |
| Savvy Dreams | G Lowry & G Cullen | 57 | 23040x3145 | 15% | 23% |
| Single Gaze | N J Olive | 57 | 12054420x2 | 17% | 34% |
| Wheal Leisure | Archie Alexander | 57 | 3059x1153x | 33% | 17% |
| Calculated | C J Waller | 54.5 | 6x129x233 | 14% | 57% |
| D'Argento | C J Waller | 54.5 | 11x1 | 100% | 0% |
| Eshtiraak | D & B Hayes & T Dabernig | 54.5 | 7x425659x0 | 29% | 14% |
| Kaonic | C J Waller | 54.5 | 311x6 | 50% | 25% |
| Kentucky Breeze | Levi Kavanagh | 54.5 | 11x0 | 67% | 0% |
| Levendi | Peter Gelagotis | 54.5 | 1x1661x5 | 50% | 0% |
| Main Stage | T Busuttin & N Young | 54.5 | 3x212135x4 | 25% | 50% |
| Merovee | C J Waller | 54.5 | 6x122x5 | 20% | 40% |
| Muraaqeb | D & B Hayes & T Dabernig | 54.5 | 133x915233 | 22% | 56% |
| Persian Empire | T Busuttin & N Young | 54.5 | 6x3212270 | 13% | 50% |
| Salsamor | T Busuttin & N Young | 54.5 | 12x2273x2 | 14% | 71% |
| Sully | T Busuttin & N Young | 54.5 | 2311432x8 | 25% | 50% |
| Valiant Spirit | Daniel Williams | 54.5 | 49x431162 | 33% | 22% |
| Weapon | T Busuttin & N Young | 54.5 | 4x3x119 | 40% | 20% |
Today's Runners
Become an Owner
-
Join our Mailing List here
Read More