Hallelujah Boy Nomination
Race 1 at Royal Randwick
Date: Sat 7th Apr, 2018
Doncaster Mile, 1600m
Open, Apprentices Cannot Claim, 3yo+, Handicap, $3,000,000.00
| Horse Name | Trainer | Last Ten | Win | Pl |
|---|---|---|---|---|
| Abbey Marie | M C Kent | 00x72586x6 | 23% | 8% |
| Ace High | David Payne | 4x155111x5 | 31% | 8% |
| Addictive Nature | Bjorn Baker | 1213x35 | 33% | 50% |
| Admire Lead | Naosuke Sugai | 22112163x0 | 29% | 24% |
| Admire Winner | C J Waller | 0513x3552x | 18% | 45% |
| Aide Memoire | K A Lees | 21x22027x0 | 32% | 41% |
| Alizee | James Cummings | 5x124113x1 | 40% | 30% |
| Aloisia | Aaron Purcell | 212x5116x5 | 33% | 22% |
| Ambitious | Anthony Freedman | 10x24x450x | 31% | 25% |
| Andaz | C J Waller | 11538760 | 25% | 13% |
| Antonio Giuseppe | C J Waller | 40x542776x | 32% | 16% |
| Arbeitsam | G Waterhouse & A Bott | 2712111x42 | 40% | 40% |
| Artlee | K A Lees | 39x93730x8 | 35% | 24% |
| Assimilate | P & P Snowden | 1125x4 | 40% | 20% |
| Barbie's Boy | Ms L Bonella | 302x4279x7 | 10% | 40% |
| Black Heart Bart | D K Weir | 175323529x | 34% | 38% |
| Bon Aurum | Aaron Purcell | 960x31160x | 33% | 20% |
| Bonny O'Reilly | Bjorn Baker | 11301569x6 | 50% | 13% |
| Brave Smash | D K Weir | 44x2123x53 | 20% | 45% |
| Brave Song | P & P Snowden | 215x113 | 50% | 33% |
| Bravo Zolo | Charlie Appleby | 01x124x123 | 39% | 33% |
| Bright Future | G A Ryan | 121236646x | 12% | 39% |
| Burning Passion | Mark Newnham | 1x5115330x | 24% | 36% |
| Calculated | C J Waller | 6x129x233 | 14% | 57% |
| Care To Think | M J Dunn | 262211x111 | 55% | 27% |
| Catchy | D & B Hayes & T Dabernig | 110x21330x | 50% | 30% |
| Celebris | R A Freedman | 664644311x | 15% | 15% |
| Charlayne | C J Waller | 11 | 100% | 0% |
| Cismontane | G Waterhouse & A Bott | 252103310x | 24% | 43% |
| Classic Uniform | G W Moore | 80222511x7 | 19% | 43% |
| Clearly Innocent | K A Lees | 9113x385x6 | 45% | 15% |
| Cliff's Edge | D K Weir | 8181212612 | 42% | 33% |
| Coldplay | M Baker & A Forsman | 1x09036139 | 30% | 15% |
| Comin' Through | C J Waller | 338x1160x3 | 33% | 33% |
| Condor | P M Perry | 3235x21 | 17% | 67% |
| Cool Chap | D & B Hayes & T Dabernig | 23x541659x | 16% | 44% |
| Crack Me Up | L F Birchley | 0211x21419 | 24% | 24% |
| D'Argento | C J Waller | 11x1 | 100% | 0% |
| Danish Twist | K A Lees | 50707490x3 | 24% | 27% |
| Danon Liberty | D K Weir | 78x253398x | 11% | 30% |
| Daysee Doom | R J Quinton | 221x31250x | 44% | 28% |
| Deauville | A O'Brien | 721332300x | 24% | 47% |
| Deirdre | Mitsuru Hashida | 0% | 0% | |
| Deploy | G A Ryan | 1x214119x8 | 44% | 33% |
| Dixie Blossoms | R J Quinton | 033x42143x | 25% | 45% |
| Dollar For Dollar | Tony McEvoy | 4581111329 | 47% | 20% |
| Don't Give A Damn | D A Williams | 1211x1 | 80% | 20% |
| Dracarys | P & P Snowden | 15x2186x | 33% | 17% |
| Duca Valentinois | James Cummings | 2012x631x5 | 21% | 28% |
| Echo Effect | Ms K Buchanan | 325x0636x5 | 23% | 31% |
| Eckstein | Kurt Goldman | 4109762026 | 28% | 22% |
| Ecuador | G Waterhouse & A Bott | 80x348248x | 25% | 30% |
| Egg Tart | C J Waller | 11111x270x | 55% | 18% |
| Egyptian Symbol | Bjorn Baker | 2x5278x132 | 26% | 43% |
| Endless Drama | C J Waller | 150x360x31 | 21% | 43% |
| English | G Waterhouse & A Bott | 7266x4269x | 24% | 19% |
| Eshtiraak | D & B Hayes & T Dabernig | 7x425659x0 | 29% | 14% |
| Fastnet Tempest | D & B Hayes & T Dabernig | 311900821x | 31% | 31% |
| Flying Jess | J F Moloney | 7x202200x6 | 9% | 23% |
| Foxplay | C J Waller | 141x23475x | 26% | 32% |
| Francaletta | M Baker & A Forsman | 1110x1512x | 67% | 11% |
| Generalissimo | G K White | 1x437515x4 | 31% | 8% |
| George Patton | P & P Snowden | 11x242x7 | 33% | 33% |
| Get That Jive | M Baker & A Forsman | 338x12429x | 17% | 58% |
| Global Glamour | G Waterhouse & A Bott | 1302x19642 | 31% | 31% |
| Goodfella | Bjorn Baker | 4x81108326 | 21% | 29% |
| Grunt | M G Price | 3x111 | 75% | 25% |
| Hallelujah Boy | K A Lees | 6x34x4x04x | 14% | 14% |
| Happy Clapper | P J Webster | 25x121262x | 29% | 35% |
| He Or She | D & B Hayes & T Dabernig | x160x6000x | 30% | 18% |
| He's Our Rokkii | D & B Hayes & T Dabernig | 47x46880x8 | 26% | 15% |
| Heavens Above | T R Martin | 910x56685x | 18% | 32% |
| Higher Ground | C J Waller | 24131x | 40% | 40% |
| Holy Snow | M G Price | 42139x1 | 33% | 33% |
| Humidor | D K Weir | 2x6813520x | 26% | 39% |
| Imperial Aviator | G Waterhouse & A Bott | 34x9x21805 | 20% | 33% |
| Insensata | J C Coyle | x372117x32 | 31% | 31% |
| Interlocuter | James Cummings | 211x21113x | 60% | 30% |
| Invincible Gem | K A Lees | 541112x13x | 45% | 36% |
| Invincible Knight | John Thompson | 082x41424x | 29% | 10% |
| Island Missile | P & P Snowden | 2114x4220 | 25% | 38% |
| Jacquinot Bay | D & B Hayes & T Dabernig | 4339332215 | 19% | 25% |
| Just Dreaming | K A Lees | 4112x02125 | 36% | 36% |
| Kaonic | C J Waller | 311x6 | 50% | 25% |
| Kementari | James Cummings | 21x4320x1 | 29% | 43% |
| Kingsguard | M, W & J Hawkes | 017128x653 | 17% | 46% |
| Kluger | Tomokazu Takano | 23x1x1x | 50% | 50% |
| Lanciato | Mark Newnham | 35x311x311 | 32% | 37% |
| Le Romain | K A Lees | 11202x250x | 29% | 48% |
| Liapari | C J Waller | 13107x7335 | 21% | 31% |
| Librisa Breeze | Dean Ivory | 1416x4921x | 38% | 19% |
| Life Less Ordinary | C J Waller | 22x253920x | 20% | 40% |
| Limbo Soul | T R Martin | 15x3 | 33% | 33% |
| Lizzie L'amour | M Baker & A Forsman | 1x76001221 | 37% | 21% |
| Logi Cry | Naosuke Sugai | 41x | 50% | 0% |
| Love Affair | M Baker & A Forsman | 1711x120 | 57% | 14% |
| Mackintosh | C J Waller | 40x065359x | 32% | 11% |
| Main Stage | T Busuttin & N Young | 3x212135x4 | 25% | 50% |
| Mask Of Time | Aaron Purcell | x31314564x | 18% | 36% |
| McCreery | C J Waller | 495x84730x | 25% | 25% |
| Meiner Honey | Hironori Kurita | x2415x026x | 20% | 27% |
| Merovee | C J Waller | 6x122x5 | 20% | 40% |
| Mighty Boss | M G Price | 0x12741x7 | 25% | 13% |
| Miss Panthere | M Kon | 0% | 0% | |
| Missrock | R E Laing | x1449729x3 | 18% | 27% |
| Mister Sea Wolf | C J Waller | 0x3128x25x | 24% | 24% |
| More To Gain | Ms A Turner & M Poletti | x21221x42x | 27% | 47% |
| Mozu Ascot | Yoshito Yahagi | 4x | 0% | 0% |
| Mozu Katchan | Ippo Sameshima | 3x | 0% | 100% |
| Mr Garcia | D K Weir | 0x4x57x15x | 40% | 10% |
| Mr Sneaky | Anthony Freedman | 11x1220x28 | 28% | 44% |
| Muraaqeb | D & B Hayes & T Dabernig | 133x915233 | 22% | 56% |
| Nettoyer | Ms W Roche | 631x7 | 25% | 25% |
| Niccanova | S P Tregea | 131113x | 67% | 33% |
| Nurse Kitchen | K A Lees | 1x01x7026x | 29% | 14% |
| One Foot In Heaven | C J Waller | 164613x20x | 43% | 21% |
| Paret | C J Waller | 13556 | 20% | 20% |
| Pariah | P & P Snowden | 1220x129x | 29% | 43% |
| Peaceful State | D K Weir | 31217 | 40% | 40% |
| Perast | P M Perry | 36x673715x | 22% | 22% |
| Petition | Anthony Freedman | 112x324463 | 15% | 54% |
| Petrology | D & B Hayes & T Dabernig | 1983839x85 | 11% | 24% |
| Pierata | G D Hickman | 4137x1211 | 50% | 25% |
| Poetic Dream | D & B Hayes & T Dabernig | 13173x | 40% | 40% |
| Portman | D T O'Brien | 2123x316x4 | 31% | 38% |
| Primitivo | John Thompson | 23x2 | 0% | 100% |
| Prized Icon | K A Lees | 6202720x24 | 14% | 50% |
| Radipole | M D Moroney | 1x661025x2 | 33% | 33% |
| Raiment | James Cummings | 12117159x3 | 36% | 36% |
| Redkirk Warrior | D & B Hayes & T Dabernig | x105x100x1 | 44% | 13% |
| Roman Son | R A Freedman | 748x11176x | 33% | 0% |
| Ronchi | B Wallace & A Peard | 6x81254324 | 20% | 27% |
| Rugenbrau | B A Partelle | 1x4424x | 20% | 20% |
| Samovare | D & B Hayes & T Dabernig | 1x2212720x | 23% | 54% |
| Sarrasin | R A Freedman | 1412x3x50x | 25% | 38% |
| Satono Rasen | C J Waller | x7420x238x | 14% | 48% |
| Scales Of Justice | L Smith | 2x2112730x | 43% | 48% |
| Seannie | T Busuttin & N Young | x136x557x1 | 33% | 22% |
| Sense Of Occasion | K A Lees | 3361x8899x | 21% | 24% |
| Seventh Up | Ms S Hale | 47x3112x8x | 39% | 28% |
| Shillelagh | C J Waller | 4010x731x0 | 33% | 14% |
| Shoals | Anthony Freedman | 111x1221x8 | 63% | 25% |
| Show A Star | Bjorn Baker | 835326x311 | 30% | 44% |
| Shuji | Naosuke Sugai | 224180x00x | 27% | 20% |
| Siege Of Quebec | G Waterhouse & A Bott | 112x12 | 60% | 40% |
| Silent Sedition | Andrew Noblet | 1214x550x5 | 32% | 41% |
| Sir Isaac Newton | Liam Howley | 07x5x8650x | 17% | 22% |
| Sir Moments | Joseph Pride | 0205x47000 | 26% | 17% |
| Sky Boy | A & E Cummings | 7x1413x | 40% | 20% |
| Slightly Sweet | J C Coyle | 5x074313x5 | 19% | 15% |
| Snitzson | D & B Hayes & T Dabernig | 173x54630x | 23% | 15% |
| So Si Bon | D & B Hayes & T Dabernig | x22833005x | 5% | 35% |
| Sound Proposition | K A Lees | 035011254x | 27% | 23% |
| Sovereign Nation | D & B Hayes & T Dabernig | x15314270x | 17% | 21% |
| Special Missile | John Thompson | x32111114x | 45% | 27% |
| Stampede | G Waterhouse & A Bott | 12411x13x6 | 50% | 33% |
| Sully | T Busuttin & N Young | 2311432x8 | 25% | 50% |
| Supply And Demand | G Waterhouse & A Bott | 111x220342 | 30% | 43% |
| Suzuka Devious | Mitsuru Hashida | 2x304x | 0% | 50% |
| Tamasa | D K Weir | 116x | 67% | 0% |
| Tangled | C J Waller | 100x94220x | 17% | 17% |
| Testashadow | G Portelli | 030x716393 | 20% | 32% |
| The Mission | P M Perry | 161x70600x | 15% | 15% |
| Theanswermyfriend | Henry Dwyer | 212x22150x | 27% | 40% |
| Tom Melbourne | C J Waller | x22226230x | 19% | 38% |
| Toormore | Charlie Appleby | 0x1548447x | 30% | 22% |
| Tosen Stardom | D K Weir | 2x536181x0 | 26% | 19% |
| Trapeze Artist | G A Ryan | 163x6410x1 | 40% | 10% |
| Tribal Wisdom | M D Moroney | 10x605361x | 30% | 10% |
| Ugo Foscolo | S B Marsh | 11x1611x8x | 63% | 0% |
| Unforgotten | C J Waller | 72x111x | 60% | 20% |
| Up 'n' Rolling | C J Waller | 132x11228x | 27% | 45% |
| Villermont | Aaron Purcell | 31417 | 40% | 20% |
| Vinland | Tony McEvoy | 56x15140 | 29% | 0% |
| War Decree | A O'Brien | 21x65x190x | 38% | 13% |
| War Secretary | A O'Brien | 1x | 100% | 0% |
| Warranty | P & P Snowden | 4113x8 | 40% | 20% |
| Whispered Secret | K A Lees | 34113x78x | 29% | 29% |
| Widgee Turf | Patrick Payne | x6516x1111 | 50% | 21% |
| Win Bright | Yoshihiro Hatakeyama | 0% | 0% | |
| Win Gagnant | Masato Nishizono | 112x | 67% | 33% |
| Wyndspelle | M C Kent | x682206334 | 9% | 43% |
| Yulong Xingsheng | K A Lees | 1x44241x9 | 29% | 14% |
| Zanbagh | John Thompson | 612x70100x | 16% | 16% |
Today's Runners
Become an Owner
-
Join our Mailing List here
Read More