Tosen Stardom Nomination
Race 1 at Royal Randwick
Date: Sat 14th Apr, 2018
Queen Elizabeth Stakes, 2000m
Open, Apprentices Cannot Claim, 3yo+, Weight For Age, $4,000,000.00
| Horse Name | Trainer | Last Ten | Win | Pl |
|---|---|---|---|---|
| Abbey Marie | M C Kent | 00x72586x6 | 23% | 8% |
| Ace High | David Payne | 4x155111x5 | 31% | 8% |
| Addictive Nature | Bjorn Baker | 1213x35 | 33% | 50% |
| Admiral Jello | K A Lees | x4233323x6 | 17% | 57% |
| Admire Winner | C J Waller | 0513x3552x | 18% | 45% |
| Aide Memoire | K A Lees | 21x22027x0 | 32% | 41% |
| Alizee | James Cummings | 5x124113x1 | 40% | 30% |
| Almandin | Liam Howley | 111x21402x | 33% | 39% |
| Aloisia | Aaron Purcell | 212x5116x5 | 33% | 22% |
| Alward | C J Waller | 541141124x | 29% | 24% |
| Ambitious | Anthony Freedman | 10x24x450x | 31% | 25% |
| Antonio Giuseppe | C J Waller | 40x542776x | 32% | 16% |
| Articus | K A Lees | 5504082525 | 22% | 22% |
| Auvray | R A Freedman | 86412127x5 | 23% | 13% |
| Barbie's Boy | Ms L Bonella | 302x4279x7 | 10% | 40% |
| Berdibek | J A O'Shea | 311743x8 | 29% | 29% |
| Bonneval | M Baker & A Forsman | 1111x1160x | 58% | 8% |
| Brave Smash | D K Weir | 44x2123x53 | 20% | 45% |
| Bring Me Roses | Tony McEvoy | 432102x2 | 14% | 57% |
| Celebris | R A Freedman | 664644311x | 15% | 15% |
| Classic Uniform | G W Moore | 80222511x7 | 19% | 43% |
| Cliff's Edge | D K Weir | 8181212612 | 42% | 33% |
| Clincher | Hiroshi Miyamoto | 1x2x | 50% | 50% |
| Comin' Through | C J Waller | 338x1160x3 | 33% | 33% |
| Consensus | S J McKee | 540x284244 | 19% | 28% |
| Crocosmia | Katsuichi Nishiura | x2x0x4x12x | 33% | 33% |
| D'Argento | C J Waller | 11x1 | 100% | 0% |
| Danon Liberty | D K Weir | 78x253398x | 11% | 30% |
| Deauville | A O'Brien | 721332300x | 24% | 47% |
| Deirdre | Mitsuru Hashida | 0% | 0% | |
| Dixie Blossoms | R J Quinton | 033x42143x | 25% | 45% |
| Echo Effect | Ms K Buchanan | 325x0636x5 | 23% | 31% |
| Ecuador | G Waterhouse & A Bott | 80x348248x | 25% | 30% |
| Egg Tart | C J Waller | 11111x270x | 55% | 18% |
| Endless Drama | C J Waller | 150x360x31 | 21% | 43% |
| Fastnet Tempest | D & B Hayes & T Dabernig | 311900821x | 31% | 31% |
| Foxplay | C J Waller | 141x23475x | 26% | 32% |
| Francaletta | M Baker & A Forsman | 1110x1512x | 67% | 11% |
| Gailo Chop | D K Weir | x0143150x1 | 46% | 21% |
| George Patton | P & P Snowden | 11x242x7 | 33% | 33% |
| Get That Jive | M Baker & A Forsman | 338x12429x | 17% | 58% |
| Goodfella | Bjorn Baker | 4x81108326 | 21% | 29% |
| Grunt | M G Price | 3x111 | 75% | 25% |
| Hallelujah Boy | K A Lees | 6x34x4x04x | 14% | 14% |
| Happy Clapper | P J Webster | 25x121262x | 29% | 35% |
| Harlem | D & B Hayes & T Dabernig | 6x515867x2 | 17% | 22% |
| Hartnell | James Cummings | 22x12290x1 | 32% | 34% |
| He's Our Rokkii | D & B Hayes & T Dabernig | 47x46880x8 | 26% | 15% |
| Heavens Above | T R Martin | 910x56685x | 18% | 32% |
| Humidor | D K Weir | 2x6813520x | 26% | 39% |
| Inference | M, W & J Hawkes | 26x69650x8 | 24% | 24% |
| Johannes Vermeer | Liam Howley | x45712232x | 27% | 47% |
| Jon Snow | M Baker & A Forsman | 311x68139x | 24% | 35% |
| Karavali | K A Lees | 2x173314x2 | 21% | 43% |
| Kementari | James Cummings | 21x4320x1 | 29% | 43% |
| Lasqueti Spirit | L W Curtis | 027530x00x | 6% | 33% |
| Levendi | Peter Gelagotis | 1x1661x5 | 50% | 0% |
| Life Less Ordinary | C J Waller | 22x253920x | 20% | 40% |
| Lizzie L'amour | M Baker & A Forsman | 1x76001221 | 37% | 21% |
| Lord Fandango | Archie Alexander | 515x2114x3 | 28% | 22% |
| Luvaluva | J G Sargent | 1776214x | 29% | 14% |
| Mackintosh | C J Waller | 40x065359x | 32% | 11% |
| Main Stage | T Busuttin & N Young | 3x212135x4 | 25% | 50% |
| Maurus | John Thompson | 337x76430x | 20% | 37% |
| McCreery | C J Waller | 495x84730x | 25% | 25% |
| Meiner Honey | Hironori Kurita | x2415x026x | 20% | 27% |
| Meiner Sage | Yuichi Shikato | 122x117x0x | 28% | 28% |
| Mission Hill | M Baker & A Forsman | 211x115 | 67% | 17% |
| Mister Sea Wolf | C J Waller | 0x3128x25x | 24% | 24% |
| Montoya's Secret | Leon & Troy Corstens | 2111x080x9 | 20% | 33% |
| Mozu Katchan | Ippo Sameshima | 3x | 0% | 100% |
| Mr Garcia | D K Weir | 0x4x57x15x | 40% | 10% |
| My Style | M Kon | 0% | 0% | |
| Nettoyer | Ms W Roche | 631x7 | 25% | 25% |
| Nicoletta | M Baker & A Forsman | 44x7731033 | 19% | 31% |
| Nurse Kitchen | K A Lees | 1x01x7026x | 29% | 14% |
| Odeon | M Ellerton & S Zahra | 213x00118x | 35% | 18% |
| One Foot In Heaven | C J Waller | 164613x20x | 43% | 21% |
| Oregon's Day | M G Price | 15x810583x | 21% | 29% |
| Palazzo Vecchio | M G Price | 611x | 50% | 25% |
| Peaceful State | D K Weir | 31217 | 40% | 40% |
| Perfect Rhyme | R T Leemon | 1422x6278x | 8% | 38% |
| Poetic Dream | D & B Hayes & T Dabernig | 13173x | 40% | 40% |
| Portman | D T O'Brien | 2123x316x4 | 31% | 38% |
| Prized Icon | K A Lees | 6202720x24 | 14% | 50% |
| Radipole | M D Moroney | 1x661025x2 | 33% | 33% |
| Rainbow Line | Hidekazu Asami | 6x4x5x368x | 16% | 37% |
| Rekindling | Liam Howley | 0x1401241x | 40% | 20% |
| Rising Red | T Busuttin & N Young | 842122212x | 22% | 56% |
| Roman Son | R A Freedman | 748x11176x | 33% | 0% |
| Sarrasin | R A Freedman | 1412x3x50x | 25% | 38% |
| Satono Arthur | Yasutoshi Ikee | 2x302x | 0% | 75% |
| Satono Chronicle | Yasutoshi Ikee | 21x | 50% | 50% |
| Satono Crown | Noriyuki Hori | 01161x200x | 41% | 12% |
| Satono Rasen | C J Waller | x7420x238x | 14% | 48% |
| Semari | T Busuttin & N Young | 2x4 | 33% | 33% |
| Sense Of Occasion | K A Lees | 3361x8899x | 21% | 24% |
| Seventh Up | Ms S Hale | 47x3112x8x | 39% | 28% |
| Shillelagh | C J Waller | 4010x731x0 | 33% | 14% |
| Singing | K A Lees | x090x56111 | 27% | 23% |
| Single Gaze | N J Olive | 12054420x2 | 17% | 34% |
| Sir Isaac Newton | Liam Howley | 07x5x8650x | 17% | 22% |
| Sky Boy | A & E Cummings | 7x1413x | 40% | 20% |
| So Si Bon | D & B Hayes & T Dabernig | x22833005x | 5% | 35% |
| Sound Proposition | K A Lees | 035011254x | 27% | 23% |
| Spiritjim | D & B Hayes & T Dabernig | 204x77x52x | 27% | 14% |
| Stampede | G Waterhouse & A Bott | 12411x13x6 | 50% | 33% |
| Success Days | Ken Condon | x10x24200x | 25% | 25% |
| Sully | T Busuttin & N Young | 2311432x8 | 25% | 50% |
| Supply And Demand | G Waterhouse & A Bott | 111x220342 | 30% | 43% |
| Suzuka Devious | Mitsuru Hashida | 2x304x | 0% | 50% |
| Testashadow | G Portelli | 030x716393 | 20% | 32% |
| The Bandit | John Thompson | x47560x747 | 13% | 6% |
| The Taj Mahal | Liam Howley | 446925041x | 11% | 37% |
| Tom Melbourne | C J Waller | x22226230x | 19% | 38% |
| Tosen Stardom | D K Weir | 2x536181x0 | 26% | 19% |
| Ventura Storm | D & B Hayes & T Dabernig | 1x5x76200x | 33% | 17% |
| War Decree | A O'Brien | 21x65x190x | 38% | 13% |
| Wheal Leisure | Archie Alexander | 3059x1153x | 33% | 17% |
| Win Bright | Yoshihiro Hatakeyama | 0% | 0% | |
| Winx | C J Waller | 111x11111x | 81% | 9% |
| Wyndspelle | M C Kent | x682206334 | 9% | 43% |
| Yamakatsu Ace | K Ikezoe | 01413x300x | 26% | 19% |
| Zanbagh | John Thompson | 612x70100x | 16% | 16% |
Today's Runners
Become an Owner
-
Join our Mailing List here
Read More