Slow Pace Nomination
Race 2 at Royal Randwick
Date: Sat 14th Apr, 2018
Sydney Cup, 3200m
Open, Apprentices Cannot Claim, 3yo+, Handicap, $2,000,000.00
| Horse Name | Trainer | Last Ten | Win | Pl |
|---|---|---|---|---|
| Admiral Jello | K A Lees | x4233323x6 | 17% | 57% |
| Al Haram | D & B Hayes & T Dabernig | 33277x8433 | 8% | 58% |
| Almandin | Liam Howley | 111x21402x | 33% | 39% |
| Aloft | Liam Howley | 9x12x1397x | 31% | 38% |
| Alward | C J Waller | 541141124x | 29% | 24% |
| Ambitious | Anthony Freedman | 10x24x450x | 31% | 25% |
| Andrea Mantegna | D K Weir | 1623262412 | 27% | 40% |
| Araldo Junior | M D Moroney | 605518x903 | 22% | 15% |
| Auvray | R A Freedman | 86412127x5 | 23% | 13% |
| Bedford | Anthony Freedman | 4182x31311 | 31% | 31% |
| Berdibek | J A O'Shea | 311743x8 | 29% | 29% |
| Berisha | J D Sadler | 0000295442 | 16% | 26% |
| Bon Equus | Joseph Pride | 636211x068 | 17% | 21% |
| Bonneval | M Baker & A Forsman | 1111x1160x | 58% | 8% |
| Carzoff | C J Waller | 224x213341 | 19% | 44% |
| Celebris | R A Freedman | 664644311x | 15% | 15% |
| Charles Road | L O'Sullivan & A Scott | 2x58013314 | 25% | 44% |
| Charlevoix | D & B Hayes & T Dabernig | 14135595x8 | 21% | 16% |
| Chatelard | C J Waller | 1112x99537 | 33% | 22% |
| Cismontane | G Waterhouse & A Bott | 252103310x | 24% | 43% |
| Clincher | Hiroshi Miyamoto | 1x2x | 50% | 50% |
| Clondaw Warrior | P F Ryan | 123690630x | 24% | 31% |
| Comin'through | D Logan & C Gibbs | 5x30645337 | 13% | 26% |
| Dal Harraild | W J Haggas | 3131x6166x | 36% | 29% |
| Darabad | R E Laing | 056684687x | 6% | 17% |
| Diamond Grace | M C Kent | 2x26113x31 | 33% | 44% |
| Domed | John Thompson | 3x2115x332 | 25% | 63% |
| Double Bluff | R E Laing | 8023x09911 | 14% | 26% |
| Doukhan | K A Lees | 0x4658115x | 29% | 24% |
| Drochaid | James Cummings | 3216x2114x | 33% | 33% |
| Ecuador | G Waterhouse & A Bott | 80x348248x | 25% | 30% |
| Elatus | G A Ryan | 5316531x36 | 17% | 33% |
| Equipped | J G Sargent | 322x432122 | 6% | 75% |
| Etah James | Matthew Cumani | 61x1411125 | 56% | 11% |
| Fame Game | Yoshitada Munakata | 0x2x0x1x2x | 27% | 18% |
| Fanatic | D & B Hayes & T Dabernig | x504681175 | 17% | 10% |
| Five To Midnight | Ms L Latta | 21x8042132 | 21% | 38% |
| Foundry | Liam Howley | x33x24103x | 17% | 39% |
| Fun Mac | H Morrison | 090x35419x | 13% | 27% |
| Gallante | Liam Howley | 1x270x070x | 20% | 20% |
| Gallic Chieftain | D K Weir | 8117632533 | 21% | 38% |
| Harlem | D & B Hayes & T Dabernig | 6x515867x2 | 17% | 22% |
| High Opinion | K A Lees | x681x03351 | 19% | 35% |
| High Spirits | J G Bary | 70x9151550 | 13% | 9% |
| Holdthasigreen | Claude Le Lay | 1313x9133x | 33% | 44% |
| Hundred | B & T Lunney | 857x03146x | 22% | 6% |
| Imperial Aviator | G Waterhouse & A Bott | 34x9x21805 | 20% | 33% |
| Interlocuter | James Cummings | 211x21113x | 60% | 30% |
| Ivan Grozny | P F Ryan | x859x6300x | 0% | 13% |
| Johannes Vermeer | Liam Howley | x45712232x | 27% | 47% |
| Karavali | K A Lees | 2x173314x2 | 21% | 43% |
| Khartoum | Ms L Tolson & Ms L Proctor | x471457275 | 7% | 14% |
| Khezerabad | Aaron Purcell | x02041x844 | 22% | 28% |
| Ladies First | S A Sharrock | 31211x5012 | 50% | 21% |
| Lasqueti Spirit | L W Curtis | 027530x00x | 6% | 33% |
| Letter To Juliette | G K White | 26122x2514 | 17% | 42% |
| Libran | C J Waller | 60x616528x | 30% | 13% |
| Like A Carousel | K M Keys | 73166x5108 | 7% | 20% |
| Lizzie L'amour | M Baker & A Forsman | 1x76001221 | 37% | 21% |
| Lord Fandango | Archie Alexander | 515x2114x3 | 28% | 22% |
| Magic Chai | A W Pike | 4x84511310 | 26% | 5% |
| Master Of Arts | D K Weir | 44813x5667 | 28% | 24% |
| Matrimony | A & E Cummings | 451x | 33% | 0% |
| Maurus | John Thompson | 337x76430x | 20% | 37% |
| Mission Hill | M Baker & A Forsman | 211x115 | 67% | 17% |
| Misty Mountain Hop | K J Parker | 614313x767 | 14% | 21% |
| Multitude | G Waterhouse & A Bott | 310x852022 | 17% | 33% |
| My Style | M Kon | 0% | 0% | |
| Oncidium Ruler | M C Kent | 431x01235x | 25% | 40% |
| Ormito | D K Weir | 0x05457233 | 5% | 38% |
| Paragon | J G Sargent | 448x951608 | 13% | 23% |
| Parthesia | D K Weir | 22x646541x | 14% | 24% |
| Patrick Erin | C J Waller | 111x313114 | 48% | 38% |
| Peribsen | J A O'Shea | 34x746x015 | 18% | 9% |
| Pow Wow | D & B Hayes & T Dabernig | 9x | 0% | 0% |
| Prestwick | Yoshinori Muto | 5x045x3x | 0% | 20% |
| Prince Of Arran | Charlie Fellows | x8x4x2808x | 11% | 22% |
| Prized Icon | K A Lees | 6202720x24 | 14% | 50% |
| Rare Rhythm | Charlie Appleby | x7x1x8x11x | 57% | 0% |
| Red Dream | K J Parker | 334221x865 | 13% | 22% |
| Red Verdon | Ed Dunlop | 2x6574262x | 20% | 33% |
| Rekindling | Liam Howley | 0x1401241x | 40% | 20% |
| Richie Richie | 3x | 0% | 100% | |
| Ridge Man | Yasushi Shono | 1x | 100% | 0% |
| Roman Son | R A Freedman | 748x11176x | 33% | 0% |
| Sarrasin | R A Freedman | 1412x3x50x | 25% | 38% |
| Satono Chronicle | Yasutoshi Ikee | 21x | 50% | 50% |
| Sayed | C J Waller | 11234x3849 | 28% | 33% |
| Sense Of Occasion | K A Lees | 3361x8899x | 21% | 24% |
| Sin To Win | D & B Hayes & T Dabernig | 1x322114x4 | 42% | 42% |
| Singing | K A Lees | x090x56111 | 27% | 23% |
| Single Gaze | N J Olive | 12054420x2 | 17% | 34% |
| Sir Isaac Newton | Liam Howley | 07x5x8650x | 17% | 22% |
| Slow Pace | K A Lees | x667100x08 | 12% | 16% |
| Smart As You Think | John McArdle | 3x554277x3 | 5% | 38% |
| Social Element | G Waterhouse & A Bott | 23112240x | 25% | 50% |
| Sole Impact | Hirofumi Toda | 3x | 0% | 100% |
| Spiritjim | D & B Hayes & T Dabernig | 204x77x52x | 27% | 14% |
| Stampede | G Waterhouse & A Bott | 12411x13x6 | 50% | 33% |
| Star Echo | A J Edmonds | 844221x124 | 17% | 25% |
| Super Haze | Tony McEvoy | 051421427x | 24% | 33% |
| Supply And Demand | G Waterhouse & A Bott | 111x220342 | 30% | 43% |
| Tally | James Cummings | 10x24760x0 | 23% | 31% |
| Terwilliker | A & E Cummings | 85x61443 | 14% | 14% |
| The Bandit | John Thompson | x47560x747 | 13% | 6% |
| The Chairman | M G Price | x3323x6224 | 19% | 43% |
| The Getaway | P M Perry | 234129x487 | 12% | 24% |
| The Taj Mahal | Liam Howley | 446925041x | 11% | 37% |
| Trying | N F Gardner | 0x06232134 | 16% | 24% |
| Up Cups | Ms R Mangan | 0x77008434 | 15% | 25% |
| Vassal | C J Waller | 2226161246 | 20% | 31% |
| Velox | D & B Hayes & T Dabernig | 1x00x04798 | 15% | 26% |
| Ventura Storm | D & B Hayes & T Dabernig | 1x5x76200x | 33% | 17% |
| Wheal Leisure | Archie Alexander | 3059x1153x | 33% | 17% |
| Who Shot Thebarman | C J Waller | 642x94491x | 21% | 21% |
| Xebec | C J Waller | 8394x03363 | 10% | 38% |
| Yamakatsu Raiden | K Ikezoe | 0% | 0% | |
| Zacada | M Baker & A Forsman | 4x82325158 | 14% | 38% |
| Zarantz | T Busuttin & N Young | 122x07530x | 18% | 36% |
Today's Runners
Become an Owner
-
Join our Mailing List here
Read More