Tosen Stardom Acceptance

Race 6 at Caulfield

Date: Sat 24th Feb, 2018

Italktravel Futurity Stakes, 1400m

Open, Apprentices Cannot Claim, 3yo+, Weight For Age, $500,000.00

No Horse Barrier Jockey Weight Win Pl
1 Tosen Stardom 5 Ben Allen 59 26% 19%
2 Humidor 2 Damian Lane 59 26% 39%
3 Brave Smash 9 Craig Williams 59 20% 45%
4 Lord Of The Sky 7 D Oliver 59 23% 16%
5 Sovereign Nation 4 Regan Bayliss 59 17% 21%
6 Mr Sneaky 8 M Zahra 59 28% 44%
7 Wyndspelle 6 Beau Mertens 59 9% 43%
8 Snitzson 1 K Mc Evoy 59 23% 15%
9 Shillelagh 11 M J Dee 57 33% 14%
10 Mighty Boss 3 M J Walker 55.5 25% 13%
11 Showtime 10 D Dunn 55.5 17% 50%

1 TOSEN STARDOM

Trainer: D K Weir  Jockey: Ben AllenWeight: 59kg  Barrier: 5

Record: 27-7-4-1   Prizemoney: $3,437,526.00

11-13 Ns2.4L , Caulfield, 2018-02-10 1400M, Good (3), Race 8, C F Orr Stks, $502,000.00 (), Jockey: Damian Lane, Bar: 13, 59kg, 1:24.79 , 3/1 , Settled-9 800-5 400-4
1-12 1.5L, Flemington, 2017-11-11 2000M, Good (3), Race 8, Emirates, $2,005,000.00 ($1,205,000.00), Jockey: Damian Lane, Bar: 4, 59kg, 2:01.22 , 11/2 , Settled-9 800-9 400-8
8-14 2.85.3L , Flemington, 2017-11-04 1600M, Good (3), Race 8, Kennedy Mile, $1,002,500.00 ($20,000.00), Jockey: Damian Lane, Bar: 9, 58kg, 1:35.01 , 15/4 , Settled-9 800-8 400-8
1-18 1L, Caulfield, 2017-10-14 1600M, Good (3), Race 9, Toorak Hcp, $502,750.00 ($302,750.00), Jockey: Damian Lane, Bar: 16, 57.5kg, 1:35.86 , 9/1 , Settled-14 800-12 400-11
6-14 1.32.7L , Caulfield, 2017-10-01 1400M, Good (3), Race 8, Rupert Clarke, $502,000.00 ($10,000.00), Jockey: B Shinn, Bar: 14, 55.5kg, 1:22.28 , 5/1 , Settled-13 800-13 400-13

2 HUMIDOR

Trainer: D K Weir  Jockey: Damian LaneWeight: 59kg  Barrier: 2

Record: 23-6-7-2   Prizemoney: $2,482,415.00

19-23 2.517.0L , Flemington, 2017-11-07 3200M, Good (3), Race 7, Melbourne Cup, $6,250,000.00 (), Jockey: B Shinn, Bar: 13, 56kg, 3:21.19 , 10/1 , Settled-20 800-19 400-15
2-8 1 4.30.4L , Moonee Valley, 2017-10-28 2040M, Good (3), Race 9, W S Cox Plate, $3,050,000.00 ($440,000.00), Jockey: B Shinn, Bar: 7, 59kg, 2:02.94 , 30/1 , Settled-8 800-8 400-5
5-17 Hd2.7L , Caulfield, 2017-10-21 2400M, Good (3), Race 8, Caulfield Cup, $3,150,000.00 ($100,000.00), Jockey: Damian Lane, Bar: 7, 56kg, 2:27.66 , 11/2 , Settled-3 800-4 400-4
3-7 3/47.3L , Flemington, 2017-10-07 2000M, Good (4), Race 5, Turnbull Stakes, $502,500.00 ($45,000.00), Jockey: Damian Lane, Bar: 4, 59kg, 2:02.07 , 13/2 , Settled-6 800-6 400-5
1-12 3.3L, Flemington, 2017-09-16 1600M, Good (4), Race 7, Makybe Diva, $752,000.00 ($452,000.00), Jockey: Damian Lane, Bar: 10, 59kg, 1:35.35 , 16/1 , Settled-11 800-12 400-9

3 BRAVE SMASH

Trainer: D K Weir  Jockey: Craig WilliamsWeight: 59kg  Barrier: 9

Record: 20-4-6-3   Prizemoney: $2,075,373.00

3-13 Ns0.2L , Caulfield, 2018-02-10 1400M, Good (3), Race 8, C F Orr Stks, $502,000.00 ($45,000.00), Jockey: John Allen, Bar: 5, 59kg, 1:24.79 , 8/1 , Settled-5 800-7 400-8
5-6 Lg Nk3.4L , Moonee Valley, 2018-01-26 1200M, Good (4), Race 4, Australia Stks, $202,000.00 ($5,000.00), Jockey: Craig Williams, Bar: 2, 58.5kg, 1:10.48 , 5/4 , Settled-4 800-4 400-3
3-12 Sh Nk1.0L , Royal Randwick, 2017-10-14 1200M, Good (3), Race 8, The Everest, $10,000,000.00 ($800,000.00), Jockey: J P Spencer, Bar: 9, 58.5kg, 1:08.36 , 20/1 , Settled-8 400-7
2-10 1 20.2L , Caulfield, 2017-09-23 1200M, Good (3), Race 6, Testa Rossa, $120,500.00 ($21,600.00), Jockey: Damian Lane, Bar: 6, 57kg, 1:09.79 , 4/6 , Settled-7 800-7 400-6
1-12 1/2L, Moonee Valley, 2017-09-09 1200M, Good (4), Race 7, Macleod Stakes, $121,000.00 ($73,000.00), Jockey: Damian Lane, Bar: 8, 55.5kg, 1:11.50 , 4/7 , Settled-6 800-3 400-3

4 LORD OF THE SKY

Trainer: R E Laing  Jockey: D OliverWeight: 59kg  Barrier: 7

Record: 31-7-5-0   Prizemoney: $1,126,150.00

1-4 1.5L, Cranbourne Training, 2018-02-19 990M, Good (4), Race 1, Barrier Trl, (), Jockey: D Oliver, Bar: 1, 0kg, 0:57.15 , Barrier Trial
5-13 Ns0.7L , Caulfield, 2018-02-10 1400M, Good (3), Race 8, C F Orr Stks, $502,000.00 ($12,500.00), Jockey: D Oliver, Bar: 9, 59kg, 1:24.79 , 50/1 , Settled-11 800-2 400-2
1-6 2.5L, Cranbourne Training, 2018-02-05 800M, Good (4), Race 3, Barrier Trl, (), Jockey: D Oliver, Bar: 1, 0kg, 0:45.72 , Barrier Trial
6-8 Sh Nk4.8L , Flemington, 2018-01-20 1000M, Good (3), Race 8, Kensington, $121,200.00 ($2,400.00), Jockey: B Melham, Bar: 8, 59.5kg, 0:57.25 , 11/2 , Settled-2 800-2 400-2
1-12 NsL, Flemington, 2018-01-01 1200M, Good (3), Race 6, Standish Hcp, $151,500.00 ($91,500.00), Jockey: D Oliver, Bar: 7, 59kg, 1:08.98 , 15/1 , Settled-1 400-1

5 SOVEREIGN NATION

Trainer: D & B Hayes & T Dabernig  Jockey: Regan BaylissWeight: 59kg  Barrier: 4

Record: 24-4-3-2   Prizemoney: $517,250.00

3-5 Nk3.6L , Wodonga, 2018-02-13 1200M, Good (4), Race 7, Barrier Trl, (), Jockey: Chelsea Heard, Bar: 3, 0kg, 1:13.14 , Barrier Trial
11-16 Lg hd3.3L , Ascot, 2017-11-25 1600M, Good (4), Race 8, Railway Stakes, $1,015,200.00 (), Jockey: Chris Parnham, Bar: 12, 53kg, 1:35.81 , 20/1 , Settled-11 800-9 400-10
7-14 2.84.3L , Flemington, 2017-11-04 1600M, Good (3), Race 8, Kennedy Mile, $1,002,500.00 ($20,000.00), Jockey: Regan Bayliss, Bar: 3, 52kg, 1:35.01 , 12/1 , Settled-8 800-9 400-9
2-18 1 11.0L , Caulfield, 2017-10-14 1600M, Good (3), Race 9, Toorak Hcp, $502,750.00 ($90,000.00), Jockey: Beau Mertens, Bar: 17, 52kg, 1:35.86 , 20/1 , Settled-16 800-16 400-12
4-14 1.32.2L , Caulfield, 2017-10-01 1400M, Good (3), Race 8, Rupert Clarke, $502,000.00 ($22,500.00), Jockey: Regan Bayliss, Bar: 7, 52kg, 1:22.28 , 20/1 , Settled-11 800-11 400-11

6 MR SNEAKY

Trainer: Anthony Freedman  Jockey: M ZahraWeight: 59kg  Barrier: 8

Record: 18-5-6-2   Prizemoney: $344,320.00

8-13 Ns1.2L , Caulfield, 2018-02-10 1400M, Good (3), Race 8, C F Orr Stks, $502,000.00 ($10,000.00), Jockey: K Mc Evoy, Bar: 12, 59kg, 1:24.79 , 8/1 , Settled-13 800-9 400-9
2-6 1 Lg Nk1.3L , Moonee Valley, 2018-01-26 1200M, Good (4), Race 4, Australia Stks, $202,000.00 ($36,000.00), Jockey: Damian Lane, Bar: 4, 58.5kg, 1:10.48 , 13/4 , Settled-6 800-6 400-5
12-18 14.8L , Caulfield, 2017-10-14 1600M, Good (3), Race 9, Toorak Hcp, $502,750.00 (), Jockey: D Yendall, Bar: 8, 52.5kg, 1:35.86 , 5/1 , Settled-7 800-7 400-7
2-14 1 1.30.8L , Caulfield, 2017-10-01 1400M, Good (3), Race 8, Rupert Clarke, $502,000.00 ($90,000.00), Jockey: B Avdulla, Bar: 4, 52kg, 1:22.28 , 7/1 , Settled-4 800-4 400-4
2-14 1 1.31.8L , Flemington, 2017-09-16 1400M, Good (4), Race 3, The Sofitel, $121,200.00 ($21,600.00), Jockey: D Dunn, Bar: 5, 54kg, 1:22.62 , 5/2 , Settled-8 800-8 400-6

7 WYNDSPELLE

Trainer: M C Kent  Jockey: Beau MertensWeight: 59kg  Barrier: 6

Record: 23-2-4-6   Prizemoney: $317,359.00

4-7 1.83.4L , Caulfield, 2018-02-10 1600M, Good (4), Race 4, Carlyon Cup, $150,750.00 ($6,750.00), Jockey: Craig Williams, Bar: 5, 57.5kg, 1:38.22 , 4/1 , Settled-6 800-6 400-7
3-10 3/41.6L , Caulfield, 2018-01-27 1400M, Good (3), Race 8, John Dillon, $120,000.00 ($10,800.00), Jockey: Craig Williams, Bar: 5, 57kg, 1:23.36 , 11/2 , Settled-5 800-4 400-4
3-14 2.83.0L , Flemington, 2017-11-04 1600M, Good (3), Race 8, Kennedy Mile, $1,002,500.00 ($90,000.00), Jockey: Craig Williams, Bar: 7, 52kg, 1:35.01 , 40/1 , Settled-7 800-7 400-7
6-9 16.2L , Moonee Valley, 2017-10-28 1600M, Good (3), Race 8, Crystal Mile, $203,000.00 ($4,000.00), Jockey: Beau Mertens, Bar: 7, 58.5kg, 1:34.56 , 16/1 , Settled-9 800-9 400-9
10-18 14.4L , Caulfield, 2017-10-14 1600M, Good (3), Race 9, Toorak Hcp, $502,750.00 (), Jockey: Ms N Beriman, Bar: 7, 52kg, 1:35.86 , 25/1 , Settled-8 800-9 400-8

8 SNITZSON

Trainer: D & B Hayes & T Dabernig  Jockey: K Mc EvoyWeight: 59kg  Barrier: 1

Record: 13-3-0-2   Prizemoney: $293,075.00

2-5 1 Nk3.3L , Wodonga, 2018-02-13 1200M, Good (4), Race 7, Barrier Trl, (), Jockey: C J Parish, Bar: 2, 0kg, 1:13.14 , Barrier Trial
14-18 15.1L , Caulfield, 2017-10-14 1600M, Good (3), Race 9, Toorak Hcp, $502,750.00 (), Jockey: C J Parish, Bar: 10, 52kg, 1:35.86 , 30/1 , Settled-13 800-13 400-14
3-10 2.53.0L , Royal Randwick, 2017-09-30 1600M, Good (3), Race 7, Epsom Hcp, $1,007,000.00 ($98,500.00), Jockey: C J Parish, Bar: 3, 50.5kg, 1:33.17 , 25/1 , Settled-6 800-5 400-6
6-14 1.33.4L , Flemington, 2017-09-16 1400M, Good (4), Race 3, The Sofitel, $121,200.00 ($2,400.00), Jockey: M Zahra, Bar: 2, 55.5kg, 1:22.62 , 9/1 , Settled-6 800-7 400-8
4-14 1/21.0L , Caulfield, 2017-09-02 1400M, Good (3), Race 9, Open Hcp, $120,000.00 ($6,000.00), Jockey: M Zahra, Bar: 6, 56kg, 1:24.08 , 8/1 , Settled-10 800-11 400-10

9 SHILLELAGH

Trainer: C J Waller  Jockey: M J DeeWeight: 57kg  Barrier: 11

Record: 21-7-2-1   Prizemoney: $861,346.00

10-13 Ns2.3L , Caulfield, 2018-02-10 1400M, Good (3), Race 8, C F Orr Stks, $502,000.00 (), Jockey: M J Dee, Bar: 2, 57kg, 1:24.79 , 9/1 , Settled-12 800-13 400-13
6-7 Hd1.7L , Warwick Farm, 2018-02-01 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: T Angland, Bar: 6, 0kg, 1:01.70 , Barrier Trial
5-6 1/26.6L , Warwick Farm, 2018-01-15 800M, Good (4), Race 1, Barrier Trl, (), Jockey: T Angland, Bar: 5, 0kg, 0:46.40 , Barrier Trial
1-14 Sh NkL, Flemington, 2017-11-04 1600M, Good (3), Race 8, Kennedy Mile, $1,002,500.00 ($602,500.00), Jockey: M J Dee, Bar: 2, 52kg, 1:35.01 , 11/1 , Settled-5 800-4 400-4
3-14 3/40.9L , Caulfield, 2017-10-21 1400M, Good (3), Race 9, Tristarc Stakes, $201,000.00 ($18,000.00), Jockey: J Moreira, Bar: 11, 56.5kg, 1:23.80 , 12/1 , Settled-13 800-13 400-13

10 MIGHTY BOSS

Trainer: M G Price  Jockey: M J WalkerWeight: 55.5kg  Barrier: 3

Record: 8-2-1-0   Prizemoney: $1,259,750.00

7-13 Ns0.9L , Caulfield, 2018-02-10 1400M, Good (3), Race 8, C F Orr Stks, $502,000.00 ($10,000.00), Jockey: M J Walker, Bar: 4, 55.5kg, 1:24.79 , 10/1 , Settled-4 800-8 400-5
1-5 2.8L, Geelong, 2018-01-29 1200M, Good (3), Race 1, Barrier Trl, (), Jockey: M J Walker, Bar: 1, 0kg, 1:13.38 , Barrier Trial
1-15 NkL, Caulfield, 2017-10-14 1600M, Good (3), Race 8, Caul Guineas, $2,008,500.00 ($1,208,500.00), Jockey: M J Walker, Bar: 5, 56.5kg, 1:36.04 , 100/1 , Settled-12 800-12 400-6
4-11 Sh Hd1.6L , Moonee Valley, 2017-09-29 1600M, Good (3), Race 8, Stutt Stakes, $201,500.00 ($9,000.00), Jockey: B Rawiller, Bar: 9, 57kg, 1:37.14 , 12/1 , Settled-3 800-3 400-4
7-15 1.54.2L , Flemington, 2017-09-16 1400M, Good (4), Race 2, Pin & Win, $121,200.00 ($2,400.00), Jockey: B Melham, Bar: 10, 56kg, 1:22.53 , 30/1 , Settled-11 800-10 400-11

11 SHOWTIME

Trainer: M, W & J Hawkes  Jockey: D DunnWeight: 55.5kg  Barrier: 10

Record: 12-2-4-2   Prizemoney: $321,330.00

2-6 1 Hf Nk1.3L , Rosehill Gardens, 2018-02-03 1200M, Soft (5), Race 7, Expressway Stks, $202,000.00 ($37,600.00), Jockey: B Avdulla, Bar: 5, 55.5kg, 1:10.41 , 8/1 , Settled-5 800-5 400-6
4-8 Hd3.0L , Royal Randwick, 2018-01-29 900M, Good (3), Race 2, Barrier Trl, (), Jockey: B Avdulla, Bar: 4, 0kg, 0:54.10 , Barrier Trial
2-6 1 1.80.2L , Rosehill Gardens, 2018-01-22 900M, Good (4), Race 12, Barrier Trl, (), Jockey: K Jennings, Bar: 2, 0kg, 0:53.30 , Barrier Trial
11-15 17.2L , Caulfield, 2017-10-14 1600M, Good (3), Race 8, Caul Guineas, $2,008,500.00 (), Jockey: D Oliver, Bar: 1, 56.5kg, 1:36.04 , 11/1 , Settled-4 800-4 400-7
1-11 3/4L, Moonee Valley, 2017-09-29 1600M, Good (3), Race 8, Stutt Stakes, $201,500.00 ($121,500.00), Jockey: Beau Mertens, Bar: 7, 57kg, 1:37.14 , 11/4 , Settled-2 800-2 400-1

Become an Owner

Our Horses

Racehorses

Yearlings

Stallions

Available

For Sale

International