Tawfiq Boy Acceptance

Race 7 at Taree

Date: Mon 26th Feb, 2018

LOVEY'S GROCERS IGA HCP (C2), 1250m

Class 2, Apprentices Can Claim, , , $20,000.00

No Horse Barrier Jockey Weight Win Pl
1 Tawfiq Boy 5 A Bullock 60.5 18% 64%
2 Dream Charge 6 Josh Adams 59.5 40% 40%
3 General Artie 1 R Thompson 59.5 17% 25%
4 Typhoon Bonny 11 T Treichel 55 33% 17%
5 All About Charlie 3 P Graham 54 13% 38%
6 Secrets No More 9 Chloe Baker 54 6% 25%
7 Bluemoon Dream 12 54 8% 25%
8 Danishki 7 Ms M Weir 54 7% 20%
9 Got The Chocolates 2 S Guymer 54 10% 10%
10 Mount Darragh 10 Ms B Hodder 54 9% 22%
11 Laureole 4 S Lisnyy 54 9% 9%
12 Unattainable 8 Travis Wolfgram 54 6% 0%

1 TAWFIQ BOY

Trainer: K A Lees  Jockey: A BullockWeight: 60.5kg  Barrier: 5

Record: 11-2-4-3   Prizemoney: $65,700.00

3-7 Hf Hd0.6L , Newcastle, 2018-02-11 1200M, Good (3), Race 3, (Bm62), $30,000.00 ($2,920.00), Jockey: Jean Van Overmeire, Bar: 3, 59kg, 1:10.67 , 1/2 , Settled-3 800-3 400-3
2-7 1 10.1L , Wyong, 2018-01-21 1100M, Good (3), Race 7, Hcp (C3), $20,000.00 ($3,740.00), Jockey: A Gibbons, Bar: 4, 58kg, 1:03.13 , 9/10 , Settled-4 800-4 400-4
2-8 1 20.1L , Beaumont, 2018-01-05 900M, Good (4), Race 4, Barrier Trl, (), Jockey: Qin Yong, Bar: 2, 0kg, 0:54.38 , Barrier Trial
5-8 23.2L , Gosford, 2017-12-19 800M, Good (4), Race 13, Barrier Trl, (), Jockey: Shane Arnold, Bar: 5, 0kg, 0:49.88 , Barrier Trial
2-8 1 10.5L , Gosford, 2017-06-16 1100M, Soft (7), Race 7, Hcp (C2), $30,000.00 ($5,850.00), Jockey: B Avdulla, Bar: 3, 56kg, 1:05.14 , 5/2 , Settled-3 800-3 400-3

2 DREAM CHARGE

Trainer: Benjamin Smith  Jockey: Josh AdamsWeight: 59.5kg  Barrier: 6

Record: 5-2-0-2   Prizemoney: $42,750.00

3-8 12.5L , Port Macquarie, 2018-02-02 1010M, Soft (5), Race 8, (Bm68), $20,000.00 ($1,870.00), Jockey: Ms L Day, Bar: 8, 55.5kg, 1:00.48 , 8/1 , Settled-5 800-5 400-6
1-7 Sh HdL, Wyong, 2018-01-21 1000M, Good (3), Race 5, Hcp (C1), $20,000.00 ($11,085.00), Jockey: C Reith, Bar: 2, 58.5kg, 0:57.35 , 5/4 , Settled-3 800-3 400-2
3-13 Sh1/2Hd4.6L , Tamworth, 2018-01-05 1000M, Good (3), Race 7, Hcp (C1), $20,000.00 ($1,870.00), Jockey: L Cumberland, Bar: 2, 59kg, 0:56.49 , 9/4 , Settled-3 400-4
8-11 Hd7.0L , Warwick Farm, 2017-07-19 1100M, Good (4), Race 2, 2yo (0sc), $40,000.00 ($500.00), Jockey: Josh Adams, Bar: 8, 55.5kg, 1:03.66 , 20/1 , Settled-4 800-4 400-3
1-10 1L, Newcastle, 2017-07-01 900M, Soft (5), Race 6, 2yo Mdn, $30,000.00 ($16,800.00), Jockey: Josh Adams, Bar: 6, 55kg, 0:53.81 , 5/2 , Settled-2 400-2

3 GENERAL ARTIE

Trainer: L J Tilley  Jockey: R ThompsonWeight: 59.5kg  Barrier: 1

Record: 12-2-2-1   Prizemoney: $45,010.00

5-5 1/26.6L , Newcastle, 2018-02-03 1200M, Good (4), Race 1, E&G Hcp (C2), $30,000.00 ($680.00), Jockey: R Thompson, Bar: 3, 57kg, 1:11.33 , 7/1 , Settled-4 800-4 400-5
1-7 1/2L, Muswellbrook, 2018-01-12 1000M, Good (3), Race 4, (Bm60), $20,000.00 ($11,085.00), Jockey: R Thompson, Bar: 4, 59kg, 0:56.76 , 15/4 , Settled-6 800-6 400-7
1-12 4.8L, Dubbo, 2017-09-17 1400M, Good (3), Race 2, Mdn Hcp, $30,000.00 ($16,630.00), Jockey: G M Ryan, Bar: 9, 57kg, 1:22.90 , 4/5 , Settled-2 800-2 400-2
2-8 1 1/20.2L , Hawkesbury, 2017-08-24 1300M, Good (4), Race 1, Mdn, $30,000.00 ($5,850.00), Jockey: C W Brown, Bar: 4, 56kg, 1:15.95 , 15/4 , Settled-5 800-5 400-5
3-14 Nk0.8L , Scone, 2017-08-08 1300M, Good (4), Race 3, 3yo+ Mdn, $20,000.00 ($1,890.00), Jockey: R Thompson, Bar: 10, 59kg, 1:18.95 , 15/1 , Settled-7 800-7 400-5

4 TYPHOON BONNY

Trainer: R N Godbolt  Jockey: T TreichelWeight: 55kg  Barrier: 11

Record: 6-2-1-0   Prizemoney: $21,610.00

2-7 1 4.50.8L , Taree, 2018-02-12 1250M, Good (4), Race 3, (Bm58), $20,000.00 ($3,740.00), Jockey: T Treichel, Bar: 6, 57kg, 1:13.93 , 10/1 , Settled-2 800-2 400-2
4-14 Nk1.7L , Grafton, 2018-01-28 1100M, Soft (5), Race 7, (Bm56), $20,000.00 ($885.00), Jockey: B Looker, Bar: 2, 58kg, 1:04.30 , 13/4 , Settled-5 800-5 400-3
1-12 Hf HdL, Kempsey, 2018-01-09 1000M, Good (3), Race 7, Hcp (C1), $20,000.00 ($11,085.00), Jockey: B Looker, Bar: 2, 54.5kg, 0:56.82 , 8/1 , Settled-6 800-6 400-3
7-11 Lg hd3.3L , Tuncurry, 2017-12-11 1000M, Good (3), Race 7, Hcp (C1), $20,000.00 ($300.00), Jockey: Ms B Hodder, Bar: 11, 55kg, 0:59.10 , 8/1 , Settled-3 800-3 400-3
8-11 14.5L , Port Macquarie, 2017-11-28 1006M, Good (4), Race 8, Hcp (C1), $20,000.00 ($300.00), Jockey: Ms B Hodder, Bar: 11, 55.5kg, 0:59.66 , 3/1 , Settled-2 800-2 400-2

5 ALL ABOUT CHARLIE

Trainer: B D Bellamy  Jockey: P GrahamWeight: 54kg  Barrier: 3

Record: 8-1-1-2   Prizemoney: $27,715.00

10-14 3/43.8L , Grafton, 2018-02-08 1106M, Good (4), Race 5, (Bm55), $20,000.00 ($300.00), Jockey: R Spokes, Bar: 10, 58kg, 1:03.88 , 10/1 , Settled-6 800-6 400-10
7-13 1.34.9L , Port Macquarie, 2018-01-26 1200M, Good (4), Race 7, Hcp (C1), $20,000.00 ($300.00), Jockey: Ms R Murray, Bar: 2, 56.5kg, 1:12.05 , 15/4 , Settled-4 800-4 400-3
9-13 0.18.5L , Grafton, 2017-07-13 1400M, Good (4), Race 2, Hcp (C1), $30,200.00 ($400.00), Jockey: R Spokes, Bar: 7, 55kg, 1:23.23 , 4/1 , Settled-2 800-2 400-2
1-11 1.8L, Coffs Harbour, 2017-06-25 1215M, Heavy (9), Race 2, Mdn, $20,000.00 ($11,200.00), Jockey: R Spokes, Bar: 9, 58kg, 1:16.30 , 6/4 , Settled-1 800-1 400-1
3-9 1.51.7L , Murwillumbah, 2017-06-04 1010M, Soft (6), Race 1, 3yo Mdn, $20,000.00 ($1,890.00), Jockey: C Whiteley, Bar: 4, 55kg, 0:58.78 , 13/8 , Settled-5 800-5 400-5

6 SECRETS NO MORE

Trainer: B D Bellamy  Jockey: Chloe BakerWeight: 54kg  Barrier: 9

Record: 16-1-1-3   Prizemoney: $26,755.00

2-8 1 Hf Nk0.1L , Taree, 2018-02-12 1300M, Good (4), Race 7, Hcp-C2, $20,000.00 ($3,740.00), Jockey: Chloe Baker, Bar: 1, 53kg, 1:18.43 , 50/1 , Settled-7 800-7 400-7
4-13 1.32.7L , Port Macquarie, 2018-01-26 1200M, Good (4), Race 7, Hcp (C1), $20,000.00 ($885.00), Jockey: Chloe Baker, Bar: 10, 53kg, 1:12.05 , 7/1 , Settled-13 800-13 400-13
9-12 1/22.8L , Coffs Harbour, 2018-01-14 1315M, Good (3), Race 6, F&M (Bm60), $20,000.00 ($300.00), Jockey: Chloe Baker, Bar: 5, 54kg, 1:18.88 , 7/1 , Settled-11 800-11 400-10
8-14 1/24.4L , Coffs Harbour, 2017-12-29 1200M, Good (4), Race 6, Hcp (C1), $20,000.00 ($300.00), Jockey: Chloe Baker, Bar: 11, 54kg, 1:11.51 , 20/1 , Settled-12 800-12 400-12
12-13 2.39.1L , Coffs Harbour, 2017-12-15 1300M, Good (3), Race 5, Hcp (C1), $20,000.00 (), Jockey: C Whiteley, Bar: 12, 56.5kg, 1:16.99 , 16/1 , Settled-13 800-13 400-12

7 BLUEMOON DREAM

Trainer: M R Stitt  Jockey: TBA  Weight: 54kg  Barrier: 12

Record: 24-2-3-3   Prizemoney: $52,670.00

5-11 Sh1/2Hd0.7L , Port Macquarie, 2018-02-18 1100M, Good (4), Race 6, Plate (C2), $30,000.00 ($680.00), Jockey: C W Brown, Bar: 9, 59kg, 1:06.08 , 16/1 , Settled-2 800-2 400-2
5-12 15.1L , Taree, 2018-01-23 1257M, Good (3), Race 5, E&G (Bm55), $20,000.00 ($520.00), Jockey: L Cumberland, Bar: 7, 58.5kg, 1:14.59 , 10/1 , Settled-3 800-3 400-2
3-9 Hf Nk2.0L , Taree, 2018-01-04 1000M, Good (4), Race 3, E&G (Bm55), $20,000.00 ($1,870.00), Jockey: Chloe Baker, Bar: 5, 57kg, 0:58.03 , 5/2 , Settled-4 800-4 400-4
12-12 114.8L , Port Macquarie, 2017-11-16 1500M, Soft (5), Race 7, Hcp (C2), $30,000.00 (), Jockey: S Thurlow, Bar: 12, 54.5kg, 1:31.12 , 30/1 , Settled-5 800-2 400-3
5-12 Sh Nk4.3L , Grafton, 2017-11-08 1200M, Good (4), Race 6, (Bm58), $20,000.00 ($520.00), Jockey: S Thurlow, Bar: 1, 58.5kg, 1:08.89 , 11/2 , Settled-4 400-3

8 DANISHKI

Trainer: W J Gavenlock  Jockey: Ms M WeirWeight: 54kg  Barrier: 7

Record: 15-1-2-1   Prizemoney: $25,370.00

6-14 1.53.5L , Grafton, 2018-02-08 1206M, Good (4), Race 8, F&M Hcp-C1, $20,000.00 ($300.00), Jockey: R Spokes, Bar: 3, 55.5kg, 1:09.31 , 12/1 , Settled-4 800-4 400-4
4-11 3/41.4L , Coffs Harbour, 2017-10-13 1400M, Soft (6), Race 5, Hcp (C1), $20,000.00 ($885.00), Jockey: R Spokes, Bar: 2, 55.5kg, 1:27.35 , 13/4 , Settled-8 800-8 400-7
4-12 Nk5.0L , Grafton, 2017-09-26 1410M, Good (3), Race 7, Hcp (C1), $20,000.00 ($885.00), Jockey: R Spokes, Bar: 6, 55kg, 1:23.71 , 7/1 , Settled-5 800-5 400-6
1-6 Sh HdL, Tamworth, 2017-09-12 1400M, Good (3), Race 1, Mdn Hcp, $20,000.00 ($11,085.00), Jockey: R Spokes, Bar: 4, 57.5kg, 1:24.16 , 9/4 , Settled-2 800-2 400-2
2-14 1 1.30.5L , Coffs Harbour, 2017-08-28 1300M, Good (3), Race 2, 4yo+ Mdn, $20,000.00 ($3,775.00), Jockey: R Spokes, Bar: 6, 57kg, 1:17.16 , 5/1 , Settled-6 800-6 400-6

9 GOT THE CHOCOLATES

Trainer: W T Wilkes  Jockey: S GuymerWeight: 54kg  Barrier: 2

Record: 10-1-0-1   Prizemoney: $15,790.00

7-7 4.510.3L , Taree, 2018-02-12 1250M, Good (4), Race 3, (Bm58), $20,000.00 ($300.00), Jockey: Chloe Baker, Bar: 5, 53kg, 1:13.93 , 16/1 , Settled-4 800-4 400-6
3-5 4.85.3L , Port Macquarie, 2018-01-26 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Melea Castle, Bar: 4, 0kg, 0:59.60 , Barrier Trial
8-10 Sh Nk10.1L , Tamworth, 2017-07-30 1400M, Soft (6), Race 4, F&M Hcp (C1), $30,000.00 ($400.00), Jockey: B Looker, Bar: 10, 55.5kg, 1:26.30 , 9/1 , Settled-8 800-8 400-9
4-8 3/42.9L , Tamworth, 2017-07-10 1400M, Soft (6), Race 5, F&M Hcp (C2), $20,000.00 ($900.00), Jockey: B Looker, Bar: 8, 54.5kg, 1:26.53 , 7/1 , Settled-7 800-7 400-7
3-13 Ns0.3L , Quirindi, 2017-06-26 1200M, Good (3), Race 4, F&M Hcp (C1), $20,000.00 ($1,890.00), Jockey: B Looker, Bar: 3, 55kg, 1:09.76 , 15/2 , Settled-9 800-9 400-10

10 MOUNT DARRAGH

Trainer: Ms C Reid  Jockey: Ms B HodderWeight: 54kg  Barrier: 10

Record: 23-2-3-2   Prizemoney: $42,320.00

1-8 Sh HdL, Taree, 2018-02-12 1300M, Good (4), Race 7, Hcp-C2, $20,000.00 ($11,085.00), Jockey: Ms B Hodder, Bar: 6, 54kg, 1:18.43 , 30/1 , Settled-3 800-3 400-3
6-9 Lg Nk3.1L , Port Macquarie, 2018-02-02 1210M, Good (4), Race 6, (Bm55), $20,000.00 ($300.00), Jockey: L Cumberland, Bar: 9, 54kg, 1:13.61 , 12/1 , Settled-3 800-3 400-3
4-12 14.7L , Taree, 2018-01-23 1257M, Good (3), Race 5, E&G (Bm55), $20,000.00 ($885.00), Jockey: Chloe Baker, Bar: 5, 53kg, 1:14.59 , 40/1 , Settled-4 800-4 400-3
11-14 1/26.1L , Coffs Harbour, 2017-12-29 1200M, Good (4), Race 6, Hcp (C1), $20,000.00 (), Jockey: T Treichel, Bar: 8, 54.5kg, 1:11.51 , 60/1 , Settled-5 800-5 400-4
9-11 Sh Nk7.5L , Taree, 2017-09-18 1300M, Good (3), Race 5, Hcp (C1), $20,000.00 ($300.00), Jockey: L Cumberland, Bar: 2, 54kg, 1:18.56 , 16/1 , Settled-5 800-5 400-6

11 LAUREOLE

Trainer: B D Bellamy  Jockey: S LisnyyWeight: 54kg  Barrier: 4

Record: 11-1-1-0   Prizemoney: $23,150.00

11-12 27.8L , Ballina, 2018-02-15 1000M, Good (4), Race 5, Hcp (C1), $20,000.00 (), Jockey: P Graham, Bar: 2, 54kg, 0:57.79 , 100/1 , Settled-5 800-5 400-8
12-13 1.310.6L , Port Macquarie, 2018-01-26 1200M, Good (4), Race 7, Hcp (C1), $20,000.00 (), Jockey: Ms B Hodder, Bar: 6, 54kg, 1:12.05 , 30/1 , Settled-6 800-6 400-10
8-12 Lg Nk5.6L , Ballina, 2017-07-28 1255M, Good (3), Race 6, Hcp (C1), $20,000.00 ($300.00), Jockey: S Traecey, Bar: 5, 54kg, 1:16.10 , 30/1 , Settled-2 800-2 400-2
11-13 3/412.2L , Ballina, 2017-07-18 1300M, Soft (7), Race 5, Hcp (C1), $20,000.00 (), Jockey: R Spokes, Bar: 7, 56kg, 1:21.40 , 16/1 , Settled-10 800-10 400-12
9-10 1.38.2L , Grafton, 2017-07-06 1206M, Soft (5), Race 5, Hcp (C1), $20,000.00 ($300.00), Jockey: R Spokes, Bar: 9, 56kg, 1:10.31 , 8/1 , Settled-7 800-7 400-9

12 UNATTAINABLE

Trainer: A D Smith  Jockey: Travis WolfgramWeight: 54kg  Barrier: 8

Record: 18-1-0-0   Prizemoney: $17,095.00

7-8 39.8L , Cessnock, 2018-02-05 1150M, Firm (2), Race 4, F&M (Bm55), $20,000.00 ($300.00), Jockey: Ms M Weir, Bar: 4, 53.5kg, 1:06.82 , 40/1 , Settled-8 800-8 400-8
9-12 Sh1/2Hd6.3L , Muswellbrook, 2017-10-24 1280M, Good (4), Race 7, Hcp (C1), $20,000.00 ($300.00), Jockey: Alena Skerritt, Bar: 10, 52kg, 1:15.59 , 66/1 , Settled-10 800-10 400-10
11-12 112.3L , Cessnock, 2017-10-13 1570M, Good (3), Race 5, (Bb55), $20,000.00 (), Jockey: Ms C R Van Der Werf, Bar: 6, 54.5kg, 1:35.60 , 40/1 , Settled-7 800-9 400-10
6-11 1.84.2L , Cessnock, 2017-09-25 1570M, Firm (2), Race 6, (Bm55), $20,000.00 ($300.00), Jockey: Ms C R Van Der Werf, Bar: 11, 55kg, 1:35.58 , 30/1 , Settled-11 800-11 400-8
5-12 15.2L , Wellington, 2017-09-11 1400M, Good (3), Race 4, Hcp (C1), $20,000.00 ($520.00), Jockey: Ms C R Van Der Werf, Bar: 2, 54.5kg, 1:25.31 , 20/1 , Settled-9 800-9 400-8

Become an Owner

Our Horses

Racehorses

Yearlings

Stallions

Available

For Sale

International