Sea Of Stars Acceptance

Race 9 at Ballarat

Date: Sun 25th Feb, 2018

HYGAIN WINNER'S CHOICE (BM64), 1000m

Benchmark 64, Apprentices Can Claim, , , $25,000.00

No Horse Barrier Jockey Weight Win Pl
1 Brahmos 11 B Melham 61 33% 33%
2 Bed Talk 10 J Mott 60 22% 33%
3 Snappy Esprit 5 Ben Thompson 60 15% 5%
4 Levitical 13 Patrick Moloney 59 13% 38%
5 Kailua 9 Ms G Cartwright 58.5 29% 29%
6 Presumptuous 6 Damien Thornton 58.5 11% 21%
7 Theodolite 8 Jessica Eaton 58.5 10% 40%
8 Gougers 14 Ryan Maloney 58 13% 13%
9 Southern Turf 12 Ms L J Meech 58 17% 33%
10 Starvasive 2 J Noonan 57.5 13% 27%
11 Gambler's Girl 15 Fred W Kersley 57 25% 25%
12 Invincible Amici 1 H Coffey 57 25% 50%
13 Lasayette 7 John Allen 57 15% 31%
14 Beautiful Bee 4 Lachlan King 56.5 50% 50%
15 Oscietra 3 L Nolen 56.5 33% 33%

1 BRAHMOS

Trainer: J D Sadler  Jockey: B MelhamWeight: 61kg  Barrier: 11

Record: 3-1-1-0   Prizemoney: $30,400.00

7-13 1/23.5L , Moonee Valley, 2017-09-09 1509M, Good (4), Race 3, (Bm78), $60,000.00 ($1,200.00), Jockey: Craig Williams, Bar: 8, 54.5kg, 1:32.25 , 7/4 , Settled-4 800-5 400-5
2-13 1 10.4L , Sandown-Hillside, 2017-08-23 1400M, Soft (5), Race 7, (Bm70), $40,000.00 ($7,200.00), Jockey: Craig Williams, Bar: 7, 58kg, 1:26.38 , 1/1 , Settled-1 800-6 400-3
1-12 1.3L, Sandown-Hillside, 2017-07-19 1300M, Soft (5), Race 3, 3yo (Bm64), $40,000.00 ($22,000.00), Jockey: Craig Williams, Bar: 4, 58.5kg, 1:19.50 , 7/2 , Settled-5 400-4
6-9 3.50.0L , Cranbourne Training, 2016-02-22 800M, Good (4), Race 4, Barrier Trl, (), Jockey: L Nolen, Bar: 6, 0kg, 0:46.53 , Barrier Trial

2 BED TALK

Trainer: John McArdle  Jockey: J MottWeight: 60kg  Barrier: 10

Record: 9-2-1-2   Prizemoney: $34,250.00

1-9 1.5L, Mornington, 2018-01-26 1000M, Good (4), Race 8, (Bm58), $18,000.00 ($10,800.00), Jockey: J Mott, Bar: 3, 60kg, 0:59.71 , 4/1 , Settled-6 800-6 400-6
5-8 3/45.7L , Stony Creek, 2018-01-08 1000M, Good (4), Race 6, E&G (Bm58), $18,000.00 ($360.00), Jockey: J Mott, Bar: 5, 60.5kg, 1:01.06 , 7/4 , Settled-6 800-6 400-5
6-6 1.83.5L , Mornington, 2017-09-30 1000M, Good (4), Race 3, 3yo (Bm70), $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 5, 57kg, 0:59.96 , 5/1 , Settled-6 400-4
3-8 Nk2.1L , Mornington, 2017-09-13 1200M, Heavy (8), Race 7, 3yo (Bm64), $40,000.00 ($3,600.00), Jockey: D W Stackhouse, Bar: 3, 58.5kg, 1:14.79 , 9/1 , Settled-3 800-3 400-2
1-11 3/4L, Benalla, 2017-09-04 1206M, Good (4), Race 1, 3yo Mdn, $22,000.00 ($12,100.00), Jockey: D W Stackhouse, Bar: 7, 58kg, 1:13.03 , 8/1

3 SNAPPY ESPRIT

Trainer: Ms D Chapman  Jockey: Ben ThompsonWeight: 60kg  Barrier: 5

Record: 20-3-0-1   Prizemoney: $104,485.00

7-8 Nk6.1L , Ballarat, 2018-02-13 1100M, Good (3), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: Chris Caserta, Bar: 6, 61kg, 1:06.02 , 15/2 , Settled-1 800-1 400-4
7-9 Hd4.3L , Sandown-Hillside, 2018-01-31 1000M, Good (3), Race 3, (Bm64), $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 4, 61.5kg, 0:57.99 , 20/1 , Settled-8 400-7
8-9 Ns3.6L , Ballarat, 2018-01-16 1000M, Good (4), Race 6, (Bm78), $30,000.00 ($600.00), Jockey: Patrick Moloney, Bar: 6, 55kg, 0:58.62 , 9/1 , Settled-2 800-2 400-1
8-14 Lg Nk1.9L , Sandown-Hillside, 2017-12-30 1000M, Good (4), Race 5, (Bm70), $100,000.00 ($2,000.00), Jockey: Patrick Moloney, Bar: 11, 59kg, 0:58.45 , 20/1 , Settled-14 800-14 400-10
7-10 1/22.2L , Bendigo, 2017-12-17 1000M, Good (3), Race 8, (Bm70), $30,000.00 ($600.00), Jockey: Ben Thompson, Bar: 1, 60kg, 0:57.26 , 12/1 , Settled-1 800-1 400-1

4 LEVITICAL

Trainer: G M Moloney  Jockey: Patrick MoloneyWeight: 59kg  Barrier: 13

Record: 24-3-7-2   Prizemoney: $82,650.00

6-8 Hf Nk1.1L , Sale, 2018-02-04 1105M, Good (3), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: Patrick Moloney, Bar: 4, 59.5kg, 1:03.73 , 5/1 , Settled-2 800-2 400-2
2-12 1 Nk2.5L , Sale, 2018-01-21 1100M, Good (4), Race 9, (Bm64), $25,000.00 ($4,250.00), Jockey: Patrick Moloney, Bar: 7, 59.5kg, 1:03.56 , 10/1 , Settled-1 800-1 400-1
7-9 Sh1/2Hd1.6L , Cranbourne, 2018-01-05 1000M, Good (3), Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 5, 60kg, 0:58.83 , 30/1 , Settled-2 800-2 400-2
10-12 Sh Hd6.7L , Sandown-Hillside, 2017-12-20 1000M, Good (3), Race 4, (Bm64), $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 10, 60kg, 0:58.10 , 25/1 , Settled-2 800-2 400-1
3-8 11.4L , Geelong Synthetic, 2017-08-11 1000M, Synthetic , Race 4, (Bm64), $25,000.00 ($2,000.00), Jockey: Patrick Moloney, Bar: 5, 60kg, 0:58.43 , 11/2 , Settled-6 800-6 400-5

5 KAILUA

Trainer: B J McCarthy  Jockey: Ms G CartwrightWeight: 58.5kg  Barrier: 9

Record: 7-2-0-2   Prizemoney: $38,365.00

9-9 Sh1/2Hd6.9L , Moonee Valley, 2018-02-23 1000M, Good (4), Race 5, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: Chris Symons, Bar: 8, 57.5kg, 0:58.63 , 30/1 , Settled-4 400-5
1-7 Lg hdL, Geelong Synthetic, 2017-07-11 1200M, Synthetic , Race 5, 2yo+ F&M (Bm64), $20,000.00 ($11,000.00), Jockey: Ethan Brown, Bar: 6, 57kg, 1:11.19 , 11/4 , Settled-5 800-5 400-3
1-8 1.3L, Geelong Synthetic, 2017-06-30 1200M, Synthetic , Race 1, 3yo Mdn, $20,000.00 ($11,000.00), Jockey: D W Stackhouse, Bar: 4, 56kg, 1:11.21 , 7/2 , Settled-2 800-2 400-1
8-14 1/25.7L , Swan Hill, 2017-06-10 975M, Soft (5), Race 2, 3yo Mdn, $20,000.00 ($500.00), Jockey: Jarrod Fry, Bar: 9, 56kg, 0:56.72 , 11/1 , Settled-4 800-4 400-4
3-7 Lg Nk0.9L , Geelong Synthetic, 2017-05-16 1000M, Synthetic , Race 1, 3yo Mdn, $23,000.00 ($1,840.00), Jockey: Regan Bayliss, Bar: 4, 56kg, 0:58.01 , 7/1 , Settled-3 800-3 400-3

6 PRESUMPTUOUS

Trainer: Leigh Childs  Jockey: Damien ThorntonWeight: 58.5kg  Barrier: 6

Record: 28-3-2-4   Prizemoney: $54,503.00

4-9 22.5L , Mornington, 2017-12-08 1000M, Soft (5), Race 6, (Bm58), $18,000.00 ($720.00), Jockey: Damien Thornton, Bar: 9, 61.5kg, 0:58.84 , 3/1 , Settled-8 800-8 400-7
6-9 1.85.4L , Racing.Com Park Syn, 2017-12-03 1100M, Synthetic , Race 8, (Bm64), $25,250.00 ($625.00), Jockey: Beau Mertens, Bar: 8, 58.5kg, 1:06.29 , 5/1 , Settled-2 800-2 400-2
1-8 3L, Dunkeld, 2017-11-18 1000M, Soft (5), Race 4, (Bm64), $20,000.00 ($11,000.00), Jockey: Damien Thornton, Bar: 5, 56.5kg, 0:58.74 , 15/2 , Settled-3 800-3 400-4
6-11 Sh Hd3.2L , Racing.Com Park, 2017-10-14 1000M, Soft (6), Race 4, Hcp (58), $18,150.00 ($324.00), Jockey: A Lynch, Bar: 8, 59.5kg, 0:59.26 , 11/4 , Settled-5 800-5 400-7
2-8 1 1.30.2L , Hamilton, 2017-10-06 1200M, Heavy (8), Race 6, (Bm64), $20,000.00 ($3,400.00), Jockey: Damien Thornton, Bar: 6, 56.5kg, 1:12.50 , 11/2 , Settled-1 800-1 400-1

7 THEODOLITE

Trainer: Anthony Chibnall  Jockey: Jessica EatonWeight: 58.5kg  Barrier: 8

Record: 20-2-6-2   Prizemoney: $51,110.00

11-11 1/29.3L , Sandown-Lakeside, 2018-02-07 1200M, Good (3), Race 5, (Bm64), $35,000.00 (), Jockey: Jessica Eaton, Bar: 2, 56kg, 1:11.31 , 20/1 , Settled-1 800-1 400-1
4-9 Sh1/2Hd0.4L , Benalla, 2018-01-24 1106M, Good (3), Race 5, (Bm70), $20,000.00 ($900.00), Jockey: Jessica Eaton, Bar: 6, 54kg, 1:04.28 , 8/1 , Settled-2 800-2 400-2
2-9 1 Sh1/2Hd2.0L , Yarra Glen, 2018-01-09 1209M, Good (3), Race 8, (Bm64), $20,000.00 ($3,400.00), Jockey: Jessica Eaton, Bar: 9, 57kg, 1:10.53 , 16/1 , Settled-1 800-1 400-1
2-6 1 3.50.2L , Kerang, 2017-12-26 1100M, Good (3), Race 5, (Bm70), $12,000.00 ($2,040.00), Jockey: Jessica Eaton, Bar: 1, 54kg, 1:03.01 , 5/1
10-10 1/28.2L , Kilmore, 2017-10-24 1100M, Soft (5), Race 8, (Bm64), $20,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 6, 60kg, 1:04.55 , 14/1 , Settled-3 800-3 400-4

8 GOUGERS

Trainer: Henry Dwyer  Jockey: Ryan MaloneyWeight: 58kg  Barrier: 14

Record: 8-1-0-1   Prizemoney: $44,100.00

6-9 3.35.3L , Racing.Com Park, 2018-02-01 1000M, Good (4), Race 5, Hcp (C1), $27,000.00 ($675.00), Jockey: Jacob Rule, Bar: 3, 59kg, 0:58.15 , 9/2 , Settled-1 800-1 400-1
4-8 3/47.0L , Geelong, 2018-01-11 1130M, Good (4), Race 6, Hcp (C1), $25,000.00 ($1,125.00), Jockey: Jacob Rule, Bar: 6, 59.5kg, 1:05.73 , 15/2 , Settled-7 800-7 400-8
3-6 1.54.0L , Mornington, 2017-12-27 1000M, Good (3), Race 8, (Bm64), $25,000.00 ($2,000.00), Jockey: Jacob Rule, Bar: 6, 59kg, 0:57.72 , 10/1 , Settled-6 800-6 400-5
9-12 2.58.1L , Flemington, 2017-06-24 1100M, Good (4), Race 2, 3yo Hcp, $100,000.00 ($2,000.00), Jockey: Craig Williams, Bar: 6, 54kg, 1:03.47 , 20/1 , Settled-9 800-8 400-8
7-14 Ns2.9L , Flemington, 2017-06-10 1000M, Good (4), Race 8, 3yo Hcp, $100,000.00 ($2,000.00), Jockey: B Higgins, Bar: 1, 54kg, 0:57.94 , 100/1 , Settled-8 800-8 400-9

9 SOUTHERN TURF

Trainer: G A Osborne  Jockey: Ms L J MeechWeight: 58kg  Barrier: 12

Record: 6-1-0-2   Prizemoney: $33,040.00

7-8 27.0L , Bendigo, 2017-10-11 1100M, Good (4), Race 5, 3yo (Bm70), $30,000.00 ($600.00), Jockey: D Oliver, Bar: 4, 56.5kg, 1:03.75 , 8/1 , Settled-4 800-4 400-4
4-8 Nk2.3L , Mornington, 2017-09-13 1200M, Heavy (8), Race 7, 3yo (Bm64), $40,000.00 ($2,000.00), Jockey: Jordan Childs, Bar: 8, 59kg, 1:14.79 , 20/1 , Settled-2 800-2 400-1
3-7 2.84.6L , Cranbourne, 2017-08-27 1000M, Heavy (9), Race 4, 3yo (Bm64), $25,000.00 ($2,000.00), Jockey: Jordan Childs, Bar: 6, 59.5kg, 1:02.44 , 8/1 , Settled-5 800-5 400-7
1-7 3/4L, Swan Hill, 2017-07-24 975M, Soft (5), Race 1, 2yo Mdn, $20,000.00 ($11,000.00), Jockey: Ms L J Meech, Bar: 6, 58kg, 0:57.74 , 2/1 , Settled-2 800-2 400-1
8-8 Lg Nk4.8L , Moonee Valley, 2017-01-27 1000M, Good (3), Race 2, 2yo (Rs0mw), $40,000.00 ($800.00), Jockey: Dean Holland, Bar: 6, 58kg, 0:58.17 , 14/1 , Settled-5 800-5 400-6

10 STARVASIVE

Trainer: A W Noonan  Jockey: J NoonanWeight: 57.5kg  Barrier: 2

Record: 15-2-2-2   Prizemoney: $55,820.00

3-8 3/45.3L , Moonee Valley, 2018-01-26 955M, Good (3), Race 3, 3yo+ F&M (Bm78), $55,000.00 ($4,950.00), Jockey: J Noonan, Bar: 4, 55kg, 0:55.60 , 20/1 , Settled-5 800-5 400-5
5-8 3/42.1L , Cranbourne, 2018-01-12 1000M, Heavy (9), Race 8, 3yo+ F&M (Bm64), $27,000.00 ($810.00), Jockey: J Noonan, Bar: 8, 59.5kg, 1:02.28 , 14/1 , Settled-2 400-2
5-10 45.2L , Racing.Com Park Syn, 2017-09-05 1000M, Synthetic , Race 6, (Bm58), $18,000.00 ($360.00), Jockey: Thomas Stockdale, Bar: 5, 56.5kg, 1:01.04 , 11/4 , Settled-8 800-8 400-8
1-10 3/4L, Racing.Com Park Syn, 2017-08-22 1000M, Synthetic , Race 8, (Bm58), $18,000.00 ($10,800.00), Jockey: Ethan Brown, Bar: 4, 57kg, 1:01.02 , 4/1 , Settled-2 800-2 400-2
6-7 1.85.7L , Racing.Com Park Syn, 2017-08-03 1000M, Synthetic , Race 5, (Bm64), $25,000.00 ($625.00), Jockey: J Noonan, Bar: 2, 56.5kg, 0:59.60 , 8/1 , Settled-5 800-5 400-5

11 GAMBLER'S GIRL

Trainer: Ms J Gow-Whyte  Jockey: Fred W KersleyWeight: 57kg  Barrier: 15

Record: 8-2-1-1   Prizemoney: $24,210.00

1-10 3.5L, Camperdown, 2018-01-20 1000M, Good (3), Race 4, Hcp (58), $20,000.00 ($11,000.00), Jockey: Cody Collins, Bar: 4, 54kg, 0:57.52 , 12/1 , Settled-1 800-1 400-1
8-8 1/26.5L , Murray Bridge, 2018-01-01 904M, Good (3), Race 4, (Bm60), $15,000.00 (), Jockey: P Gatt, Bar: 7, 56kg, 0:52.13 , 20/1 , Settled-2 800-2 400-4
3-5 3/43.3L , Ballarat, 2017-02-19 1100M, Soft (7), Race 6, (Bm64), $23,000.00 ($1,840.00), Jockey: Ms H Mc Kechnie, Bar: 1, 55kg, 1:06.28 , 15/1 , Settled-1 800-1 400-1
2-6 1 5.52.3L , Naracoorte, 2017-02-12 1000M, Soft (5), Race 8, (Bm64), $11,200.00 ($2,000.00), Jockey: Cody Collins, Bar: 3, 53kg, 0:58.97 , 2/1 , Settled-1 800-1 400-1
5-6 Sh1/2Hd2.7L , Ballarat, 2017-01-31 1000M, Good (4), Race 5, 3yo+ (Bm64), $23,000.00 ($690.00), Jockey: Declan Bates, Bar: 6, 55.5kg, 0:57.86 , 25/1 , Settled-1 800-1 400-1

12 INVINCIBLE AMICI

Trainer: D K Weir  Jockey: H CoffeyWeight: 57kg  Barrier: 1

Record: 4-1-1-1   Prizemoney: $21,285.00

2-7 1 3/42.0L , Ballarat, 2018-01-30 1100M, Good (4), Race 8, 3yo+ F&M (Bm64), $25,000.00 ($4,250.00), Jockey: Michael Poy, Bar: 1, 55kg, 1:03.38 , 9/2 , Settled-3 800-3 400-3
3-8 3/41.3L , Cranbourne, 2018-01-12 1000M, Heavy (9), Race 8, 3yo+ F&M (Bm64), $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 3, 58kg, 1:02.28 , 10/9 , Settled-1 400-1
4-7 2.84.7L , Cranbourne, 2017-08-27 1000M, Heavy (9), Race 4, 3yo (Bm64), $25,000.00 ($1,125.00), Jockey: H Coffey, Bar: 3, 58kg, 1:02.44 , 5/2 , Settled-3 800-3 400-3
1-7 2.3L, Warracknabeal, 2017-08-04 1000M, Soft (6), Race 3, 3yo+ Mdn, $25,000.00 ($13,750.00), Jockey: H Coffey, Bar: 1, 54kg, 0:58.87 , 8/15 , Settled-1 400-1

13 LASAYETTE

Trainer: D K Weir  Jockey: John AllenWeight: 57kg  Barrier: 7

Record: 13-2-2-2   Prizemoney: $48,415.00

7-10 Sh Hd5.5L , Geelong, 2017-10-04 1240M, Good (3), Race 7, 3yo+ F&M (Bm64), $25,000.00 ($625.00), Jockey: B Rawiller, Bar: 1, 59kg, 1:13.28 , 9/1 , Settled-5 400-4
9-11 2.36.4L , Bendigo, 2017-09-14 1300M, Good (4), Race 6, 3yo+ F&M-Bm64, $25,000.00 ($625.00), Jockey: Liam Riordan, Bar: 1, 58.5kg, 1:18.73 , 20/1 , Settled-6 800-6 400-5
10-12 1/29.9L , Donald, 2017-08-26 1204M, Soft (7), Race 6, (Bm64), $20,000.00 ($500.00), Jockey: J Lorensini, Bar: 6, 59kg, 1:13.67 , 15/4 , Settled-3 800-3 400-2
6-14 Hf Hd2.7L , Bendigo, 2017-08-13 1100M, Soft (5), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: B Rawiller, Bar: 3, 59kg, 1:04.54 , 4/1 , Settled-12 800-12 400-8
9-14 1.53.8L , Sandown-Hillside, 2017-01-04 1400M, Good (3), Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Ben Allen, Bar: 13, 54.5kg, 1:24.09 , 13/4 , Settled-11 800-10 400-10

14 BEAUTIFUL BEE

Trainer: Tony McEvoy  Jockey: Lachlan KingWeight: 56.5kg  Barrier: 4

Record: 2-1-0-1   Prizemoney: $23,460.00

1-11 1.3L, Yarra Glen, 2018-02-10 1000M, Good (4), Race 2, 3yo Mdn, $22,000.00 ($12,100.00), Jockey: Lachlan King, Bar: 4, 54.5kg, 0:58.32 , 10/9 , Settled-3 800-3 400-3
3-10 Ns0.2L , Benalla, 2018-01-24 1106M, Good (3), Race 4, 3yof Mdn Plate, $22,000.00 ($1,760.00), Jockey: Brooke Sweeney, Bar: 10, 57kg, 1:04.63 , 7/2 , Settled-1 800-1 400-1
1-5 1.5L, Tatura, 2018-01-16 850M, Good (4), Race 3, Barrier Trl, (), Jockey: A Mallyon, Bar: 1, 0kg, 0:50.84 , Barrier Trial
2-6 1 Sh1/2Hd1.5L , Tatura, 2017-07-24 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: Alex Patis, Bar: 2, 0kg, 1:05.04 , Barrier Trial

15 OSCIETRA

Trainer: D & B Hayes & T Dabernig  Jockey: L NolenWeight: 56.5kg  Barrier: 3

Record: 3-1-0-1   Prizemoney: $21,750.00

9-13 3/45.2L , Flemington, 2017-09-27 1000M, Good (3), Race 4, 3yo F (Bm64), $40,000.00 ($800.00), Jockey: M Aitken, Bar: 1, 56.5kg, 0:57.82 , 5/1 , Settled-2 800-2 400-1
1-11 1.8L, Geelong Synthetic, 2017-08-11 1000M, Synthetic , Race 3, 3yo+ Mdn, $25,000.00 ($13,750.00), Jockey: Regan Bayliss, Bar: 3, 54kg, 0:59.29 , 5/4 , Settled-1 800-1 400-1
3-10 1.32.8L , Flemington, 2017-01-01 1000M, Good (3), Race 1, 2yo F Plate, $80,000.00 ($7,200.00), Jockey: L Nolen, Bar: 2, 55kg, 0:57.65 , 10/9 , Settled-1 800-1 400-1

Become an Owner

Our Horses

Racehorses

Yearlings

Stallions

Available

For Sale

International