Rostam Acceptance

Race 8 at Ballarat

Date: Sun 25th Feb, 2018

Porter Plant Series Ht 6-Bm78, 1400m

Benchmark 78, Apprentices Can Claim, , Handicap, $50,000.00

No Horse Barrier Jockey Weight Win Pl
1 Riyadh 3 Michael Poy 62.5 13% 28%
2 Golden Oldies 16 Lewis German 61 30% 15%
3 Bullish Stock 2 Fred W Kersley 60 20% 16%
4 Instrumentalist 15 J Mott 60 18% 16%
5 Chippenham 7 Jordan Childs 58.5 24% 33%
6 Mr Lebrock 17 B Rawiller 58.5 16% 28%
7 Royal Applause 10 B Melham 58 24% 32%
8 Sunday Pray 18 Ben Thompson 57.5 27% 20%
9 Weave 6 C A Robertson 57.5 22% 35%
10 Call Me Handsome 13 Chris Symons 57 29% 71%
11 Epic Moment 4 M J Dee 57 19% 31%
12 Rostam 11 John Allen 57 14% 43%
13 Veranillo 8 Craig Williams 57 22% 33%
14 Super Mover 12 Damien Thornton 56.5 15% 18%
15 Unrealistic 9 Ms G Cartwright 56.5 14% 31%
16 La Fleurette 5 Jye Mc Neil 54.5 19% 15%
17 Birds Of Tokyo(e) 14 54 12% 24%
18 Heptagon(e) 1 J Noonan 55 40% 40%

1 RIYADH

Trainer: P A Healey  Jockey: Michael PoyWeight: 62.5kg  Barrier: 3

Record: 53-7-7-8   Prizemoney: $404,549.00

7-11 1.35.2L , Racing.Com Park, 2017-12-09 1600M, Soft (6), Race 6, Hcp, $100,300.00 ($2,000.00), Jockey: Regan Bayliss, Bar: 8, 54kg, 1:38.64 , 6/1 , Settled-9 800-11 400-7
4-12 3.34.1L , Ballarat, 2017-11-25 1400M, Heavy (8), Race 7, (Bm84), $70,000.00 ($3,500.00), Jockey: Jye Mc Neil, Bar: 3, 59.5kg, 1:28.46 , 14/1 , Settled-9 800-8 400-11
3-4 3/41.0L , Cranbourne Training, 2017-11-14 990M, Good (4), Race 15, Barrier Trl, (), Jockey: B Higgins, Bar: 3, 0kg, 0:59.99 , Barrier Trial
8-11 Hf Nk12.3L , Moe, 2017-10-19 2050M, Good (4), Race 7, Moe Cup, $150,000.00 ($3,000.00), Jockey: B Higgins, Bar: 5, 54.5kg, 2:05.02 , 16/1 , Settled-10 800-9 400-10
2-10 1 2.30.4L , Ballarat, 2017-09-24 1600M, Good (4), Race 7, Gold Nugget, $50,000.00 ($9,000.00), Jockey: Jye Mc Neil, Bar: 9, 54kg, 1:41.10 , 5/1 , Settled-9 800-9 400-10

2 GOLDEN OLDIES

Trainer: T & K O'Sullivan  Jockey: Lewis GermanWeight: 61kg  Barrier: 16

Record: 20-6-2-1   Prizemoney: $169,610.00

8-8 112.9L , Sandown-Lakeside, 2018-02-14 1400M, Firm (2), Race 5, (Bm78), $40,000.00 ($800.00), Jockey: Lachlan King, Bar: 4, 58kg, 1:23.90 , 100/1 , Settled-3 800-3 400-6
1-9 NkL, Ararat, 2016-11-06 2000M, Good (4), Race 6, Ararat Cup, $52,000.00 ($29,500.00), Jockey: Jessica Eaton, Bar: 8, 51kg, 2:00.70 , 9/2 , Settled-1 800-1 400-1
1-6 4.5L, St Arnaud, 2016-10-22 2000M, Good (4), Race 6, St Arnaud Cup, $20,000.00 ($11,000.00), Jockey: Jessica Eaton, Bar: 5, 52kg, 2:02.86 , 15/4 , Settled-1 800-1 400-1
4-8 Sh Hd1.1L , Manangatang, 2016-10-08 2000M, Good (4), Race 6, Manangatang Cup, $20,000.00 ($900.00), Jockey: Jessica Eaton, Bar: 5, 53kg, 2:05.40 , 9/2 , Settled-1 800-1 400-1
9-12 1/26.0L , Coleraine, 2016-09-25 1800M, Heavy (8), Race 7, Open Hcp, $30,000.00 ($600.00), Jockey: Dean Holland, Bar: 1, 54kg, 1:52.06 , 20/1 , Settled-2 800-2 400-2

3 BULLISH STOCK

Trainer: D & B Hayes & T Dabernig  Jockey: Fred W KersleyWeight: 60kg  Barrier: 2

Record: 25-5-0-4   Prizemoney: $179,480.00

5-5 Nk7.8L , Wodonga, 2018-02-13 1200M, Good (4), Race 7, Barrier Trl, (), Jockey: Lachlan King, Bar: 5, 0kg, 1:13.14 , Barrier Trial
8-12 27.8L , Flemington, 2017-08-05 2500M, Good (4), Race 6, (Bm78), $120,000.00 ($2,400.00), Jockey: Chris Caserta, Bar: 3, 58kg, 2:37.79 , 14/1 , Settled-5 800-5 400-6
9-13 2.36.6L , Flemington, 2017-07-08 2600M, Good (3), Race 6, Banjo Paterson, $121,500.00 ($2,400.00), Jockey: L Nolen, Bar: 10, 57kg, 2:42.35 , 6/1 , Settled-12 800-12 400-8
3-13 3/42.3L , Flemington, 2017-06-24 2520M, Good (4), Race 5, Open Hcp, $100,000.00 ($9,000.00), Jockey: Jake Bayliss, Bar: 5, 53kg, 2:38.64 , 8/1 , Settled-11 800-11 400-8
1-12 Sh1/2HdL, Flemington, 2017-06-10 1800M, Good (4), Race 5, (Bm90), $80,000.00 ($44,000.00), Jockey: Chris Caserta, Bar: 9, 51kg, 1:49.44 , 12/1 , Settled-9 800-8 400-7

4 INSTRUMENTALIST

Trainer: J A McLean  Jockey: J MottWeight: 60kg  Barrier: 15

Record: 57-10-4-5   Prizemoney: $535,266.00

9-11 1.817.4L , Warrnambool, 2017-12-31 3065M, Good (4), Race 6, (Bm78), $30,000.00 ($600.00), Jockey: Justin Huxtable, Bar: 5, 59.5kg, 3:16.81 , 13/2 , Settled-5 800-8 400-10
8-12 1.84.3L , Racing.Com Park, 2017-12-09 2500M, Soft (6), Race 7, Pakenham Cup, $253,750.00 ($5,000.00), Jockey: Ben Allen, Bar: 11, 54kg, 2:39.54 , 30/1 , Settled-11 800-10 400-8
4-10 Sh1/2Hd6.4L , Mt Gambier, 2017-12-04 2400M, Soft (6), Race 8, Mt Gambier Cup, $50,000.00 ($2,000.00), Jockey: Ms C Lindop, Bar: 4, 57.5kg, 2:36.73 , 6/1 , Settled-5 800-5 400-4
1-7 NkL, Morphettville, 2017-11-18 2500M, Soft (5), Race 2, (Bm82), $45,000.00 ($27,500.00), Jockey: M Aitken, Bar: 4, 53.5kg, 2:44.32 , 35/10 , Settled-2 800-1 400-1
1-8 Hf NkL, Mortlake, 2017-11-04 2000M, Good (3), Race 6, Cup (Bm78), $20,000.00 ($11,000.00), Jockey: Declan Bates, Bar: 1, 58kg, 2:03.52 , 15/2 , Settled-3 800-3 400-5

5 CHIPPENHAM

Trainer: Archie Alexander  Jockey: Jordan ChildsWeight: 58.5kg  Barrier: 7

Record: 21-5-4-3   Prizemoney: $136,325.00

3-11 Hd3.0L , Caulfield, 2018-02-03 1400M, Good (3), Race 9, (Bm84), $100,000.00 ($9,000.00), Jockey: Ms S Thornton, Bar: 7, 52.5kg, 1:21.73 , 9/1 , Settled-7 800-7 400-8
1-12 Lg NkL, Caulfield, 2018-01-17 1440M, Good (3), Race 6, (Bm70), $40,000.00 ($22,000.00), Jockey: Tahlia Hope, Bar: 1, 57kg, 1:27.26 , 9/4 , Settled-3 800-3 400-4
2-13 1 1.50.1L , Sandown-Hillside, 2017-12-30 1400M, Good (4), Race 9, (Bm70), $100,000.00 ($18,000.00), Jockey: Tahlia Hope, Bar: 2, 57kg, 1:25.81 , 6/1 , Settled-7 800-8 400-9
3-9 Ns0.2L , Tatura, 2017-12-10 1450M, Good (4), Race 6, (Bm70), $20,000.00 ($1,600.00), Jockey: Ms L J Meech, Bar: 3, 60kg, 1:28.03 , 5/2 , Settled-3 800-4 400-3
11-12 Hd5.4L , Moonee Valley, 2017-11-17 1200M, Good (4), Race 6, (Bm78), $40,000.00 (), Jockey: Jordan Childs, Bar: 8, 56.5kg, 1:11.45 , 25/1 , Settled-9 800-9 400-9

6 MR LEBROCK

Trainer: J A McLean  Jockey: B RawillerWeight: 58.5kg  Barrier: 17

Record: 32-5-2-7   Prizemoney: $162,370.00

6-9 1.335.0L , Ballarat, 2017-08-20 3200M, Heavy (9), Race 3, Mdn Hrdl, $30,000.00 ($300.00), Jockey: John Allen, Bar: 1, 68kg, 3:53.24 , 8/1 , Settled-7 800-7 400-7
3-6 210.0L , Ballarat, 2017-08-14 2800M, Soft (7), Race 4, Barrier Trl, (), Jockey: John Allen, Bar: 3, 0kg, 3:45.21 , Barrier Trial
8-12 1/210.0L , Swan Hill, 2017-08-07 2105M, Heavy (10), Race 8, (Bm78), $35,000.00 ($700.00), Jockey: John Allen, Bar: 12, 59kg, 2:23.70 , 15/1 , Settled-11 800-9 400-11
3-5 1014.0L , Traralgon, 2017-07-25 2400M, Soft (5), Race 2, Barrier Trl, (), Jockey: John Allen, Bar: 3, 0kg, 3:05.55 , Barrier Trial
15-16 2.925.1L , Scone, 2017-05-13 2200M, Good (4), Race 1, 3yo+ (Bm78), $100,800.00 (), Jockey: G Schofield, Bar: 2, 58kg, 2:17.07 , 25/1 , Settled-16 800-16 400-16

7 ROYAL APPLAUSE

Trainer: Symon Wilde  Jockey: B MelhamWeight: 58kg  Barrier: 10

Record: 25-6-7-1   Prizemoney: $191,045.00

6-10 Sh1/2Hd4.9L , Flemington, 2018-01-20 2000M, Good (3), Race 4, 3yo+ F&M (Bm84), $120,000.00 ($2,400.00), Jockey: Melissa Julius, Bar: 5, 57kg, 2:01.99 , 12/1 , Settled-4 800-4 400-4
4-9 DH0.3L , Caulfield, 2018-01-07 1800M, Good (4), Race 1, 3yo+ F&M (Bm78), $100,000.00 ($5,000.00), Jockey: Liam Riordan, Bar: 4, 57.5kg, 1:52.74 , 11/1 , Settled-2 800-2 400-2
1-6 Sh1/2HdL, Moonee Valley, 2017-12-23 1600M, Good (3), Race 1, 3yo+ F&M (Bm84), $100,000.00 ($55,000.00), Jockey: A Mallyon, Bar: 2, 56kg, 1:36.04 , 8/1 , Settled-3 800-4 400-2
1-9 Lg hdL, Moonee Valley, 2017-12-15 1600M, Good (3), Race 8, 3yo+ F&M-Bm70, $40,000.00 ($22,000.00), Jockey: Fred W Kersley, Bar: 7, 57.5kg, 1:36.72 , 12/1 , Settled-2 800-3 400-2
1-6 Sh NkL, Ballarat, 2017-11-28 1600M, Soft (6), Race 4, 3yo+ F&M (Bm64), $20,000.00 ($11,000.00), Jockey: A Mallyon, Bar: 3, 60.5kg, 1:41.54 , 7/2

8 SUNDAY PRAY

Trainer: J F Moloney  Jockey: Ben ThompsonWeight: 57.5kg  Barrier: 18

Record: 15-4-2-1   Prizemoney: $87,175.00

7-12 Sh Nk2.5L , Moonee Valley, 2018-02-09 1200M, Good (3), Race 6, (Bm70), $40,000.00 ($800.00), Jockey: M Aitken, Bar: 9, 58.5kg, 1:11.29 , 15/1 , Settled-8 400-8
5-9 3/42.0L , Moonee Valley, 2018-01-26 1000M, Good (3), Race 2, (Bm70), $50,000.00 ($1,500.00), Jockey: Chelsea Hall, Bar: 4, 59kg, 0:58.06 , 12/1 , Settled-6 800-6 400-4
4-10 3/41.4L , Moonee Valley, 2017-10-06 1600M, Good (4), Race 6, (Bm78), $40,000.00 ($2,000.00), Jockey: Chelsea Hall, Bar: 9, 55kg, 1:38.81 , 13/2 , Settled-2 800-2 400-2
1-11 Hf NkL, Cranbourne, 2017-09-20 1400M, Soft (5), Race 6, (Bm70), $30,000.00 ($16,500.00), Jockey: Chelsea Hall, Bar: 9, 58.5kg, 1:27.67 , 6/4 , Settled-3 800-1 400-1
1-10 1.3L, Sandown-Hillside, 2017-09-06 1300M, Soft (5), Race 3, (Bm64), $35,000.00 ($19,250.00), Jockey: Chelsea Hall, Bar: 7, 58kg, 1:19.31 , 12/1 , Settled-1 400-1

9 WEAVE

Trainer: Ms A Yates  Jockey: C A RobertsonWeight: 57.5kg  Barrier: 6

Record: 23-5-7-1   Prizemoney: $151,215.00

7-12 Hf Hd5.2L , Caulfield, 2017-12-16 2420M, Good (3), Race 6, (Bm78), $120,000.00 ($2,400.00), Jockey: Ben Allen, Bar: 6, 57.5kg, 2:30.07 , 30/1 , Settled-7 800-8 400-6
1-12 1.3L, Moonee Valley, 2017-12-01 3000M, Good (4), Race 3, (Bm78), $40,000.00 ($22,000.00), Jockey: Ben Allen, Bar: 2, 56.5kg, 3:14.97 , 4/1 , Settled-4 800-6 400-3
1-9 1/2L, Moonee Valley, 2017-11-17 3000M, Good (4), Race 2, (Bm78), $40,000.00 ($22,000.00), Jockey: Ben Allen, Bar: 1, 53.5kg, 3:15.74 , 11/2 , Settled-3 800-3 400-5
6-11 1/22.4L , Moonee Valley, 2017-11-03 2500M, Good (3), Race 7, (Bm70), $40,000.00 ($800.00), Jockey: C A Robertson, Bar: 3, 57kg, 2:38.23 , 12/1 , Settled-4 800-4 400-3
3-10 1.35.3L , Seymour, 2017-10-22 2200M, Good (4), Race 5, (Bm64), $25,000.00 ($2,000.00), Jockey: Chris Caserta, Bar: 4, 58.5kg, 2:18.60 , 15/4 , Settled-8 800-7 400-4

10 CALL ME HANDSOME

Trainer: Peter Gelagotis  Jockey: Chris SymonsWeight: 57kg  Barrier: 13

Record: 7-2-2-3   Prizemoney: $143,806.00

2-11 1 Sh Hd0.1L , Sandown-Lakeside, 2018-02-07 1300M, Good (3), Race 7, (Bm70), $40,000.00 ($7,200.00), Jockey: Ms S Thornton, Bar: 3, 57.5kg, 1:17.60 , 3/1 , Settled-4 800-4 400-3
1-11 NkL, Sale, 2018-01-21 1200M, Good (4), Race 6, (Bm70), $50,000.00 ($27,500.00), Jockey: Chris Symons, Bar: 2, 58.5kg, 1:09.29 , 4/5 , Settled-5 800-5 400-4
3-14 Sh Hd1.1L , Sandown-Lakeside, 2018-01-03 1200M, Good (3), Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: Ms S Thornton, Bar: 5, 58.5kg, 1:11.68 , 9/4 , Settled-9 800-9 400-10
2-10 1 1/20.4L , Bendigo, 2017-12-17 1000M, Good (3), Race 8, (Bm70), $30,000.00 ($5,400.00), Jockey: Chris Symons, Bar: 6, 58.5kg, 0:57.26 , 1/1 , Settled-3 800-3 400-2
3-13 Hd0.6L , Sandown-Hillside, 2017-11-29 1000M, Good (3), Race 7, (Bm70), $40,000.00 ($3,600.00), Jockey: Chris Symons, Bar: 7, 58.5kg, 0:56.63 , 9/2 , Settled-1 800-1 400-1

11 EPIC MOMENT

Trainer: M G Price  Jockey: M J DeeWeight: 57kg  Barrier: 4

Record: 16-3-4-1   Prizemoney: $100,960.00

4-8 11.9L , Sandown-Lakeside, 2018-02-14 1400M, Firm (2), Race 5, (Bm78), $40,000.00 ($2,000.00), Jockey: M J Dee, Bar: 3, 57kg, 1:23.90 , 15/8 , Settled-1 800-1 400-1
2-7 1 Hf Nk0.4L , Caulfield, 2018-01-27 1400M, Good (4), Race 5, (Bm70), $60,000.00 ($10,800.00), Jockey: Chris Caserta, Bar: 5, 58.5kg, 1:24.14 , 5/4 , Settled-1 800-1 400-1
6-14 Lg Nk1.8L , Caulfield, 2018-01-07 1200M, Good (3), Race 7, 3&4yo (Bm70), $120,000.00 ($2,400.00), Jockey: M J Dee, Bar: 1, 60.5kg, 1:09.15 , 7/2 , Settled-1 800-2 400-1
1-12 3.5L, Mornington, 2017-12-27 1200M, Good (3), Race 7, (Bm70), $30,000.00 ($16,500.00), Jockey: M J Dee, Bar: 12, 58.5kg, 1:09.55 , 5/2 , Settled-1 800-1 400-1
2-12 1 Hd1.3L , Mornington, 2017-12-13 1200M, Good (3), Race 8, (Bm78), $40,000.00 ($7,200.00), Jockey: M J Dee, Bar: 6, 54.5kg, 1:09.64 , 6/1 , Settled-3 400-5

12 ROSTAM

Trainer: D K Weir  Jockey: John AllenWeight: 57kg  Barrier: 11

Record: 7-1-3-0   Prizemoney: $15,875.00

11-11 Sh Hd10.7L , Sandown-Lakeside, 2018-02-07 1300M, Good (3), Race 7, (Bm70), $40,000.00 (), Jockey: Ethan Brown, Bar: 4, 59kg, 1:17.60 , 25/1 , Settled-10 800-10 400-11
1-9 1/2L, Ger - Bremen, 2017-06-18 1600M, Good , Race 1, 3yo Mdn, $12,794.00 ($7,311.00), Jockey: Jozef Bojko, Bar: 8, 58kg, 1:40.86
9-9 Sh Hd13.3L , Ger - Koln, 2017-05-21 1600M, Good , Race 1, 2000 Guineas, $223,717.00 (), Jockey: Jozef Bojko, Bar: 9, 58kg, 1:34.83 , 246/10
5-7 2.55.5L , Ger - Munchen, 2017-05-01 2000M, Dead , Race 1, Bavarian, $80,421.00 ($2,924.00), Jockey: Marc R Lerner, Bar: 2, 58kg, 2:14.60 , 157/10
2-6 1 Nk1.8L , Ger - Hoppegarten, 2017-04-02 1600M, Good , Race 1, 3yo Cond, $7,457.00 ($1,755.00), Jockey: Marc R Lerner, Bar: 2, 57kg, 1:40.30

13 VERANILLO

Trainer: James Cummings  Jockey: Craig WilliamsWeight: 57kg  Barrier: 8

Record: 9-2-2-1   Prizemoney: $292,575.00

5-10 Sh Hd3.9L , Caulfield, 2018-02-03 1200M, Good (3), Race 8, Manfred Stakes, $150,750.00 ($3,750.00), Jockey: Craig Williams, Bar: 8, 58kg, 1:08.93 , 10/1 , Settled-3 800-4 400-5
2-9 1 Ns0.5L , Ballarat, 2018-01-16 1000M, Good (4), Race 6, (Bm78), $30,000.00 ($5,400.00), Jockey: Craig Williams, Bar: 5, 57kg, 0:58.62 , 4/5 , Settled-3 800-3 400-3
7-12 1.33.2L , Caulfield, 2017-08-19 1100M, Soft (6), Race 6, Vain Stakes, $150,750.00 ($3,000.00), Jockey: D Dunn, Bar: 2, 56.5kg, 1:04.87 , 10/1 , Settled-8 800-9 400-9
3-9 Lg hd3.0L , Royal Randwick, 2017-08-08 1045M, Soft (5), Race 7, Barrier Trl, (), Jockey: J Bowman, Bar: 3, 0kg, 1:02.80 , Barrier Trial
2-6 1 Lg Nk1.3L , Royal Randwick, 2017-07-24 735M, Good (4), Race 14, Barrier Trl, (), Jockey: B Avdulla, Bar: 2, 0kg, 0:43.90 , Barrier Trial

14 SUPER MOVER

Trainer: Ms J Baker  Jockey: Damien ThorntonWeight: 56.5kg  Barrier: 12

Record: 39-6-4-3   Prizemoney: $126,917.00

14-14 Lg Nk25.8L , Sandown-Hillside, 2017-06-28 1800M, Soft (5), Race 5, (Bm70), $40,000.00 (), Jockey: Melissa Julius, Bar: 2, 57.5kg, 1:52.06 , 25/1 , Settled-4 800-4 400-7
1-13 HdL, Hamilton, 2017-06-11 1600M, Heavy (8), Race 7, Apsley Cup, $30,500.00 ($17,000.00), Jockey: Melissa Julius, Bar: 11, 54kg, 1:42.88 , 12/1 , Settled-2 800-2 400-2
6-12 2.83.6L , Casterton, 2017-05-21 2000M, Soft (6), Race 6, Casterton Cup, $30,000.00 ($600.00), Jockey: Declan Bates, Bar: 3, 54kg, 2:03.50 , 20/1 , Settled-6 800-7 400-8
8-12 1.817.7L , Warrnambool, 2017-05-04 2350M, Heavy (8), Race 8, Warrnambool Cup, $203,500.00 ($4,000.00), Jockey: Declan Bates, Bar: 11, 54kg, 2:34.46 , 40/1 , Settled-2 800-2 400-2
3-9 Lg Nk4.4L , Sandown-Lakeside, 2017-04-17 1600M, Good (3), Race 6, (Bm70), $40,000.00 ($3,600.00), Jockey: Declan Bates, Bar: 6, 58.5kg, 1:37.73 , 50/1 , Settled-5 800-3 400-3

15 UNREALISTIC

Trainer: G Withers  Jockey: Ms G CartwrightWeight: 56.5kg  Barrier: 9

Record: 29-4-4-5   Prizemoney: $90,741.00

3-6 3/44.3L , Warrnambool, 2018-02-07 1400M, Good (4), Race 6, (Bm64), $20,000.00 ($1,600.00), Jockey: Lewis German, Bar: 1, 60.5kg, 1:23.45 , 11/1 , Settled-3 800-3 400-4
9-12 1/28.1L , Sandown-Hillside, 2017-12-02 1800M, Heavy (9), Race 8, (Bm90), $100,000.00 ($2,000.00), Jockey: Ms G Cartwright, Bar: 12, 51kg, 1:53.91 , 25/1 , Settled-12 800-12 400-12
1-8 Sh1/2HdL, Dunkeld, 2017-11-18 1800M, Soft (5), Race 6, Dunkeld Cup, $30,000.00 ($16,500.00), Jockey: Ms G Cartwright, Bar: 5, 54kg, 1:51.46 , 10/1 , Settled-7 800-6 400-3
2-8 1 30.2L , Mortlake, 2017-11-04 2000M, Good (3), Race 6, Cup (Bm78), $20,000.00 ($3,400.00), Jockey: Teodore Nugent, Bar: 3, 51kg, 2:03.52 , 9/2 , Settled-6 800-6 400-4
5-14 Sh Hd1.8L , Hamilton, 2017-10-29 1600M, Good (3), Race 7, (Bm70), $50,000.00 ($1,500.00), Jockey: Ms G Cartwright, Bar: 7, 55.5kg, 1:36.17 , 25/1 , Settled-14 800-14 400-14

16 LA FLEURETTE

Trainer: Symon Wilde  Jockey: Jye Mc NeilWeight: 54.5kg  Barrier: 5

Record: 26-5-3-1   Prizemoney: $129,948.00

3-8 1.31.6L , Colac, 2018-02-11 1200M, Good (4), Race 6, (Bm78), $25,000.00 ($2,000.00), Jockey: Jye Mc Neil, Bar: 4, 54.5kg, 1:10.17 , 11/2 , Settled-7 800-7 400-8
5-6 Lg hd3.9L , Moonee Valley, 2017-12-23 1600M, Good (3), Race 1, 3yo+ F&M (Bm84), $100,000.00 ($3,000.00), Jockey: Craig Williams, Bar: 6, 55kg, 1:36.04 , 13/2 , Settled-6 800-5 400-4
5-9 Hd2.4L , Moonee Valley, 2017-12-15 1600M, Good (3), Race 8, 3yo+ F&M-Bm70, $40,000.00 ($1,200.00), Jockey: Melissa Julius, Bar: 6, 58kg, 1:36.72 , 6/1 , Settled-9 800-9 400-9
4-6 1.32.7L , Sandown-Hillside, 2017-12-02 1600M, Heavy (8), Race 3, 3yo+ F&M (Bm84), $100,000.00 ($5,000.00), Jockey: Ben Thompson, Bar: 5, 52.5kg, 1:38.87 , 5/1 , Settled-5 800-5 400-5
2-6 1 1.80.3L , Donald, 2017-11-19 1620M, Good (4), Race 7, Donald Cup, $50,000.00 ($9,000.00), Jockey: Ms N Beriman, Bar: 6, 54kg, 1:39.28 , 10/1

17 BIRDS OF TOKYO

Trainer: Luke Oliver  Jockey: TBA  Weight: 54kg  Barrier: 14

Record: 42-5-7-3   Prizemoney: $182,793.00

5-6 Lg Nk5.1L , Ballarat, 2018-01-30 1500M, Good (4), Race 6, (Bm64), $25,000.00 ($750.00), Jockey: Damian Lane, Bar: 3, 61.5kg, 1:34.77 , 5/1 , Settled-6 800-5 400-5
6-8 3.36.3L , Sandown-Hillside, 2017-12-30 1400M, Good (4), Race 3, 3yo+ F&M (Bm84), $100,000.00 ($2,000.00), Jockey: Craig Williams, Bar: 7, 54kg, 1:24.82 , 30/1 , Settled-8 800-8 400-7
7-12 Hd3.2L , Moonee Valley, 2017-12-08 1200M, Good (4), Race 6, 4yo+ M (Bm70), $40,000.00 ($800.00), Jockey: Boris Thornton, Bar: 7, 58kg, 1:11.95 , 100/1 , Settled-9 800-9 400-9
12-12 113.7L , Benalla, 2017-09-29 2046M, Good (3), Race 7, (Bm70), $40,000.00 (), Jockey: J Mott, Bar: 5, 59kg, 2:03.77 , 9/1 , Settled-2 800-5 400-9
6-10 Hf Nk3.7L , Mornington, 2017-09-13 2000M, Heavy (8), Race 5, 3yo+ F&M (Bm70), $40,000.00 ($800.00), Jockey: Jack Martin, Bar: 9, 58kg, 2:11.00 , 11/2 , Settled-2 800-2 400-2

18 HEPTAGON

Trainer: M G Price  Jockey: J NoonanWeight: 55kg  Barrier: 1

Record: 5-2-0-2   Prizemoney: $35,740.00

1-11 1/2L, Sandown-Lakeside, 2018-02-14 1200M, Firm (2), Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Chris Caserta, Bar: 9, 57.5kg, 1:10.29 , 15/8 , Settled-9 400-8
3-7 1/21.5L , Ballarat, 2018-01-30 1200M, Good (4), Race 7, Hcp (C1), $25,000.00 ($2,000.00), Jockey: J Noonan, Bar: 7, 59.5kg, 1:10.13 , 11/4 , Settled-6 800-6 400-7
3-11 1.82.6L , Ballarat, 2017-06-29 1200M, Good (4), Race 5, Hcp (C1), $23,000.00 ($1,840.00), Jockey: M J Dee, Bar: 10, 59.5kg, 1:12.22 , 13/4 , Settled-11 800-11 400-9
1-7 2L, Racing.Com Park Syn, 2017-06-19 1000M, Synthetic , Race 7, Barrier Trl, (), Jockey: Mikaela Lawrence, Bar: 1, 0kg, 1:00.84 , Barrier Trial
11-12 1/29.0L , Caulfield, 2016-10-12 1200M, Good (4), Race 6, Blue Sapphire, $350,500.00 (), Jockey: C Newitt, Bar: 1, 57kg, 1:09.76 , 30/1 , Settled-9 800-9 400-8

Become an Owner

Our Horses

Racehorses

Yearlings

Stallions

Available

For Sale

International