Tycoon Street Acceptance
Race 1 at Toowoomba
Date: Sat 28th Nov, 2020
V.J. Butler Mem Summer Ht-Bm72, 1300m
Benchmark 72, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Prince Planet | 14 | P Randall | 60.5 | 24% | 30% |
2 | Lyrical Prince | 13 | K Yoshida | 59.5 | 18% | 29% |
3 | Colpo Di Tamburo | 11 | B Moffat | 59 | 19% | 21% |
4 | Fish On | 10 | Ms S Bogenhuber | 58.5 | 15% | 26% |
5 | Rexx | 2 | Ms J Worley | 58.5 | 17% | 23% |
6 | Jochberg | 12 | G Geran | 58 | 19% | 15% |
7 | Denarius | 9 | 57.5 | 11% | 21% | |
8 | Tycoon Street | 5 | Chris Taylor | 57.5 | 15% | 25% |
9 | Rossmay(e) | 1 | Girish Goomany | 54.5 | 15% | 25% |
10 | Inching Closer(e) | 7 | 56.5 | 32% | 14% | |
11 | Eskdale Girl(e) | 6 | 54 | 16% | 28% | |
12 | Rapido Gris(e) | 3 | 55 | 15% | 46% | |
13 | Aladina(e) | 4 | 54 | 11% | 25% | |
14 | Steinbrenner(e) | 8 | 54 | 13% | 33% |
1 PRINCE PLANET
Trainer: K Hickmott Jockey: P Randall Weight: 60.5kg Barrier: 14
Record: 33-8-5-5 Prizemoney: $147,270.00
6-9 | Lg hd3.0L , Sunshine Coast, 2020-11-06 1000M, Good , Race 3, (Bm75), $30,000.00 ($500.00), Jockey: K J Cowan, Bar: 8 , 58kg, 0:57.48 , , Settled-3 800-3 400-3 |
13-13 | Hf Hd14.5L , Gold Coast, 2020-09-19 1200M, Soft , Race 6, (Rs0mw), $75,000.00 (), Jockey: Corey Bayliss, Bar: 3 , 54.5kg, 1:09.58 , , Settled-6 800-6 400-5 |
1-9 | 2.5L , Fannie Bay, 2020-08-03 1600M, Good , Race 5, (Bm69), $25,300.00 ($17,050.00), Jockey: P Denton, Bar: 6 , 61kg, 1:35.57 , |
2-11 | 11.8L , Fannie Bay, 2020-07-22 1100M, Good , Race 6, Fly Hcp, $30,250.00 ($4,800.00), Jockey: P Denton, Bar: 6 , 54kg, 1:03.16 , |
2-7 | 1.30.2L , Fannie Bay, 2020-07-04 1200M, Good , Race 3, (Bm73), $20,250.00 ($4,000.00), Jockey: T Treichel, Bar: 2 , 58kg, 1:09.23 , |
2 LYRICAL PRINCE
Trainer: Gary Doughty Jockey: K Yoshida Weight: 59.5kg Barrier: 13
Record: 38-7-7-4 Prizemoney: $130,920.00
3-8 | Nk1.8L , Gold Coast, 2020-12-19 1300M, Heavy , Race 8, (Bm68), $21,000.00 ($1,900.00), Jockey: Marnu Potgieter, Bar: 8 , 58kg, 1:20.08 , , Settled-1 800-1 400-1 |
4-8 | 1.34.6L , Toowoomba, 2020-11-28 1300M, Good , Race 1, (Bm72), $30,000.00 ($1,600.00), Jockey: K Yoshida, Bar: 7 , 59.5kg, 1:18.41 , , Settled-3 800-3 400-4 |
5-11 | Hd5.7L , Gold Coast, 2020-11-14 1200M, Good , Race 7, (Bm75), $30,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 58kg, 1:09.57 , , Settled-3 800-3 400-2 |
1-10 | 1/2L , Gold Coast, 2020-11-07 1200M, Good , Race 8, (Bm68), $30,000.00 ($16,800.00), Jockey: Jag Guthmann-Chester, Bar: 10 , 59.5kg, 1:09.76 , , Settled-2 800-2 400-2 |
8-9 | 3/44.2L , Ipswich, 2020-10-21 1200M, Good , Race 8, E&G (Bm65), $35,000.00 ($500.00), Jockey: Sheriden Tomlinson, Bar: 3 , 58.5kg, 1:10.05 , , Settled-3 800-3 400-4 |
3 COLPO DI TAMBURO
Trainer: L J Roche Jockey: B Moffat Weight: 59kg Barrier: 11
Record: 47-9-7-3 Prizemoney: $190,220.00
1-11 | 1L , Warwick, 2020-12-26 1200M, Good , Race 6, Open Hcp, $32,500.00 ($18,300.00), Jockey: Adin Thompson, Bar: 10 , 54kg, 1:09.70 , , Settled-2 400-1 |
5-12 | Lg hd3.6L , Eagle Farm, 2020-12-12 1300M, Good , Race 4, (Rs0mw-L2y), $105,000.00 ($3,000.00), Jockey: J Byrne, Bar: 8 , 54kg, 1:16.16 , , Settled-5 800-5 400-5 |
2-8 | 1.30.8L , Toowoomba, 2020-11-28 1300M, Good , Race 1, (Bm72), $30,000.00 ($5,300.00), Jockey: B Moffat, Bar: 5 , 59kg, 1:18.41 , , Settled-4 800-4 400-2 |
5-11 | 2.34.1L , Ipswich, 2020-11-18 1100M, Good , Race 6, (Bm68), $35,000.00 ($1,200.00), Jockey: Alex Patis, Bar: 3 , 58.5kg, 1:03.33 , , Settled-8 800-8 400-8 |
5-12 | Hd2.2L , Doomben, 2020-11-07 1200M, Good , Race 9, E&G (Bm80), $75,000.00 ($2,100.00), Jockey: J Byrne, Bar: 4 , 55.5kg, 1:09.40 , , Settled-7 800-7 400-6 |
4 FISH ON
Trainer: Jason Gregory Jockey: Ms S Bogenhuber Weight: 58.5kg Barrier: 10
Record: 27-4-4-3 Prizemoney: $101,450.00
3-11 | 3/44.3L , Doomben, 2020-12-19 1200M, Good , Race 6, E&G (Bm75), $75,000.00 ($7,350.00), Jockey: Ms S Bogenhuber, Bar: 4 , 56.5kg, 1:09.96 , , Settled-7 800-7 400-8 |
7-12 | Lg hd3.8L , Eagle Farm, 2020-12-12 1300M, Good , Race 4, (Rs0mw-L2y), $105,000.00 ($1,000.00), Jockey: Ms S Bogenhuber, Bar: 1 , 54kg, 1:16.16 , , Settled-7 800-7 400-7 |
5-8 | 1.34.9L , Toowoomba, 2020-11-28 1300M, Good , Race 1, (Bm72), $30,000.00 ($1,000.00), Jockey: Ms S Bogenhuber, Bar: 4 , 58.5kg, 1:18.41 , , Settled-8 800-8 400-5 |
2-11 | Hd4.8L , Gold Coast, 2020-11-14 1200M, Good , Race 7, (Bm75), $30,000.00 ($5,300.00), Jockey: N Tomizawa, Bar: 5 , 57kg, 1:09.57 , , Settled-11 800-11 400-9 |
5-10 | 12.1L , Gold Coast, 2020-11-07 1200M, Good , Race 8, (Bm68), $30,000.00 ($1,000.00), Jockey: Travis Wolfgram, Bar: 4 , 61kg, 1:09.76 , , Settled-10 800-10 400-9 |
5 REXX
Trainer: I P Cook Jockey: Ms J Worley Weight: 58.5kg Barrier: 2
Record: 30-5-3-4 Prizemoney: $139,940.00
1-8 | 3/4L , Toowoomba, 2020-11-28 1300M, Good , Race 1, (Bm72), $30,000.00 ($16,800.00), Jockey: Ms J Worley, Bar: 2 , 58.5kg, 1:18.41 , , Settled-1 800-1 400-1 |
2-11 | 1/21.5L , Grafton, 2020-11-17 1410M, Soft , Race 6, Open Hcp, $22,000.00 ($3,900.00), Jockey: Shane Arnold, Bar: 11 , 58kg, 1:24.09 , , Settled-1 800-1 400-1 |
1-9 | 3.8L , Armidale, 2020-11-08 1300M, Good , Race 5, Open Hcp, $22,000.00 ($11,200.00), Jockey: Shane Arnold, Bar: 8 , 55kg, 1:15.93 , , Settled-1 800-1 400-1 |
4-9 | 3/42.4L , Grafton, 2020-10-20 1100M, Good , Race 7, Open Hcp, $22,000.00 ($1,100.00), Jockey: Shane Arnold, Bar: 4 , 55kg, 1:03.75 , , Settled-2 800-2 400-1 |
2-10 | 11.0L , Grafton, 2020-09-29 1215M, Good , Race 7, Hcp (C3), $22,000.00 ($3,900.00), Jockey: Shane Arnold, Bar: 2 , 59kg, 1:11.09 , , Settled-1 800-1 400-1 |
6 JOCHBERG
Trainer: Donald Baker Jockey: G Geran Weight: 58kg Barrier: 12
Record: 26-5-2-2 Prizemoney: $84,660.00
5-7 | 3/46.8L , Chinchilla, 2020-11-07 1400M, Good , Race 6, Qlty Hcp, $10,000.00 (), Jockey: Angela Jones, Bar: 3 , 55kg, 1:21.93 , , Settled-5 800-5 400-6 |
1-7 | 1.8L , Dalby, 2020-10-31 1400M, Soft , Race 4, (Bm60), $8,000.00 ($5,200.00), Jockey: Angela Jones, Bar: 1 , 59.5kg, 1:23.36 , |
9-9 | Sh Nk6.2L , Warwick, 2020-10-10 1500M, Good , Race 6, Open Hcp, $30,000.00 ($500.00), Jockey: R Goltz, Bar: 7 , 54kg, 1:29.08 , , Settled-5 800-5 400-7 |
7-7 | 1.57.1L , Eagle Farm, 2020-09-23 1400M, Good , Race 5, Hcp (C4), $35,000.00 ($500.00), Jockey: Adin Thompson, Bar: 7 , 55kg, 1:22.51 , , Settled-3 800-3 400-6 |
7-11 | Hd3.6L , Eagle Farm, 2020-08-29 1600M, Good , Race 2, Hcp (Rs0mw), $75,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 11 , 52kg, 1:34.41 , , Settled-3 800-3 400-3 |
7 DENARIUS
Trainer: B K Wakefield Jockey: TBA Weight: 57.5kg Barrier: 9
Record: 56-6-5-7 Prizemoney: $338,575.00
5-10 | Nk2.9L , Doomben, 2020-12-11 1200M, Soft , Race 4, E&G (Bm68), $35,000.00 ($1,200.00), Jockey: Adin Thompson, Bar: 4 , 57.5kg, 1:10.93 , , Settled-7 800-7 400-8 |
5-7 | Nk1.5L , Doomben, 2020-11-14 1350M, Good , Race 3, (Bm72), $50,000.00 ($1,500.00), Jockey: Adin Thompson, Bar: 4 , 56kg, 1:19.99 , , Settled-2 800-2 400-2 |
5-10 | 3/41.5L , Doomben, 2020-11-03 1350M, Good , Race 9, (Bm68), $35,000.00 ($1,200.00), Jockey: Adin Thompson, Bar: 8 , 58.5kg, 1:21.14 , , Settled-2 800-2 400-2 |
4-9 | 3/42.6L , Ipswich, 2020-10-21 1350M, Good , Race 6, (Bm70), $35,000.00 ($1,900.00), Jockey: Sheriden Tomlinson, Bar: 6 , 56.5kg, 1:20.13 , , Settled-7 800-6 400-6 |
5-11 | Sh1/2Hd2.9L , Doomben, 2020-10-10 1200M, Good , Race 7, (Bm75), $50,000.00 ($1,500.00), Jockey: Sheriden Tomlinson, Bar: 3 , 54.5kg, 1:10.04 , , Settled-4 400-3 |
8 TYCOON STREET
Trainer: K A Lees Jockey: Chris Taylor Weight: 57.5kg Barrier: 5
Record: 40-6-7-3 Prizemoney: $164,595.00
7-7 | Sh1/2Hd8.7L , Gawler, 2021-01-02 1200M, Good , Race 1, (Bm78), $52,250.00 ($1,225.00), Jockey: Sophie Logan, Bar: 3 , 52kg, 1:10.96 , , Settled-5 800-5 400-7 |
11-12 | Lg hd5.7L , Eagle Farm, 2020-12-12 1300M, Good , Race 4, (Rs0mw-L2y), $105,000.00 (), Jockey: S Cormack, Bar: 9 , 54kg, 1:16.16 , , Settled-12 800-12 400-12 |
3-8 | 1.32.1L , Toowoomba, 2020-11-28 1300M, Good , Race 1, (Bm72), $30,000.00 ($2,800.00), Jockey: Chris Taylor, Bar: 3 , 57.5kg, 1:18.41 , , Settled-7 800-7 400-6 |
11-11 | Hd7.8L , Gold Coast, 2020-11-14 1200M, Good , Race 7, (Bm75), $30,000.00 (), Jockey: S Galloway, Bar: 4 , 57kg, 1:09.57 , , Settled-7 800-7 400-7 |
5-7 | 1.52.5L , Gold Coast, 2020-10-27 1000M, Soft , Race 6, Barrier Trl, (), Jockey: A Mallyon, Bar: 5 , 0kg, 1:01.98 , Barrier Trial , |
9 ROSSMAY
Trainer: B J Lockwood Jockey: Girish Goomany Weight: 54.5kg Barrier: 1
Record: 20-3-3-2 Prizemoney: $78,300.00
2-5 | 1/22.5L , Sunshine Coast, 2020-12-13 1400M, Heavy , Race 3, (Bm65), $21,000.00 ($3,800.00), Jockey: M Cahill, Bar: 1 , 57kg, 1:28.44 , , Settled-3 800-2 400-1 |
6-8 | 1.35.9L , Toowoomba, 2020-11-28 1300M, Good , Race 1, (Bm72), $30,000.00 ($500.00), Jockey: Girish Goomany, Bar: 1 , 54.5kg, 1:18.41 , , Settled-5 800-5 400-7 |
6-11 | Hd6.2L , Gold Coast, 2020-11-14 1200M, Good , Race 7, (Bm75), $30,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 8 , 54kg, 1:09.57 , , Settled-10 800-10 400-11 |
7-8 | 17.1L , Eagle Farm, 2020-11-02 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 7 , 0kg, 0:56.92 , Barrier Trial , |
8-10 | 1/25.3L , Doomben, 2020-08-08 1615M, Soft , Race 4, Plate (C3), $50,000.00 ($1,000.00), Jockey: S Cormack, Bar: 6 , 57kg, 1:41.15 , , Settled-4 800-4 400-6 |
10 INCHING CLOSER
Trainer: Matt Boland Jockey: TBA Weight: 56.5kg Barrier: 7
Record: 22-7-1-2 Prizemoney: $80,050.00
1-7 | 3/4L , Toowoomba, 2020-12-12 1300M, Soft , Race 2, (Bm68), $19,000.00 ($10,500.00), Jockey: J P Morris, Bar: 1 , 58kg, 1:20.77 , , Settled-3 800-3 400-4 |
8-9 | 24.4L , Sunshine Coast, 2020-11-27 1400M, Good , Race 5, (Bm68), $21,000.00 ($400.00), Jockey: Adin Thompson, Bar: 4 , 58kg, 1:24.33 , , Settled-3 800-2 400-3 |
1-7 | Lg NkL , Toowoomba, 2020-11-14 1300M, Good , Race 3, (Bm70), $19,000.00 ($10,500.00), Jockey: Adin Thompson, Bar: 4 , 55.5kg, 1:19.66 , , Settled-2 800-2 400-2 |
3-8 | 1.82.1L , Sunshine Coast, 2020-10-25 1300M, Soft , Race 2, Hcp (C5), $21,000.00 ($1,900.00), Jockey: A Spinks, Bar: 1 , 54kg, 1:17.62 , , Settled-4 800-4 400-4 |
1-7 | Hf HdL , Ipswich, 2020-10-02 1350M, Good , Race 2, Hcp (C5), $21,000.00 ($11,650.00), Jockey: Adin Thompson, Bar: 7 , 54kg, 1:20.10 , , Settled-6 800-6 400-5 |
11 ESKDALE GIRL
Trainer: R G Coveney Jockey: TBA Weight: 54kg Barrier: 6
Record: 32-5-6-3 Prizemoney: $115,100.00
2-8 | 1/21.8L , Ipswich, 2021-01-09 1350M, Soft , Race 5, Hcp (C4), $22,000.00 ($3,900.00), Jockey: N Tomizawa, Bar: 6 , 54kg, 1:20.78 , , Settled-1 800-1 400-1 |
4-6 | Sh Hd4.6L , Kilcoy, 2020-12-31 1500M, Good , Race 3, (Bm65), $17,000.00 ($800.00), Jockey: J Geppert, Bar: 5 , 56.5kg, 1:30.74 , , Settled-6 800-5 400-4 |
7-12 | Lg Nk6.3L , Esk, 2020-12-19 1200M, Soft , Race 3, (Bm60), $8,450.00 (), Jockey: Emma Bell, Bar: 10 , 60.5kg, 1:10.01 , |
8-9 | Sh Hd7.7L , Toowoomba, 2020-12-05 1200M, Good , Race 2, (Bm62), $19,000.00 ($400.00), Jockey: M F Crawford, Bar: 9 , 59kg, 1:13.03 , , Settled-8 800-8 400-7 |
10-10 | 1/25.6L , Gatton, 2020-11-12 860M, Good , Race 5, Plate (C4), $17,000.00 ($300.00), Jockey: N Tomizawa, Bar: 10 , 57kg, 0:48.96 , , Settled-9 400-9 |
12 RAPIDO GRIS
Trainer: Troy Pascoe Jockey: TBA Weight: 55kg Barrier: 3
Record: 13-2-0-6 Prizemoney: $64,350.00
8-12 | Lg hd5.1L , Eagle Farm, 2020-12-12 1300M, Good , Race 4, (Rs0mw-L2y), $105,000.00 ($1,000.00), Jockey: R Fradd, Bar: 12 , 54kg, 1:16.16 , , Settled-8 800-8 400-8 |
3-7 | Hd0.5L , Sunshine Coast, 2020-11-27 1200M, Good , Race 7, (Bm75), $30,000.00 ($2,800.00), Jockey: M Mc Gillivray, Bar: 5 , 54kg, 1:11.55 , , Settled-5 800-5 400-3 |
4-11 | 3/41.9L , Sunshine Coast, 2020-11-13 1200M, Good , Race 5, Hcp (C2), $30,000.00 ($1,600.00), Jockey: B Pengelly, Bar: 10 , 58.5kg, 1:10.67 , , Settled-10 800-10 400-8 |
1-3 | Lg hdL , Toowoomba Inner, 2020-11-10 650M, Good , Race 2, Barrier Trl, (), Jockey: J Geppert, Bar: 1 , 0kg, 0:38.79 , Barrier Trial , |
10-11 | Sh Hd6.6L , Gold Coast, 2020-05-29 1400M, Good , Race 8, Plate (C3), $35,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 5 , 56kg, 1:23.05 , , Settled-4 800-4 400-4 |
13 ALADINA
Trainer: L J Hatch Jockey: TBA Weight: 54kg Barrier: 4
Record: 28-3-5-2 Prizemoney: $60,007.00
6-6 | 1/23.2L , Gold Coast, 2020-12-26 1400M, Good , Race 3, (Bm65), $21,000.00 ($400.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 54kg, 1:24.02 , , Settled-4 800-3 400-3 |
2-9 | Sh Hd0.1L , Toowoomba, 2020-12-05 1200M, Good , Race 2, (Bm62), $19,000.00 ($3,300.00), Jockey: J P Morris, Bar: 3 , 57kg, 1:13.03 , , Settled-6 800-6 400-6 |
8-12 | 510.4L , Toowoomba, 2020-05-10 2150M, Good , Race 7, (Bm60), $21,000.00 ($400.00), Jockey: Sheriden Tomlinson, Bar: 8 , 56.5kg, 2:15.84 , , Settled-10 800-10 400-10 |
4-7 | 3/45.6L , Toowoomba, 2020-04-18 1870M, Good , Race 6, (Bm55), $21,000.00 ($1,000.00), Jockey: N Fazackerley, Bar: 5 , 60.5kg, 1:59.68 , , Settled-1 800-2 400-1 |
5-11 | Sh Nk5.2L , Toowoomba, 2020-04-05 1850M, Good , Race 7, (Bm68), $21,000.00 ($650.00), Jockey: Joshua Oliver, Bar: 3 , 56.5kg, 1:55.16 , , Settled-5 800-5 400-6 |
14 STEINBRENNER
Trainer: M A Currie Jockey: TBA Weight: 54kg Barrier: 8
Record: 24-3-3-5 Prizemoney: $96,820.00
1-6 | 1L , Sunshine Coast, 2021-01-10 1600M, Heavy , Race 7, Hcp (C2), $22,000.00 ($12,200.00), Jockey: B El-Issa, Bar: 4 , 56kg, 1:39.09 , , Settled-2 800-1 400-1 |
5-12 | Sh1/2Hd1.2L , Warwick, 2020-12-26 1500M, Good , Race 5, (Bm58), $15,000.00 ($425.00), Jockey: J P Morris, Bar: 3 , 59.5kg, 1:29.17 , , Settled-7 800-5 400-5 |
11-11 | 120.5L , Gold Coast, 2020-12-02 1400M, Good , Race 8, E&G (Bm65), $35,000.00 (), Jockey: Ben Thompson, Bar: 8 , 57kg, 1:22.80 , , Settled-10 800-11 400-11 |
9-9 | 4.518.2L , Morphettville Parks, 2020-10-03 1950M, Good , Race 3, (Bm72), $45,000.00 ($675.00), Jockey: Jessica Eaton, Bar: 2 , 52kg, 2:02.55 , , Settled-2 800-5 400-5 |
6-8 | 4.58.0L , Morphettville Parks, 2020-09-26 1550M, Good , Race 4, 4yo+ (Bm64), $36,000.00 ($675.00), Jockey: K H Zechner, Bar: 7 , 59kg, 1:33.09 , , Settled-3 800-3 400-5 |