Apache Blue Acceptance
Race 1 at Toowoomba
Date: Sat 27th Feb, 2021
QUEENSLAND COTTON (BM62), 1200m
Benchmark 62, Apprentices Can Claim, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Archer's Treasure | 11 | Alex Patis | 61 | 15% | 21% |
2 | Dancing Angel | 14 | Minonette Kennedy | 60.5 | 14% | 29% |
3 | Last Armageddon | 5 | 60.5 | 14% | 40% | |
4 | Incomparable | 1 | P Hamblin | 59.5 | 14% | 32% |
5 | Last Edition | 15 | Leslie Tilley | 59 | 15% | 15% |
6 | Chicago O'Brien | 2 | Ms S Bogenhuber | 58 | 13% | 13% |
7 | Exceed Rock | 9 | N Fazackerley | 57.5 | 13% | 33% |
8 | Apache Blue | 6 | 57 | 67% | 0% | |
9 | Crab Boy | 10 | Jackson Murphy | 57 | 14% | 22% |
10 | Kasita | 7 | N Evans | 57 | 11% | 29% |
11 | Conquer Mee | 12 | R Goltz | 56 | 12% | 19% |
12 | Kota Flyer | 13 | Ty Wheeler | 56 | 17% | 9% |
13 | Red Wabbat | 3 | K Yoshida | 55.5 | 18% | 36% |
14 | Mossfair | 4 | Ms R Palmer | 54 | 5% | 25% |
15 | Wearetenfortyeight(e) | 8 | 54 | 12% | 19% |
1 ARCHER'S TREASURE
Trainer: M G Nolan Jockey: Alex Patis Weight: 61kg Barrier: 11
Record: 39-6-3-5 Prizemoney: $128,250.00
2-8 | Sh Nk2.5L , Toowoomba, 2021-02-06 1200M, Good , Race 4, (Bm60), $20,000.00 ($3,500.00), Jockey: Wendy Peel, Bar: 4 , 59kg, 1:13.28 , , Settled-3 800-3 400-5 |
4-10 | Nk4.9L , Toowoomba, 2021-01-30 1300M, Good , Race 1, (Bm68), $20,000.00 ($950.00), Jockey: Ms S Bogenhuber, Bar: 8 , 58.5kg, 1:19.43 , , Settled-1 800-1 400-1 |
8-9 | Hf Hd10.9L , Toowoomba, 2021-01-02 1210M, Soft , Race 1, (Bm70), $20,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 2 , 57.5kg, 1:13.73 , , Settled-2 800-2 400-4 |
8-11 | 1.55.5L , Warwick, 2020-12-26 1200M, Good , Race 6, Open Hcp, $32,500.00 ($500.00), Jockey: Girish Goomany, Bar: 2 , 54kg, 1:09.70 , , Settled-3 400-3 |
2-7 | 10.8L , Toowoomba, 2020-12-12 1300M, Soft , Race 2, (Bm68), $19,000.00 ($3,300.00), Jockey: Ms S Bogenhuber, Bar: 3 , 58.5kg, 1:20.77 , , Settled-1 800-1 400-2 |
2 DANCING ANGEL
Trainer: Neil Hocking Jockey: Minonette Kennedy Weight: 60.5kg Barrier: 14
Record: 35-5-3-7 Prizemoney: $82,250.00
2-6 | 3/42.5L , Toowoomba, 2021-02-06 1050M, Good , Race 7, (Bm65), $20,000.00 ($3,500.00), Jockey: Minonette Kennedy, Bar: 4 , 57kg, 1:03.17 , , Settled-3 800-3 400-5 |
4-10 | 23.0L , Ipswich, 2021-01-23 1100M, Good , Race 7, Hcp (C6), $22,000.00 ($1,050.00), Jockey: Minonette Kennedy, Bar: 6 , 54kg, 1:03.02 , , Settled-1 800-1 400-3 |
2-5 | Sh Nk0.4L , Deagon, 2020-12-29 1050M, Good , Race 3, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 1 , 0kg, 1:02.96 , Barrier Trial , |
7-9 | Sh Hd4.1L , Toowoomba, 2020-10-17 1300M, Good , Race 1, (Bm65), $19,000.00 ($400.00), Jockey: Minonette Kennedy, Bar: 7 , 57.5kg, 1:20.02 , , Settled-1 800-1 400-2 |
6-7 | 14.3L , Gold Coast, 2020-10-03 1400M, Good , Race 8, (Bm68), $21,000.00 ($400.00), Jockey: Minonette Kennedy, Bar: 4 , 56.5kg, 1:23.92 , , Settled-2 800-3 400-3 |
3 LAST ARMAGEDDON
Trainer: Patrick Sexton Jockey: TBA Weight: 60.5kg Barrier: 5
Record: 50-7-9-11 Prizemoney: $114,915.00
3-5 | 1/22.8L , Chinchilla, 2021-02-27 1030M, Firm , Race 2, Open Hcp, $7,450.00 ($700.00), Jockey: Dan Mc Gillivray, Bar: 1 , 54.5kg, 0:58.52 , |
5-6 | 1/26.6L , Toowoomba, 2021-02-13 1210M, Good , Race 1, (Bm70), $20,000.00 ($650.00), Jockey: Isabella Rabjones, Bar: 5 , 54kg, 1:13.09 , , Settled-6 800-6 400-6 |
3-4 | Hf Nk1.2L , Taroom, 2021-01-30 1200M, Good , Race 4, Open Hcp, $8,450.00 ($845.00), Jockey: Dan Mc Gillivray, Bar: 1 , 58kg, 1:11.00 , , Settled-1 800-1 400-1 |
7-7 | Lg Nk4.1L , Dalby, 2021-01-22 1100M, Soft , Race 9, (Bm65), $17,000.00 ($300.00), Jockey: Isabella Rabjones, Bar: 2 , 58.5kg, 1:04.33 , , Settled-3 800-3 400-4 |
3-6 | 3/44.3L , Bell, 2021-01-02 1200M, Firm , Race 3, (Bm65), $9,450.00 ($945.00), Jockey: Hannah Richardson, Bar: 6 , 61.5kg, 1:09.24 , |
4 INCOMPARABLE
Trainer: Campbell Roberts Jockey: P Hamblin Weight: 59.5kg Barrier: 1
Record: 22-3-3-4 Prizemoney: $65,360.00
5-7 | 14.6L , Toowoomba, 2021-01-30 1200M, Good , Race 2, Hcp (C3), $20,000.00 ($650.00), Jockey: Leslie Tilley, Bar: 5 , 58.5kg, 1:12.72 , , Settled-7 800-7 400-7 |
3-5 | 12.3L , Goondiwindi, 2020-12-05 1200M, Good , Race 5, (Bm60), $7,450.00 ($700.00), Jockey: Jacob Golden, Bar: 4 , 59kg, 1:11.88 , |
5-6 | 3/47.3L , Toowoomba, 2020-11-21 1110M, Good , Race 5, Plate (C3), $19,000.00 ($600.00), Jockey: N Tomizawa, Bar: 3 , 59kg, 1:06.13 , , Settled-4 800-4 400-4 |
5-11 | 22.5L , Moree, 2020-10-30 1300M, Good , Race 8, (Bm66), $22,000.00 ($720.00), Jockey: Kirk Matheson, Bar: 10 , 59.5kg, 1:16.08 , , Settled-10 800-10 400-10 |
3-6 | Sh Nk3.2L , Toowoomba, 2020-10-03 1200M, Good , Race 6, (Bm72), $19,000.00 ($1,700.00), Jockey: Ms S Bogenhuber, Bar: 4 , 56.5kg, 1:13.17 , , Settled-5 800-5 400-5 |
5 LAST EDITION
Trainer: L J Hatch Jockey: Leslie Tilley Weight: 59kg Barrier: 15
Record: 20-3-1-2 Prizemoney: $67,500.00
10-11 | 2.310.0L , Sunshine Coast, 2021-01-24 1200M, Good , Race 7, E&G (Bm65), $25,000.00 ($500.00), Jockey: James Orman, Bar: 6 , 58.5kg, 1:11.24 , , Settled-10 800-10 400-11 |
8-13 | 2.56.4L , Townsville, 2020-08-14 1200M, Good , Race 3, Plate (C3), $19,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 10 , 59kg, 1:09.36 , , Settled-11 800-11 400-11 |
7-14 | 16.0L , Mackay, 2020-07-31 1560M, Good , Race 5, 3yo Guineas, $35,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 12 , 58kg, 1:33.74 , , Settled-7 800-8 400-8 |
1-9 | NsL , Mackay, 2020-07-21 1200M, Good , Race 7, 3yo Hcp, $19,000.00 ($10,500.00), Jockey: Justin P Stanley, Bar: 6 , 55kg, 1:11.02 , , Settled-9 800-9 400-7 |
1-11 | Lg NkL , Toowoomba, 2020-07-11 1200M, Soft , Race 4, Hcp (C1), $19,000.00 ($10,500.00), Jockey: Justin P Stanley, Bar: 2 , 58kg, 1:14.48 , , Settled-9 800-9 400-5 |
6 CHICAGO O'BRIEN
Trainer: Ms J Crompton Jockey: Ms S Bogenhuber Weight: 58kg Barrier: 2
Record: 15-2-2-0 Prizemoney: $48,400.00
4-8 | Sh Nk3.7L , Toowoomba, 2021-02-06 1200M, Good , Race 4, (Bm60), $20,000.00 ($950.00), Jockey: Alex Patis, Bar: 5 , 57kg, 1:13.28 , , Settled-8 800-8 400-8 |
9-9 | 3/410.7L , Warwick, 2021-01-16 1200M, Soft , Race 4, Hcp (C3), $15,000.00 ($300.00), Jockey: R Goltz, Bar: 9 , 57kg, 1:09.43 , , Settled-7 400-7 |
5-7 | 1.34.9L , Ipswich, 2020-12-24 800M, Good , Race 5, Hcp (C3), $21,000.00 ($650.00), Jockey: Ryan Maloney, Bar: 6 , 56.5kg, 0:45.11 , , Settled-6 400-6 |
4-14 | 1.52.9L , Ipswich, 2020-08-19 1350M, Good , Race 8, Plate (C2), $35,000.00 ($1,900.00), Jockey: James Orman, Bar: 6 , 59kg, 1:21.40 , , Settled-1 800-1 400-1 |
4-4 | 36.2L , Gold Coast, 2020-08-08 1200M, Heavy , Race 5, E&G Hcp (C2), $21,000.00 ($1,000.00), Jockey: Ms T Harrison, Bar: 3 , 59kg, 1:13.87 , , Settled-2 800-2 400-2 |
7 EXCEED ROCK
Trainer: M A Currie Jockey: N Fazackerley Weight: 57.5kg Barrier: 9
Record: 15-2-4-1 Prizemoney: $45,575.00
5-9 | 1/24.1L , Toowoomba, 2021-02-13 1300M, Good , Race 4, Hcp (60), $20,000.00 ($650.00), Jockey: B El-Issa, Bar: 5 , 59kg, 1:19.22 , , Settled-4 800-4 400-4 |
2-11 | Hf Nk2.8L , Gatton, 2021-01-31 1100M, Good , Race 8, Hcp (C2), $17,000.00 ($3,100.00), Jockey: M Mc Gillivray, Bar: 3 , 57.5kg, 1:03.55 , , Settled-3 800-3 400-2 |
7-14 | 2.55.9L , Sunshine Coast, 2021-01-10 1200M, Heavy , Race 6, Hcp (C1), $22,000.00 ($400.00), Jockey: A Mallyon, Bar: 13 , 58.5kg, 1:13.18 , , Settled-1 800-1 400-1 |
2-9 | Hd0.8L , Warwick, 2020-12-26 1100M, Good , Race 4, Hcp (C1), $15,000.00 ($2,700.00), Jockey: Angela Jones, Bar: 6 , 56kg, 1:04.04 , , Settled-3 800-3 400-4 |
2-7 | 2.30.2L , Toowoomba, 2020-12-12 1050M, Soft , Race 4, E&G Hcp (C1), $19,000.00 ($3,300.00), Jockey: Josh Adams, Bar: 4 , 58kg, 1:03.69 , , Settled-2 800-2 400-2 |
8 APACHE BLUE
Trainer: K A Lees Jockey: TBA Weight: 57kg Barrier: 6
Record: 3-2-0-0 Prizemoney: $18,050.00
6-7 | Nk3.4L , Doomben, 2021-02-13 1200M, Good , Race 3, 3yo C&G Hcp, $75,000.00 ($1,000.00), Jockey: M Rodd, Bar: 6 , 56kg, 1:09.51 , , Settled-5 800-5 400-5 |
1-9 | 1L , Taree, 2021-01-29 1000M, Heavy , Race 5, (Bm58), $22,000.00 ($11,200.00), Jockey: Dylan Gibbons, Bar: 4 , 54.5kg, 0:58.00 , , Settled-1 800-1 400-2 |
1-9 | 2.3L , Tuncurry, 2021-01-16 1000M, Heavy , Race 2, Mdn Plate, $12,000.00 ($5,850.00), Jockey: Dylan Gibbons, Bar: 5 , 55.5kg, 0:58.10 , , Settled-1 400-1 |
4-6 | 1.31.5L , Wyong, 2021-01-07 1000M, Soft , Race 4, Barrier Trl, (), Jockey: L Cumberland, Bar: 4 , 0kg, 1:01.52 , Barrier Trial , |
2-6 | Hd0.8L , Wyong, 2020-12-18 1000M, Good , Race 8, Barrier Trl, (), Jockey: L Cumberland, Bar: 2 , 0kg, 1:00.86 , Barrier Trial , |
9 CRAB BOY
Trainer: W P Nugent Jockey: Jackson Murphy Weight: 57kg Barrier: 10
Record: 37-5-3-5 Prizemoney: $88,425.00
1-8 | 2.5L , Toowoomba, 2021-02-06 1200M, Good , Race 4, (Bm60), $20,000.00 ($11,000.00), Jockey: Jackson Murphy, Bar: 2 , 56kg, 1:13.28 , , Settled-5 800-5 400-3 |
5-9 | Sh Nk2.5L , Dalby, 2021-01-22 1200M, Soft , Race 5, (Bm55), $17,000.00 ($500.00), Jockey: R Goltz, Bar: 2 , 58.5kg, 1:10.88 , , Settled-6 800-6 400-6 |
7-9 | 1.54.3L , Gold Coast, 2020-12-26 1100M, Soft , Race 2, E&G Hcp (60), $21,000.00 ($400.00), Jockey: Travis Wolfgram, Bar: 9 , 57kg, 1:04.14 , , Settled-9 800-9 400-9 |
4-11 | 3/44.1L , Gold Coast, 2020-11-14 1200M, Good , Race 8, Hcp (62), $21,000.00 ($1,000.00), Jockey: S Galloway, Bar: 6 , 56.5kg, 1:10.22 , , Settled-6 800-6 400-6 |
8-13 | 2.54.1L , Warwick, 2020-10-10 1100M, Good , Race 7, (Bm58), $15,000.00 ($300.00), Jockey: G Geran, Bar: 12 , 58.5kg, 1:04.04 , , Settled-12 800-12 400-13 |
10 KASITA
Trainer: K T Webb Jockey: N Evans Weight: 57kg Barrier: 7
Record: 28-3-4-4 Prizemoney: $115,750.00
7-11 | Lg Nk3.0L , Toowoomba, 2021-02-27 1200M, Good , Race 1, (Bm62), $20,000.00 ($400.00), Jockey: N Evans, Bar: 4 , 57kg, 1:13.03 , , Settled-10 800-10 400-11 |
6-6 | 3/49.8L , Toowoomba, 2021-02-06 1050M, Good , Race 7, (Bm65), $20,000.00 ($400.00), Jockey: N Evans, Bar: 5 , 55.5kg, 1:03.17 , , Settled-6 800-6 400-6 |
9-10 | 14.8L , Ipswich, 2020-11-18 1350M, Good , Race 8, Hcp (C3), $35,000.00 ($500.00), Jockey: Ben Thompson, Bar: 2 , 54kg, 1:21.29 , , Settled-6 800-5 400-5 |
5-5 | 13.0L , Ipswich, 2020-11-05 1510M, Good , Race 2, Hcp (C4), $21,000.00 ($650.00), Jockey: Ben Thompson, Bar: 1 , 54kg, 1:30.85 , , Settled-1 800-1 400-2 |
9-11 | Sh1/2Hd6.7L , Doomben, 2020-10-17 1350M, Good , Race 3, Hcp (C3), $50,000.00 ($1,000.00), Jockey: N Evans, Bar: 6 , 54kg, 1:19.01 , , Settled-6 800-7 400-7 |
11 CONQUER MEE
Trainer: Rob Davidson Jockey: R Goltz Weight: 56kg Barrier: 12
Record: 26-3-1-4 Prizemoney: $70,650.00
5-10 | Sh1/2Hd5.1L , Gatton, 2021-02-21 1100M, Good , Race 9, (60), $17,000.00 ($500.00), Jockey: Louise Dillon, Bar: 4 , 56kg, 1:04.04 , , Settled-10 800-10 400-10 |
7-7 | Hf Nk7.5L , Sunshine Coast, 2021-02-09 850M, Soft , Race 7, Barrier Trl, (), Jockey: Louise Dillon, Bar: 5 , 0kg, 0:51.55 , Barrier Trial , |
3-5 | 2.32.8L , Deagon, 2020-12-29 1050M, Good , Race 4, Barrier Trl, (), Jockey: Jackson Murphy, Bar: 5 , 0kg, 1:00.15 , Barrier Trial , |
6-8 | 1.34.9L , Toowoomba, 2020-11-28 1000M, Good , Race 3, (Bm58), $19,000.00 ($400.00), Jockey: Louise Dillon, Bar: 2 , 56kg, 0:59.36 , , Settled-6 800-6 400-6 |
10-12 | 1/26.6L , Warwick, 2020-08-03 1200M, Good , Race 6, (Bm58), $17,000.00 ($300.00), Jockey: P Hamblin, Bar: 7 , 60.5kg, 1:10.91 , , Settled-7 800-7 400-8 |
12 KOTA FLYER
Trainer: Beau Gorman Jockey: Ty Wheeler Weight: 56kg Barrier: 13
Record: 23-4-0-2 Prizemoney: $59,780.00
4-7 | 1.35.0L , Rockhampton, 2021-02-13 1200M, Soft , Race 3, (Bm60), $15,000.00 ($725.00), Jockey: Beau Appo, Bar: 5 , 57.5kg, 1:10.18 , , Settled-7 800-7 400-7 |
4-9 | Lg Nk2.5L , Beaudesert, 2021-01-26 1100M, Good , Race 3, E&G (Bm58), $22,000.00 ($1,050.00), Jockey: Ms G Cartwright, Bar: 8 , 59kg, 1:04.96 , , Settled-8 800-8 400-7 |
8-9 | 1/29.3L , Kilcoy, 2020-11-04 1200M, Good , Race 8, E&G (Bm55), $17,000.00 ($300.00), Jockey: Jake Bayliss, Bar: 8 , 60.5kg, 1:10.09 , , Settled-9 400-9 |
5-9 | 23.2L , Dalby, 2020-10-31 1200M, Soft , Race 5, (Bm55), $8,000.00 (), Jockey: Ty Wheeler, Bar: 2 , 58.5kg, 1:11.67 , |
1-10 | 1/2L , Gatton, 2020-10-16 1100M, Good , Race 7, Hcp (55), $17,000.00 ($9,450.00), Jockey: Marnu Potgieter, Bar: 8 , 56.5kg, 1:04.13 , , Settled-9 800-9 400-8 |
13 RED WABBAT
Trainer: R G Lipp Jockey: K Yoshida Weight: 55.5kg Barrier: 3
Record: 11-2-2-2 Prizemoney: $68,250.00
4-6 | 3/43.8L , Toowoomba, 2021-02-06 1050M, Good , Race 7, (Bm65), $20,000.00 ($950.00), Jockey: K Yoshida, Bar: 3 , 54.5kg, 1:03.17 , , Settled-4 800-4 400-4 |
8-9 | Nk3.6L , Doomben, 2021-01-23 1200M, Good , Race 6, 3yof Hcp, $75,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 2 , 56kg, 1:09.49 , , Settled-6 800-6 400-6 |
3-12 | 1/20.8L , Gatton, 2021-01-12 1100M, Good , Race 7, (Bm65), $17,000.00 ($1,650.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 54.5kg, 1:03.65 , , Settled-7 800-7 400-6 |
4-10 | Sh1/2Hd2.1L , Ipswich, 2021-01-01 800M, Good , Race 6, (Bm60), $25,000.00 ($1,100.00), Jockey: M R Du Plessis, Bar: 6 , 57kg, 0:44.97 , , Settled-7 400-7 |
2-4 | Hd0.5L , Toowoomba Inner, 2020-12-22 650M, Soft , Race 4, Barrier Trl, (), Jockey: Isabella Rabjones, Bar: 4 , 0kg, 0:39.61 , Barrier Trial , |
14 MOSSFAIR
Trainer: Tony & Maddysen Sears Jockey: Ms R Palmer Weight: 54kg Barrier: 4
Record: 20-1-3-2 Prizemoney: $34,650.00
4-9 | 1/21.1L , Toowoomba, 2021-02-13 1300M, Good , Race 4, Hcp (60), $20,000.00 ($950.00), Jockey: Ms G Cartwright, Bar: 2 , 55kg, 1:19.22 , , Settled-3 800-3 400-3 |
11-13 | 19.4L , Ipswich, 2021-01-23 1200M, Good , Race 8, Hcp (C1), $22,000.00 (), Jockey: M Hellyer, Bar: 9 , 55kg, 1:09.24 , , Settled-10 800-10 400-10 |
4-9 | 1.34.6L , Toowoomba, 2020-09-12 1640M, Good , Race 2, Hcp (C1), $19,000.00 ($900.00), Jockey: Leslie Tilley, Bar: 3 , 58kg, 1:41.34 , , Settled-9 800-9 400-6 |
1-10 | 5.8L , Toowoomba, 2020-08-29 1300M, Good , Race 6, Mdn Plate, $19,000.00 ($10,500.00), Jockey: Leslie Tilley, Bar: 10 , 55.5kg, 1:19.39 , , Settled-7 800-7 400-3 |
3-12 | Nk0.4L , Ipswich, 2020-08-19 1350M, Good , Race 2, F&M Mdn, $27,500.00 ($2,600.00), Jockey: M Cahill, Bar: 1 , 56kg, 1:22.90 , , Settled-5 800-5 400-3 |
15 WEARETENFORTYEIGHT
Trainer: K R Kemp Jockey: TBA Weight: 54kg Barrier: 8
Record: 26-3-4-1 Prizemoney: $77,800.00
1-10 | Sh1/2HdL , Toowoomba, 2021-02-13 1050M, Good , Race 3, (Bm55), $20,000.00 ($11,000.00), Jockey: Wendy Peel, Bar: 8 , 51.5kg, 1:03.23 , , Settled-10 800-10 400-9 |
4-8 | 1/24.8L , Toowoomba, 2021-01-30 1000M, Good , Race 3, (Bm58), $20,000.00 ($950.00), Jockey: Ms S Bogenhuber, Bar: 3 , 54kg, 1:00.01 , , Settled-4 800-4 400-5 |
11-11 | 3/48.6L , Gatton, 2020-08-06 1400M, Good , Race 7, (Bm55), $17,000.00 (), Jockey: Alex Patis, Bar: 10 , 55.5kg, 1:24.12 , , Settled-11 800-11 400-11 |
9-11 | 1/23.1L , Toowoomba, 2020-07-18 1210M, Soft , Race 2, Hcp (C2), $19,000.00 ($400.00), Jockey: Alex Patis, Bar: 3 , 53kg, 1:14.73 , , Settled-9 800-9 400-8 |
8-14 | 1.36.3L , Toowoomba, 2020-06-05 1200M, Soft , Race 10, (Bm55), $19,000.00 ($400.00), Jockey: Alex Patis, Bar: 11 , 56kg, 1:14.12 , , Settled-9 800-9 400-8 |