Miss Canada Acceptance
Race 8 at Sunshine Coast
Date: Sun 11th Apr, 2021
Pelican Waters Golf Club (C2), 1000m
Class 2, Apprentices Can Claim, Set Weight, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Aquajak | 4 | 59 | 25% | 25% | |
2 | Contemptuous | 10 | 59 | 43% | 43% | |
3 | Heygeronimo | 16 | M R Du Plessis | 59 | 15% | 15% |
4 | Poetic Choice | 1 | Sheriden Tomlinson | 59 | 9% | 45% |
5 | The Move | 9 | 59 | 20% | 40% | |
6 | Uncle Frank | 2 | N Fazackerley | 58 | 22% | 22% |
7 | Arriverderci Roma | 15 | 57.5 | 6% | 19% | |
8 | Haunted House | 3 | 57 | 23% | 0% | |
9 | Idea From Heaven | 5 | Luke Tarrant | 57 | 25% | 13% |
10 | Lady Melba | 17 | Ben Thompson | 57 | 22% | 22% |
11 | Written With Ease | 6 | Kyle Wilson-Taylor | 57 | 11% | 39% |
12 | Real Hussey | 14 | 56.5 | 25% | 50% | |
13 | Yourjokingme Right | 13 | S Cormack | 56.5 | 17% | 50% |
14 | Hamilton Hill | 8 | 56 | 20% | 30% | |
15 | Bombay Rocket | 12 | 54.5 | 11% | 22% | |
16 | Miss Canada | 7 | J Byrne | 54.5 | 22% | 44% |
17 | Massabielle(e) | 11 | M Cahill | 55.5 | 5% | 29% |
1 AQUAJAK
Trainer: Alan L Jones Jockey: TBA Weight: 59kg Barrier: 4
Record: 8-2-1-1 Prizemoney: $49,950.00
4-7 | 2.55.0L , Sunshine Coast, 2020-09-11 1400M, Soft , Race 6, Hcp (C3), $21,000.00 ($1,000.00), Jockey: Ms S Lacy, Bar: 2 , 59kg, 1:27.47 , , Settled-2 800-2 400-3 |
6-9 | Sh1/2Hd3.1L , Sunshine Coast, 2020-08-23 1000M, Good , Race 8, Plate (C2), $30,000.00 ($500.00), Jockey: M Cahill, Bar: 2 , 59kg, 0:58.38 , , Settled-4 800-4 400-4 |
1-12 | NkL , Sunshine Coast, 2020-08-09 1000M, Soft , Race 8, Hcp (C1), $30,000.00 ($16,800.00), Jockey: M Cahill, Bar: 12 , 58.5kg, 0:59.83 , , Settled-1 400-4 |
1-13 | Sh NkL , Sunshine Coast, 2020-07-19 1200M, Good , Race 4, 3yo C&G Mdn, $21,000.00 ($11,650.00), Jockey: Adin Thompson, Bar: 7 , 58kg, 1:12.88 , , Settled-4 800-4 400-3 |
2-9 | 3/40.3L , Sunshine Coast, 2019-08-28 1200M, Good , Race 2, 3yo C&G Mdn, $27,500.00 ($4,700.00), Jockey: Chelsea Hall, Bar: 3 , 54kg, 1:12.69 , , Settled-1 800-1 400-2 |
2 CONTEMPTUOUS
Trainer: S O'Dea & M Hoysted Jockey: TBA Weight: 59kg Barrier: 10
Record: 7-3-0-3 Prizemoney: $56,225.00
3-10 | 1.33.6L , Doomben, 2021-03-27 1110M, Soft , Race 6, E&G Plate (C3), $55,000.00 ($5,000.00), Jockey: Ben Thompson, Bar: 3 , 57.5kg, 1:03.96 , , Settled-7 800-7 400-7 |
3-7 | 1/24.3L , Doomben, 2021-03-03 1050M, Heavy , Race 3, Hcp (C3), $35,000.00 ($3,200.00), Jockey: Ben Thompson, Bar: 4 , 56kg, 1:02.69 , , Settled-2 800-2 400-2 |
1-4 | 1.8L , Deagon, 2021-02-23 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Ben Thompson, Bar: 1 , 0kg, 1:00.64 , Barrier Trial , |
1-11 | 2.5L , Sunshine Coast, 2021-02-05 1000M, Soft , Race 5, E&G (Bm58), $22,000.00 ($12,200.00), Jockey: Ben Thompson, Bar: 3 , 60kg, 0:58.53 , , Settled-2 800-2 400-2 |
1-6 | 1.5L , Deagon, 2021-01-27 1050M, Good , Race 7, Barrier Trl, (), Jockey: Ben Thompson, Bar: 5 , 0kg, 1:01.71 , Barrier Trial , |
3 HEYGERONIMO
Trainer: G K Taylor Jockey: M R Du Plessis Weight: 59kg Barrier: 16
Record: 13-2-1-1 Prizemoney: $26,950.00
4-5 | 2.811.0L , Sunshine Coast, 2021-02-09 1200M, Soft , Race 2, Barrier Trl, (), Jockey: G Geran, Bar: 4 , 0kg, 1:15.94 , Barrier Trial , |
9-12 | Lg Nk8.3L , Rockhampton, 2020-05-30 1050M, Good , Race 7, Plate (C2), $19,000.00 ($400.00), Jockey: B Pengelly, Bar: 12 , 60kg, 1:00.15 , , Settled-8 800-8 400-11 |
3-12 | 1.83.3L , Rockhampton, 2020-05-05 1200M, Good , Race 8, (Bm58), $19,000.00 ($1,700.00), Jockey: Beau Appo, Bar: 1 , 59.5kg, 1:09.89 , , Settled-3 800-3 400-4 |
4-14 | 3/44.2L , Rockhampton, 2020-04-07 1400M, Good , Race 5, (Bm58), $19,000.00 ($900.00), Jockey: N Seymour, Bar: 10 , 59.5kg, 1:23.53 , , Settled-4 800-5 400-4 |
1-12 | 1L , Rockhampton, 2020-03-24 1050M, Good , Race 8, Hcp (C1), $19,000.00 ($10,500.00), Jockey: M Mc Gillivray, Bar: 10 , 56.5kg, 1:00.74 , , Settled-7 800-7 400-6 |
4 POETIC CHOICE
Trainer: L G Ross Jockey: Sheriden Tomlinson Weight: 59kg Barrier: 1
Record: 22-2-4-6 Prizemoney: $55,350.00
2-10 | 10.2L , Kilcoy, 2021-04-17 1050M, Good , Race 3, Hcp (C3), $15,000.00 ($2,700.00), Jockey: Chris Caserta, Bar: 1 , 55.5kg, 1:01.92 , , Settled-6 800-6 400-7 |
4-10 | 34.2L , Sunshine Coast, 2021-03-28 1000M, Soft , Race 9, Plate (C2), $25,000.00 ($1,100.00), Jockey: Sheriden Tomlinson, Bar: 7 , 57kg, 0:59.83 , , Settled-5 800-5 400-3 |
7-11 | 3.36.8L , Sunshine Coast, 2020-11-27 1000M, Good , Race 6, Plate (C2), $21,000.00 ($400.00), Jockey: Sheriden Tomlinson, Bar: 5 , 57kg, 0:57.66 , , Settled-11 800-11 400-10 |
9-11 | 3/45.2L , Gold Coast, 2020-11-14 1200M, Good , Race 8, Hcp (62), $21,000.00 ($400.00), Jockey: A Chau, Bar: 7 , 59kg, 1:10.22 , , Settled-7 800-7 400-7 |
8-10 | 3/43.3L , Doomben, 2020-11-03 1350M, Good , Race 9, (Bm68), $35,000.00 ($500.00), Jockey: Sheriden Tomlinson, Bar: 7 , 53kg, 1:21.14 , , Settled-3 800-3 400-5 |
5 THE MOVE
Trainer: T J Gollan Jockey: TBA Weight: 59kg Barrier: 9
Record: 10-2-3-1 Prizemoney: $70,350.00
1-5 | 3.8L , Doomben, 2021-04-13 1000M, Soft , Race 8, Barrier Trl, (), Jockey: M Rodd, Bar: 1 , 0kg, 0:59.56 , Barrier Trial , |
4-10 | 1.33.6L , Doomben, 2021-03-27 1110M, Soft , Race 6, E&G Plate (C3), $55,000.00 ($2,800.00), Jockey: J Byrne, Bar: 8 , 57.5kg, 1:03.96 , , Settled-2 800-2 400-2 |
4-7 | 1/24.4L , Doomben, 2021-03-03 1050M, Heavy , Race 3, Hcp (C3), $35,000.00 ($1,900.00), Jockey: Ryan Maloney, Bar: 7 , 59kg, 1:02.69 , , Settled-5 800-5 400-6 |
1-6 | 1.3L , Doomben, 2021-02-16 1000M, Good , Race 4, Barrier Trl, (), Jockey: M Rodd, Bar: 2 , 0kg, 0:58.30 , Barrier Trial , |
5-13 | Hf Hd4.7L , Gold Coast, 2020-09-19 1200M, Soft , Race 6, (Rs0mw), $75,000.00 ($2,100.00), Jockey: Ms G Cartwright, Bar: 8 , 52kg, 1:09.58 , , Settled-1 800-1 400-1 |
6 UNCLE FRANK
Trainer: Stephen Kirkwood Jockey: N Fazackerley Weight: 58kg Barrier: 2
Record: 9-2-2-0 Prizemoney: $117,375.00
6-8 | Ns4.4L , Sunshine Coast, 2021-04-11 1000M, Soft , Race 8, Plate (C2), $22,000.00 ($400.00), Jockey: N Fazackerley, Bar: 1 , 56kg, 0:59.24 , , Settled-1 800-1 400-1 |
5-11 | Hf Nk2.3L , Toowoomba, 2021-03-20 1050M, Good , Race 2, Hcp (C3), $20,000.00 ($650.00), Jockey: Kyle Wilson-Taylor, Bar: 11 , 55kg, 1:02.15 , , Settled-3 800-3 400-3 |
4-4 | Hf Nk4.2L , Toowoomba Inner, 2021-02-02 650M, Good , Race 4, Barrier Trl, (), Jockey: R Goltz, Bar: 4 , 0kg, 0:38.86 , Barrier Trial , |
7-9 | Sh1/2Hd4.6L , Sunshine Coast, 2020-08-23 1000M, Good , Race 8, Plate (C2), $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 3 , 56.5kg, 0:58.38 , , Settled-8 800-8 400-8 |
4-8 | 11.9L , Gatton, 2020-08-06 860M, Good , Race 3, Hcp (C3), $17,000.00 ($800.00), Jockey: N Evans, Bar: 6 , 58kg, 0:49.04 , , Settled-3 400-3 |
7 ARRIVERDERCI ROMA
Trainer: P Duff Jockey: TBA Weight: 57.5kg Barrier: 15
Record: 16-1-0-3 Prizemoney: $27,500.00
4-7 | 1.82.2L , Ipswich, 2021-03-30 1100M, Soft , Race 4, (C1), $35,000.00 ($1,900.00), Jockey: Adin Thompson, Bar: 2 , 57kg, 1:04.77 , , Settled-3 800-3 400-4 |
4-10 | 12.1L , Sunshine Coast, 2021-03-07 1000M, Good , Race 8, Plate (C3), $22,000.00 ($1,050.00), Jockey: Taylor Marshall, Bar: 3 , 56kg, 0:57.81 , , Settled-4 800-4 400-4 |
3-10 | Hf Hd0.2L , Sunshine Coast, 2021-02-19 1000M, Soft , Race 6, Hcp (62), $25,000.00 ($2,400.00), Jockey: Taylor Marshall, Bar: 1 , 57kg, 0:59.36 , , Settled-5 800-5 400-4 |
7-11 | Sh Nk4.7L , Sunshine Coast, 2021-02-05 1000M, Soft , Race 5, E&G (Bm58), $22,000.00 ($400.00), Jockey: Taylor Marshall, Bar: 4 , 57.5kg, 0:58.53 , , Settled-3 800-3 400-3 |
1-12 | Hf HdL , Sunshine Coast, 2021-01-22 1000M, Soft , Race 3, Mdn Plate, $22,000.00 ($12,200.00), Jockey: Taylor Marshall, Bar: 10 , 57.5kg, 0:59.22 , , Settled-1 800-1 400-1 |
8 HAUNTED HOUSE
Trainer: Beau Gorman Jockey: TBA Weight: 57kg Barrier: 3
Record: 13-3-0-0 Prizemoney: $43,100.00
4-8 | 88.7L , Gold Coast, 2021-04-10 1100M, Heavy , Race 4, F&M (Bm58), $25,000.00 ($1,100.00), Jockey: Baylee Nothdurft, Bar: 2 , 60kg, 1:07.18 , , Settled-5 800-5 400-3 |
9-9 | 1/220.7L , Toowoomba, 2021-03-13 1200M, Good , Race 4, F&M Hcp (C2), $20,000.00 ($400.00), Jockey: Leslie Tilley, Bar: 3 , 57.5kg, 1:13.45 , , Settled-1 800-1 400-2 |
5-8 | 2.55.4L , Gold Coast, 2021-02-27 900M, Soft , Race 7, (Bm60), $22,000.00 ($750.00), Jockey: R Plumb, Bar: 4 , 58.5kg, 0:52.76 , , Settled-5 400-5 |
11-12 | Lg Nk7.7L , Ipswich, 2020-10-02 1200M, Good , Race 8, Hcp (C2), $30,000.00 (), Jockey: Marnu Potgieter, Bar: 4 , 53.5kg, 1:10.21 , , Settled-1 800-1 400-1 |
1-8 | 2L , Kilcoy, 2020-09-18 1200M, Good , Race 9, Hcp (C1), $17,000.00 ($9,450.00), Jockey: Marnu Potgieter, Bar: 7 , 55.5kg, 1:09.98 , , Settled-1 400-1 |
9 IDEA FROM HEAVEN
Trainer: Melissa Taylor Jockey: Luke Tarrant Weight: 57kg Barrier: 5
Record: 8-2-0-1 Prizemoney: $28,700.00
8-8 | Ns6.7L , Sunshine Coast, 2021-04-11 1000M, Soft , Race 8, Plate (C2), $22,000.00 ($400.00), Jockey: Luke Tarrant, Bar: 2 , 57kg, 0:59.24 , , Settled-8 800-8 400-8 |
4-6 | 1/26.5L , Eagle Farm, 2021-01-21 1000M, Good , Race 2, Hcp (C2), $35,000.00 ($1,900.00), Jockey: M R Du Plessis, Bar: 6 , 56.5kg, 0:57.70 , , Settled-5 800-5 400-5 |
3-6 | Hd1.0L , Sunshine Coast Inner, 2021-01-12 850M, Heavy , Race 7, Barrier Trl, (), Jockey: Dale Smith, Bar: 1 , 0kg, 0:52.53 , Barrier Trial , |
4-7 | Nk2.0L , Sunshine Coast, 2020-07-05 1000M, Soft , Race 8, 3yo (Bm65), $21,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 2 , 57.5kg, 0:59.00 , , Settled-3 800-3 400-3 |
1-6 | 2L , Sunshine Coast Inner, 2020-06-02 850M, Soft , Race 8, Barrier Trl, (), Jockey: Dale Smith, Bar: 1 , 0kg, 0:52.82 , Barrier Trial , |
10 LADY MELBA
Trainer: Billy Healey Jockey: Ben Thompson Weight: 57kg Barrier: 17
Record: 9-2-2-0 Prizemoney: $32,050.00
1-6 | 1/2L , Murwillumbah, 2020-10-12 1100M, Good , Race 6, F&M (Bm58), $22,000.00 ($11,200.00), Jockey: R Fradd, Bar: 5 , 59.5kg, 1:04.94 , , Settled-1 800-1 400-1 |
7-11 | 1/22.6L , Gold Coast, 2020-09-26 1200M, Good , Race 7, Hcp (62), $30,000.00 ($500.00), Jockey: Jackson Murphy, Bar: 6 , 55kg, 1:11.61 , , Settled-3 800-3 400-3 |
1-10 | 2.8L , Gatton, 2020-08-21 1100M, Good , Race 1, 4yo+ Mdn, $17,000.00 ($9,450.00), Jockey: James Orman, Bar: 4 , 56.5kg, 1:04.67 , , Settled-1 800-1 400-2 |
5-7 | 1/22.2L , Sunshine Coast, 2020-08-04 850M, Soft , Race 5, Barrier Trl, (), Jockey: James Orman, Bar: 2 , 0kg, 0:52.00 , Barrier Trial , |
1-5 | 1L , Deagon, 2020-07-21 1050M, Good , Race 8, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 3 , 0kg, 1:03.06 , Barrier Trial , |
11 WRITTEN WITH EASE
Trainer: S W Kendrick Jockey: Kyle Wilson-Taylor Weight: 57kg Barrier: 6
Record: 18-2-3-4 Prizemoney: $85,350.00
3-8 | Ns3.1L , Sunshine Coast, 2021-04-11 1000M, Soft , Race 8, Plate (C2), $22,000.00 ($2,100.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 55.5kg, 0:59.24 , , Settled-5 800-5 400-3 |
6-6 | 3/47.7L , Sunshine Coast, 2020-10-25 1200M, Soft , Race 5, Hcp (C3), $21,000.00 ($400.00), Jockey: M Cahill, Bar: 6 , 57kg, 1:11.72 , , Settled-2 800-2 400-2 |
5-5 | 1.33.1L , Sunshine Coast, 2020-10-11 1000M, Good , Race 3, Hcp (C4), $21,000.00 ($650.00), Jockey: Ms T Harrison, Bar: 3 , 56kg, 0:57.52 , , Settled-4 800-4 400-4 |
2-11 | Nk0.1L , Sunshine Coast, 2020-09-27 1000M, Good , Race 6, F&M (Bm65), $21,000.00 ($3,800.00), Jockey: Ms T Harrison, Bar: 6 , 60.5kg, 0:57.57 , , Settled-4 800-4 400-3 |
2-6 | 4.32.0L , Sunshine Coast Inner, 2020-09-22 1000M, Good , Race 2, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 6 , 0kg, 1:00.33 , Barrier Trial , |
12 REAL HUSSEY
Trainer: Ms G Heinrich Jockey: TBA Weight: 56.5kg Barrier: 14
Record: 4-1-1-1 Prizemoney: $19,700.00
3-4 | 1/20.6L , Gold Coast, 2021-03-30 1000M, Soft , Race 12, Barrier Trl, (), Jockey: N Callow, Bar: 1 , 0kg, 1:03.80 , Barrier Trial , |
3-5 | 1/21.0L , Gold Coast, 2020-12-02 1400M, Good , Race 1, 3yo Hcp, $35,000.00 ($3,200.00), Jockey: Josh Adams, Bar: 4 , 56kg, 1:23.64 , , Settled-1 800-1 400-1 |
2-11 | 3/42.8L , Gold Coast, 2020-11-14 1200M, Good , Race 8, Hcp (62), $21,000.00 ($3,800.00), Jockey: Kyle Wilson-Taylor, Bar: 10 , 54kg, 1:10.22 , , Settled-2 800-2 400-2 |
1-9 | 1L , Gold Coast, 2020-10-31 1100M, Soft , Race 3, Mdn Plate, $21,000.00 ($11,650.00), Jockey: A Mallyon, Bar: 5 , 55kg, 1:04.81 , , Settled-3 800-3 400-4 |
3-6 | Ns0.4L , Gold Coast, 2020-10-12 1000M, Good , Race 12, Barrier Trl, (), Jockey: Josh Adams, Bar: 6 , 0kg, 1:01.24 , Barrier Trial , |
13 YOURJOKINGME RIGHT
Trainer: Alan L Jones Jockey: S Cormack Weight: 56.5kg Barrier: 13
Record: 6-1-3-0 Prizemoney: $24,800.00
1-15 | 1L , Sunshine Coast, 2020-09-20 1200M, Good , Race 6, Mdn Plate, $21,000.00 ($11,650.00), Jockey: S Cormack, Bar: 1 , 55kg, 1:11.48 , , Settled-3 800-3 400-1 |
2-8 | 5.34.3L , Sunshine Coast, 2020-09-11 1000M, Soft , Race 2, E&G Mdn, $21,000.00 ($3,800.00), Jockey: S Cormack, Bar: 1 , 57kg, 0:58.60 , , Settled-3 800-3 400-3 |
2-11 | 2.80.1L , Sunshine Coast, 2020-08-23 1000M, Good , Race 2, 3yo C&G Mdn, $21,000.00 ($3,800.00), Jockey: S Cormack, Bar: 2 , 57kg, 0:58.73 , , Settled-4 800-4 400-4 |
2-14 | 21.8L , Sunshine Coast, 2020-08-02 1200M, Soft , Race 4, 3yo C&G Mdn, $21,000.00 ($3,800.00), Jockey: S Cormack, Bar: 11 , 58kg, 1:12.87 , , Settled-2 800-2 400-1 |
9-10 | 18.0L , Sunshine Coast, 2020-07-11 1000M, Heavy , Race 1, 2yo Hcp, $65,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 5 , 53.5kg, 0:59.02 , , Settled-5 400-6 |
14 HAMILTON HILL
Trainer: Paul Butterworth Jockey: TBA Weight: 56kg Barrier: 8
Record: 10-2-2-1 Prizemoney: $69,825.00
1-8 | 1/2L , Deagon, 2021-03-30 1050M, Soft , Race 4, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 7 , 0kg, 1:01.27 , Barrier Trial , |
5-7 | Hd4.0L , Rockhampton, 2020-09-04 1100M, Soft , Race 1, 3yo Hcp, $18,000.00 ($500.00), Jockey: Wendy Peel, Bar: 1 , 55kg, 1:02.98 , , Settled-1 800-1 400-2 |
6-8 | Nk2.4L , Ipswich, 2020-08-19 800M, Good , Race 4, Hcp (C3), $35,000.00 ($500.00), Jockey: S Cormack, Bar: 8 , 54kg, 0:46.29 , , Settled-8 400-8 |
3-8 | Sh Hd2.9L , Doomben, 2020-08-11 840M, Soft , Race 9, Barrier Trl, (), Jockey: S Cormack, Bar: 8 , 0kg, 0:51.53 , Barrier Trial , |
1-6 | 1.5L , Toowoomba, 2020-05-31 1000M, Soft , Race 2, 2yo Hcp, $21,000.00 ($11,650.00), Jockey: S Cormack, Bar: 3 , 56.5kg, 1:01.00 , , Settled-2 800-2 400-3 |
15 BOMBAY ROCKET
Trainer: David Vandyke Jockey: TBA Weight: 54.5kg Barrier: 12
Record: 9-1-2-0 Prizemoney: $47,861.00
6-8 | Sh1/2Hd2.3L , Sunshine Coast, 2021-03-14 1000M, Soft , Race 6, F&M Hcp (C1), $22,000.00 ($400.00), Jockey: Ryan Maloney, Bar: 5 , 58.5kg, 0:58.71 , , Settled-3 800-3 400-4 |
1-9 | 1L , Gold Coast, 2021-02-06 900M, Good , Race 4, Mdn Plate, $25,000.00 ($14,000.00), Jockey: M Hellyer, Bar: 2 , 54.5kg, 0:52.05 , , Settled-2 400-2 |
11-11 | 1.324.6L , Benalla, 2020-09-01 1106M, Good , Race 3, 3yo F Mdn, $23,000.00 (), Jockey: Lachlan Neindorf, Bar: 1 , 55.5kg, 1:04.91 , , Settled-4 800-4 400-6 |
4-10 | Sh Nk1.9L , Racing.Com Park Syn, 2020-07-27 1000M, Synthetic , Race 4, Mdn Plate, $20,700.00 ($931.00), Jockey: Lachlan Neindorf, Bar: 5 , 53.5kg, 0:59.35 , |
8-9 | Lg hd7.5L , Cranbourne, 2020-07-15 1000M, Soft , Race 1, 2yo Mdn, $31,500.00 ($630.00), Jockey: Lachlan Neindorf, Bar: 8 , 54.5kg, 0:59.14 , , Settled-3 800-3 400-4 |
16 MISS CANADA
Trainer: K A Lees Jockey: J Byrne Weight: 54.5kg Barrier: 7
Record: 9-2-2-2 Prizemoney: $101,515.00
1-8 | 3L , Sunshine Coast, 2021-04-11 1000M, Soft , Race 8, Plate (C2), $22,000.00 ($12,200.00), Jockey: J Byrne, Bar: 4 , 54.5kg, 0:59.24 , , Settled-3 800-3 400-2 |
2-6 | 2.51.3L , Newcastle, 2021-03-25 950M, Soft , Race 1, Barrier Trl, (), Jockey: Ms S Clenton, Bar: 2 , 0kg, 0:55.54 , Barrier Trial , |
5-6 | Sh Hd11.5L , Gosford, 2021-03-01 800M, Good , Race 7, Barrier Trl, (), Jockey: A Gibbons, Bar: 5 , 0kg, 0:47.73 , Barrier Trial , |
5-10 | 1/21.6L , Gosford, 2020-11-04 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 5 , 0kg, 1:01.15 , Barrier Trial , |
3-8 | 24.0L , Gosford, 2020-10-14 1000M, Good , Race 2, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 3 , 0kg, 1:00.78 , Barrier Trial , |
17 MASSABIELLE
Trainer: Tony Haydon Jockey: M Cahill Weight: 55.5kg Barrier: 11
Record: 21-1-2-4 Prizemoney: $35,475.00
7-9 | Sh Hd3.5L , Sunshine Coast, 2020-09-13 1000M, Soft , Race 7, Hcp (C2), $21,000.00 ($400.00), Jockey: Ben Thompson, Bar: 4 , 54kg, 0:58.92 , , Settled-7 800-7 400-6 |
2-8 | 23.8L , Sunshine Coast, 2020-08-30 1000M, Good , Race 6, Hcp (C1), $21,000.00 ($3,800.00), Jockey: Ms S Thornton, Bar: 6 , 54kg, 0:57.93 , , Settled-7 800-7 400-6 |
3-13 | Lg hd1.0L , Rockhampton, 2020-08-11 1100M, Soft , Race 7, Hcp (58), $17,000.00 ($1,650.00), Jockey: Elyce Smith, Bar: 1 , 54kg, 1:04.09 , , Settled-5 800-5 400-3 |
6-9 | 1.33.0L , Ipswich, 2020-07-10 1100M, Soft , Race 6, F&M (Bm62), $21,000.00 ($400.00), Jockey: Ms S Thornton, Bar: 7 , 55.5kg, 1:05.09 , , Settled-8 800-8 400-8 |
3-7 | Sh Hd0.9L , Sunshine Coast, 2020-06-21 1000M, Soft , Race 7, F&M (Bm65), $21,000.00 ($1,900.00), Jockey: Ms S Thornton, Bar: 2 , 55kg, 0:59.53 , , Settled-6 800-6 400-6 |