Aquileon Acceptance
Race 1 at Armidale
Date: Mon 24th Jan, 2022
MARIA RIVER CATTLE CO (C1), 1900m
Class 1, Apprentices Can Claim, $24,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Aquileon | 6 | A Bullock | 59 | 18% | 35% |
2 | Barren Jack | 7 | Ms M Weir | 59 | 4% | 0% |
3 | Raglan | 4 | Billy Cray | 59 | 4% | 8% |
4 | Kingstar Bullet | 11 | 57 | 25% | 6% | |
5 | Echyngham | 13 | Brooke Stower | 56.5 | 0% | 0% |
6 | Mahisara's Rainbow | 3 | Ms J Worley | 56.5 | 0% | 0% |
7 | Mikhail | 2 | Ms G Mc Donnell | 56.5 | 0% | 9% |
8 | Apache Jewel | 1 | S Lisnyy | 55 | 0% | 13% |
9 | Kanika | 10 | Ms R Murray | 55 | 0% | 30% |
10 | Magic Pleasure | 5 | A E Denby | 55 | 0% | 8% |
11 | My Gem | 12 | C Waddell | 55 | 8% | 8% |
12 | Superdeel | 8 | Matthew Palmer | 57.5 | 25% | 13% |
13 | Region Eff(e) | 9 | 56.5 | 0% | 0% |
1 AQUILEON
Trainer: K A Lees Jockey: A Bullock Weight: 59kg Barrier: 6
Record: 17-3-4-6 Prizemoney: $87,386.00
3-8 | 7.58.8L , Warwick Farm, 2022-05-11 2400M, Heavy , Race 3, 3yo+ (Bm72), $50,000.00 ($5,025.00), Jockey: J Bowman, Bar: 3 , 57kg, 2:47.48 , , Settled-5 800-6 400-5 |
3-7 | 3.510.0L , Warwick Farm, 2022-04-27 2130M, Heavy , Race 4, 3yo+ (Bm78), $50,000.00 ($5,025.00), Jockey: J Ford, Bar: 6 , 54kg, 2:21.98 , , Settled-6 800-6 400-4 |
9-10 | Lg Nk7.4L , Eagle Farm, 2022-04-16 2400M, Good , Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 7 , 56.5kg, 2:29.22 , , Settled-8 800-7 400-8 |
5-11 | 3/43.5L , Ipswich, 2022-04-06 2150M, Good , Race 7, (Bm68), $35,000.00 ($1,200.00), Jockey: A Mallyon, Bar: 6 , 59kg, 2:14.81 , , Settled-5 800-6 400-4 |
1-8 | 3/4L , Ipswich, 2022-03-19 2170M, Good , Race 6, Plate (C3), $24,000.00 ($13,400.00), Jockey: B Pengelly, Bar: 3 , 57.5kg, 2:15.69 , , Settled-4 800-5 400-4 |
2 BARREN JACK
Trainer: G L Woodward Jockey: Ms M Weir Weight: 59kg Barrier: 7
Record: 26-1-4-0 Prizemoney: $38,655.00
2-12 | Lg Nk0.5L , Glen Innes, 2022-05-07 1200M, Soft , Race 1, Hcp (C1), $15,000.00 ($2,650.00), Jockey: Yvette Lewis, Bar: 1 , 56kg, 1:12.70 , , Settled-3 800-3 400-3 |
4-13 | 3/42.2L , Inverell, 2022-03-05 1200M, Soft , Race 4, (Bm50), $15,000.00 ($730.00), Jockey: Ms M Weir, Bar: 8 , 57.5kg, 1:10.54 , , Settled-2 800-2 400-2 |
7-8 | 3/49.9L , Quirindi, 2022-02-18 1600M, Good , Race 1, Hcp (C1), $30,000.00 ($725.00), Jockey: A Layt, Bar: 4 , 55kg, 1:36.32 , , Settled-2 800-2 400-3 |
10-12 | 3/44.0L , Walcha, 2022-02-04 1700M, Soft , Race 1, (Bm58), $30,000.00 ($725.00), Jockey: Benjamin Osmond, Bar: 3 , 55kg, 1:43.67 , , Settled-1 800-1 400-3 |
3-8 | 1.59.0L , Tamworth, 2022-01-29 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ms M Weir, Bar: 3 , 0kg, 0:57.17 , Barrier Trial , |
3 RAGLAN
Trainer: Nikki Pollock Jockey: Billy Cray Weight: 59kg Barrier: 4
Record: 24-1-0-2 Prizemoney: $26,805.00
10-10 | 3/410.6L , Sunshine Coast, 2022-04-17 1800M, Soft , Race 5, Hcp (C1), $24,000.00 ($470.00), Jockey: M A Butler, Bar: 9 , 54kg, 1:52.58 , , Settled-9 800-8 400-9 |
7-7 | 1/211.2L , Ipswich, 2022-03-31 1150M, Heavy , Race 8, Hcp (C1), $24,000.00 ($470.00), Jockey: M A Butler, Bar: 2 , 54kg, 1:06.62 , , Settled-7 800-7 400-7 |
10-11 | 15.8L , Ipswich, 2022-03-17 1350M, Good , Race 8, E&G Hcp (60), $24,000.00 ($470.00), Jockey: Marnu Potgieter, Bar: 1 , 55kg, 1:21.74 , , Settled-10 800-11 400-11 |
11-14 | 3/47.1L , Tamworth, 2022-01-29 1600M, Good , Race 3, Plate (C1), $15,000.00 (), Jockey: Shane Arnold, Bar: 1 , 59kg, 1:36.79 , , Settled-10 800-10 400-10 |
7-11 | Sh Nk8.5L , Armidale, 2022-01-24 1900M, Soft , Race 1, (C1), $24,000.00 ($500.00), Jockey: Billy Cray, Bar: 4 , 59kg, 1:59.42 , , Settled-9 800-10 400-9 |
4 KINGSTAR BULLET
Trainer: Stirling Osland Jockey: TBA Weight: 57kg Barrier: 11
Record: 16-4-2-1 Prizemoney: $65,920.00
7-7 | Lg hd4.3L , Grafton, 2022-04-29 1610M, Heavy , Race 8, (Bm66), $24,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 1 , 57.5kg, 1:41.70 , , Settled-3 800-3 400-4 |
1-10 | 1/2L , Armidale, 2022-04-12 1300M, Soft , Race 5, (Bm58), $24,000.00 ($12,280.00), Jockey: Ms M Weir, Bar: 2 , 59kg, 1:19.74 , , Settled-7 800-7 400-7 |
1-11 | Sh NkL , Inverell, 2022-03-05 1800M, Soft , Race 5, (Bm58), $15,000.00 ($7,605.00), Jockey: Ms M Weir, Bar: 1 , 57kg, 1:55.02 , , Settled-3 800-3 400-3 |
7-10 | 13.6L , Tamworth, 2022-02-11 1600M, Soft , Race 6, (Bm58), $24,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 10 , 57.5kg, 1:37.55 , , Settled-7 800-8 400-7 |
1-14 | 3/4L , Grafton, 2022-01-23 1700M, Soft , Race 8, Plate (C1), $24,000.00 ($12,280.00), Jockey: Cejay Graham, Bar: 4 , 57kg, 1:42.01 , , Settled-5 800-5 400-3 |
5 ECHYNGHAM
Trainer: T W McCarthy Jockey: Brooke Stower Weight: 56.5kg Barrier: 13
Record: 7-0-0-0 Prizemoney: $2,875.00
9-13 | 1/215.1L , Glen Innes, 2022-01-08 1400M, Good , Race 2, Mdn, $15,000.00 ($375.00), Jockey: R Spokes, Bar: 5 , 56kg, 1:22.88 , , Settled-11 800-11 400-11 |
8-11 | Sh Nk13.8L , Grafton, 2021-11-28 1700M, Heavy , Race 3, Mdn Hcp, $24,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 1 , 56kg, 1:46.30 , , Settled-8 800-8 400-9 |
14-14 | Hf Hd12.3L , Inverell, 2021-11-20 1200M, Good , Race 2, Mdn, $15,000.00 (), Jockey: D Peisley, Bar: 10 , 59kg, 1:10.39 , , Settled-14 800-14 400-14 |
4-6 | 1.34.2L , Armidale, 2021-11-07 1000M, Good , Race 1, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 3 , 0kg, 0:59.18 , Barrier Trial , |
4-4 | 26.9L , Casino, 2021-10-23 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 1 , 0kg, 1:02.43 , Barrier Trial , |
6 MAHISARA'S RAINBOW
Trainer: Sarah Gaffaney Jockey: Ms J Worley Weight: 56.5kg Barrier: 3
Record: 7-0-0-0 Prizemoney: $2,000.00
10-10 | 1/210.5L , Inverell, 2022-01-01 1400M, Good , Race 2, Mdn Hcp, $30,000.00 ($725.00), Jockey: S Sweedman, Bar: 8 , 58.5kg, 1:24.94 , , Settled-8 800-8 400-8 |
9-12 | 3.312.8L , Moree, 2021-12-18 1600M, Good , Race 1, (C1), $15,000.00 ($375.00), Jockey: S Sweedman, Bar: 10 , 56.5kg, 1:35.42 , , Settled-9 800-5 400-6 |
11-14 | Hf Hd7.0L , Inverell, 2021-11-20 1200M, Good , Race 2, Mdn, $15,000.00 (), Jockey: Jacob Golden, Bar: 9 , 56kg, 1:10.39 , , Settled-10 800-10 400-13 |
12-14 | 514.4L , Armidale, 2021-11-07 1100M, Good , Race 3, Mdn Plate, $24,000.00 (), Jockey: Jacob Golden, Bar: 5 , 56kg, 1:03.55 , , Settled-6 800-6 400-9 |
7-9 | 1.514.6L , Inverell, 2021-10-16 1050M, Heavy , Race 1, 3yo+ Mdn, $10,500.00 ($350.00), Jockey: Jacob Golden, Bar: 7 , 56kg, 1:06.54 , |
7 MIKHAIL
Trainer: Ms L Selby Jockey: Ms G Mc Donnell Weight: 56.5kg Barrier: 2
Record: 23-0-2-2 Prizemoney: $22,580.00
9-11 | Sh Nk17.7L , Armidale, 2022-01-24 1900M, Soft , Race 1, (C1), $24,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 2 , 55kg, 1:59.42 , , Settled-4 800-8 400-10 |
10-10 | 17.5L , Muswellbrook, 2022-01-17 1450M, Good , Race 2, Hcp (C1), $24,000.00 ($500.00), Jockey: Jake Barrett, Bar: 4 , 51kg, 1:26.02 , , Settled-6 800-6 400-5 |
6-10 | 1/25.3L , Inverell, 2022-01-01 1400M, Good , Race 2, Mdn Hcp, $30,000.00 ($800.00), Jockey: Ms M Weir, Bar: 6 , 58.5kg, 1:24.94 , , Settled-9 800-10 400-10 |
4-12 | 3.37.4L , Moree, 2021-12-18 1600M, Good , Race 1, (C1), $15,000.00 ($730.00), Jockey: Courtney Bellamy, Bar: 12 , 53.5kg, 1:35.42 , , Settled-11 800-6 400-1 |
11-12 | 1.56.1L , Tamworth, 2021-12-12 1600M, Good , Race 3, Plate (C1), $30,500.00 (), Jockey: Ms G Mc Donnell, Bar: 11 , 55kg, 1:37.25 , , Settled-12 800-8 400-8 |
8 APACHE JEWEL
Trainer: Ben Lees Jockey: S Lisnyy Weight: 55kg Barrier: 1
Record: 8-0-0-1 Prizemoney: $6,150.00
11-13 | 1.89.3L , Taree, 2022-01-03 1400M, Soft , Race 3, Mdn Plate, $24,000.00 (), Jockey: Jackson Searle, Bar: 8 , 54.5kg, 1:25.22 , , Settled-7 800-5 400-5 |
6-12 | 3.34.0L , Gosford, 2021-12-23 1600M, Soft , Race 3, Mdn, $35,000.00 ($1,100.00), Jockey: J Penza, Bar: 3 , 56kg, 1:41.34 , , Settled-8 800-6 400-5 |
10-13 | 1.58.0L , Mudgee, 2021-12-03 1200M, Heavy , Race 3, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Billy Cray, Bar: 12 , 55.5kg, 1:12.65 , , Settled-10 800-10 400-12 |
8-12 | Hd5.2L , Muswellbrook, 2021-09-02 1500M, Good , Race 3, Mdn Plate, $24,000.00 ($500.00), Jockey: Ms R Murray, Bar: 3 , 55kg, 1:31.46 , , Settled-6 800-7 400-6 |
11-11 | 3/418.6L , Taree, 2021-08-17 1412M, Good , Race 2, Mdn Hcp, $24,000.00 (), Jockey: Ashley Morgan, Bar: 6 , 55.5kg, 1:24.75 , , Settled-5 800-5 400-8 |
9 KANIKA
Trainer: L C Morgan Jockey: Ms R Murray Weight: 55kg Barrier: 10
Record: 10-0-0-3 Prizemoney: $6,750.00
3-11 | Sh Nk0.7L , Armidale, 2022-01-24 1900M, Soft , Race 1, (C1), $24,000.00 ($2,300.00), Jockey: Ms R Murray, Bar: 9 , 55kg, 1:59.42 , , Settled-7 800-6 400-4 |
3-9 | 11.8L , Tuncurry, 2022-01-15 2100M, Good , Race 3, 3yo+ Plate (C1), $15,000.00 ($1,340.00), Jockey: Ms R Murray, Bar: 3 , 55kg, 2:12.40 , , Settled-6 800-2 400-6 |
3-8 | 1/23.3L , Tamworth, 2022-01-01 1900M, Good , Race 1, (Bm50), $10,000.00 ($885.00), Jockey: Jake Barrett, Bar: 3 , 52kg, 1:57.04 , |
5-7 | Sh Nk1.1L , Quirindi, 2021-12-26 1600M, Good , Race 5, Mdn Plate, $10,000.00 ($350.00), Jockey: Ms R Murray, Bar: 3 , 55.5kg, 1:38.17 , |
5-12 | 3.39.7L , Moree, 2021-12-18 1600M, Good , Race 1, (C1), $15,000.00 ($500.00), Jockey: Ms R Murray, Bar: 4 , 55kg, 1:35.42 , , Settled-8 800-12 400-11 |
10 MAGIC PLEASURE
Trainer: Ms S Bigg Jockey: A E Denby Weight: 55kg Barrier: 5
Record: 13-0-0-1 Prizemoney: $7,505.00
8-11 | Sh Nk9.3L , Armidale, 2022-01-24 1900M, Soft , Race 1, (C1), $24,000.00 ($500.00), Jockey: A E Denby, Bar: 5 , 55kg, 1:59.42 , , Settled-10 800-3 400-3 |
9-13 | 3/412.5L , Gunnedah, 2022-01-13 1600M, Good , Race 1, Plate (C1), $24,000.00 ($500.00), Jockey: Ms K Adams, Bar: 10 , 55kg, 1:34.91 , , Settled-12 800-12 400-12 |
5-12 | 3.86.1L , Gilgandra, 2022-01-02 1600M, Good , Race 1, Mdn Hcp, $30,000.00 ($1,000.00), Jockey: Ms K Adams, Bar: 9 , 55.5kg, 1:38.60 , , Settled-12 800-12 400-12 |
8-12 | 3.312.1L , Moree, 2021-12-18 1600M, Good , Race 1, (C1), $15,000.00 ($375.00), Jockey: Ms K Adams, Bar: 6 , 55kg, 1:35.42 , , Settled-6 800-8 400-7 |
9-11 | 1.510.0L , Tamworth, 2021-11-30 1200M, Soft , Race 5, F&M Mdn, $24,000.00 ($500.00), Jockey: Ms K Adams, Bar: 9 , 58kg, 1:11.31 , |
11 MY GEM
Trainer: Ms S Grills Jockey: C Waddell Weight: 55kg Barrier: 12
Record: 13-1-0-1 Prizemoney: $21,705.00
1-12 | 1/2L , Tamworth, 2022-02-11 1600M, Soft , Race 1, Mdn Plate, $24,000.00 ($12,280.00), Jockey: C Waddell, Bar: 4 , 55.5kg, 1:38.01 , , Settled-3 800-4 400-4 |
4-11 | Sh Nk2.0L , Armidale, 2022-01-24 1900M, Soft , Race 1, (C1), $24,000.00 ($1,200.00), Jockey: C Waddell, Bar: 10 , 53.5kg, 1:59.42 , , Settled-2 800-1 400-1 |
3-13 | 3/44.3L , Gunnedah, 2022-01-13 1600M, Good , Race 1, Plate (C1), $24,000.00 ($2,300.00), Jockey: C Waddell, Bar: 2 , 53.5kg, 1:34.91 , , Settled-4 800-7 400-4 |
7-10 | 1/25.6L , Inverell, 2022-01-01 1400M, Good , Race 2, Mdn Hcp, $30,000.00 ($725.00), Jockey: C Waddell, Bar: 10 , 57kg, 1:24.94 , , Settled-3 800-3 400-3 |
6-14 | 3/43.3L , Tamworth, 2021-12-12 1400M, Good , Race 2, Mdn Hcp, $30,500.00 ($800.00), Jockey: C Waddell, Bar: 12 , 54kg, 1:23.30 , , Settled-2 800-2 400-2 |
12 SUPERDEEL
Trainer: Stirling Osland Jockey: Matthew Palmer Weight: 57.5kg Barrier: 8
Record: 8-2-0-1 Prizemoney: $37,820.00
3-8 | Hd1.2L , Tamworth, 2022-05-16 1400M, Soft , Race 7, Hcp (C3), $24,000.00 ($2,300.00), Jockey: G Buckley, Bar: 6 , 59.5kg, 1:23.53 , , Settled-7 800-8 400-8 |
4-9 | 22.5L , Muswellbrook, 2022-02-07 1750M, Soft , Race 2, (Bm66), $24,000.00 ($1,200.00), Jockey: G Buckley, Bar: 5 , 59kg, 1:48.94 , , Settled-4 800-5 400-6 |
1-11 | 1/2L , Armidale, 2022-01-24 1900M, Soft , Race 1, (C1), $24,000.00 ($12,280.00), Jockey: Matthew Palmer, Bar: 8 , 57.5kg, 1:59.42 , , Settled-5 800-2 400-2 |
1-11 | 3.3L , Tamworth, 2022-01-20 1600M, Soft , Race 2, Mdn Hcp, $30,000.00 ($15,100.00), Jockey: G Buckley, Bar: 11 , 57.5kg, 1:38.22 , , Settled-9 800-8 400-2 |
4-10 | 1.82.1L , Gosford, 2021-12-31 1600M, Good , Race 5, Mdn Plate, $35,000.00 ($1,980.00), Jockey: C Schofield, Bar: 9 , 57.5kg, 1:39.48 , , Settled-6 800-6 400-5 |
13 REGION EFF
Trainer: T J Vidler Jockey: TBA Weight: 56.5kg Barrier: 9
Record: 16-0-0-0 Prizemoney: $8,412.00
8-10 | 2.812.3L , Sunshine Coast, 2022-03-06 1600M, Soft , Race 2, Mdn Hcp, $26,000.00 ($500.00), Jockey: Adam Sewell, Bar: 7 , 54.5kg, 1:37.65 , , Settled-2 800-2 400-4 |
7-7 | 36.9L , Deepwater, 2022-01-22 1400M, Good , Race 4, Mdn Plate, $10,000.00 ($350.00), Jockey: Ms R Murray, Bar: 7 , 59kg, 1:25.23 , |
10-12 | 7.316.2L , Ballina, 2022-01-14 1590M, Soft , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Ms J Worley, Bar: 4 , 59kg, 1:38.60 , , Settled-3 800-4 400-9 |
8-8 | 3/47.3L , Ballina, 2022-01-02 1310M, Heavy , Race 3, E&G Mdn, $24,000.00 ($500.00), Jockey: Ms J Worley, Bar: 3 , 59kg, 1:26.47 , , Settled-1 800-1 400-1 |
14-14 | 3/414.8L , Tamworth, 2021-12-12 1400M, Good , Race 2, Mdn Hcp, $30,500.00 (), Jockey: Jackson Searle, Bar: 7 , 54kg, 1:23.30 , , Settled-10 800-10 400-12 |