Askebar Acceptance
Race 2 at Armidale
Date: Mon 24th Jan, 2022
MCPHEE DISTRIBUTION MDN HCP, 1100m
Maiden, Apprentices Can Claim, $24,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Keep Me Loyal | 14 | Jackson Searle | 59.5 | 0% | 0% |
2 | Maxwell Terrace | 7 | D Peisley | 59 | 0% | 0% |
3 | All Too Holy | 12 | Ms M Weir | 57.5 | 8% | 31% |
4 | Dusty Rubble | 11 | Ms G Mc Donnell | 57.5 | 0% | 0% |
5 | Kunderang | 3 | C Waddell | 57.5 | 0% | 0% |
6 | Flying Foxy | 9 | 56.5 | 0% | 11% | |
7 | Fortunate Bid | 6 | B Looker | 56 | 0% | 0% |
8 | My Water Lilly | 4 | Ms J Worley | 55.5 | 0% | 0% |
9 | Askebar | 1 | Matthew Palmer | 55 | 20% | 10% |
10 | Auctioneer'sbid | 13 | Madeline Owen | 55 | 6% | 0% |
11 | Haveyou | 8 | Brooke Stower | 55 | 0% | 0% |
12 | Lady Goodfellow | 2 | Billy Cray | 55 | 0% | 0% |
13 | Supernaculum | 10 | 55 | 0% | 7% | |
14 | Tucson Valley | 5 | Ms R Murray | 55 | 44% | 11% |
1 KEEP ME LOYAL
Trainer: L C Morgan Jockey: Jackson Searle Weight: 59.5kg Barrier: 14
Record: 4-0-2-0 Prizemoney: $11,380.00
2-11 | Sh Hd4.5L , Armidale, 2022-01-24 1100M, Soft , Race 2, Mdn Hcp, $24,000.00 ($4,440.00), Jockey: Jackson Searle, Bar: 11 , 58kg, 1:03.85 , , Settled-2 800-2 400-2 |
4-12 | 1/22.6L , Wellington, 2022-01-14 900M, Soft , Race 1, Mdn Plate, $24,000.00 ($1,200.00), Jockey: Ms R Murray, Bar: 1 , 59kg, 0:53.15 , , Settled-5 400-5 |
2-11 | 10.5L , Tamworth, 2021-10-11 1000M, Heavy , Race 3, Mdn, $24,000.00 ($4,440.00), Jockey: Jackson Searle, Bar: 2 , 57kg, 0:57.71 , , Settled-3 800-3 400-3 |
7-7 | 2.39.5L , Tamworth, 2021-09-27 1000M, Good , Race 1, Barrier Trl, (), Jockey: Jackson Searle, Bar: 7 , 0kg, 0:59.60 , Barrier Trial , |
6-10 | Nk3.0L , Rosehill Gardens, 2021-03-15 900M, Heavy , Race 16, Barrier Trl, (), Jockey: N Rawiller, Bar: 6 , 0kg, 0:55.06 , Barrier Trial , |
2 MAXWELL TERRACE
Trainer: Sally Taylor Jockey: D Peisley Weight: 59kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $750.00
3-7 | 3/41.0L , Taree, 2022-01-11 1000M, Good , Race 1, Barrier Trl, (), Jockey: Liam Blanch, Bar: 3 , 0kg, 1:00.01 , Barrier Trial , |
8-9 | 16.6L , Coffs Harbour, 2021-12-30 810M, Heavy , Race 2, Barrier Trl, (), Jockey: Kirk Matheson, Bar: 5 , 0kg, 0:48.99 , Barrier Trial , |
3 ALL TOO HOLY
Trainer: K C Smith Jockey: Ms M Weir Weight: 57.5kg Barrier: 12
Record: 13-1-1-4 Prizemoney: $32,060.00
2-7 | Nk2.0L , Armidale, 2022-05-06 1300M, Soft , Race 5, E&G (Bm58), $24,000.00 ($4,440.00), Jockey: Ms M Weir, Bar: 4 , 57kg, 1:20.43 , , Settled-1 800-1 400-1 |
8-11 | Hf Nk6.0L , Grafton, 2022-04-21 1710M, Soft , Race 5, (C1), $24,000.00 ($500.00), Jockey: R Spokes, Bar: 2 , 59kg, 1:45.24 , , Settled-7 800-6 400-9 |
8-9 | 18.9L , Grafton, 2022-04-11 1730M, Heavy , Race 4, (C1), $24,000.00 ($500.00), Jockey: M Mc Guren, Bar: 7 , 59kg, 1:48.98 , , Settled-7 800-6 400-5 |
4-7 | 22.4L , Taree, 2022-03-21 1400M, Soft , Race 6, Hcp (C1), $24,000.00 ($1,200.00), Jockey: Ms M Weir, Bar: 5 , 59kg, 1:27.20 , , Settled-3 800-4 400-4 |
1-12 | Hf HdL , Grafton, 2022-03-14 1625M, Heavy , Race 3, Mdn Hcp, $24,000.00 ($12,280.00), Jockey: Ms M Weir, Bar: 12 , 56.5kg, 1:39.86 , , Settled-9 800-9 400-7 |
4 DUSTY RUBBLE
Trainer: Luke A Thomas Jockey: Ms G Mc Donnell Weight: 57.5kg Barrier: 11
Record: 3-0-0-0 Prizemoney: $1,375.00
10-10 | 111.9L , Dubbo, 2022-03-04 1100M, Good , Race 1, Mdn, $24,000.00 ($500.00), Jockey: Shayleigh Ingelse, Bar: 5 , 55kg, 1:03.91 , , Settled-5 800-5 400-7 |
10-11 | Sh Hd12.8L , Armidale, 2022-01-24 1100M, Soft , Race 2, Mdn Hcp, $24,000.00 ($500.00), Jockey: Ms G Mc Donnell, Bar: 8 , 56kg, 1:03.85 , , Settled-6 800-6 400-6 |
4-6 | 1.31.5L , Muswellbrook, 2022-01-12 800M, Soft , Race 10, Barrier Trl, (), Jockey: Ms K Adams, Bar: 4 , 0kg, 0:48.80 , Barrier Trial , |
6-7 | 1/22.4L , Beaumont, 2021-12-07 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Shayleigh Ingelse, Bar: 6 , 0kg, 1:01.66 , Barrier Trial , |
4-7 | 3.55.2L , Beaumont, 2021-11-17 845M, Good , Race 12, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 4 , 0kg, 0:49.05 , Barrier Trial , |
5 KUNDERANG
Trainer: Ms S Grills Jockey: C Waddell Weight: 57.5kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $500.00
9-11 | Sh Hd11.3L , Armidale, 2022-01-24 1100M, Soft , Race 2, Mdn Hcp, $24,000.00 ($500.00), Jockey: C Waddell, Bar: 3 , 56kg, 1:03.85 , , Settled-7 800-7 400-7 |
6-6 | 1.519.7L , Tamworth, 2021-12-01 900M, Soft , Race 5, Barrier Trl, (), Jockey: C Waddell, Bar: 6 , 0kg, 0:55.39 , Barrier Trial , |
6 FLYING FOXY
Trainer: Bryan Dixon Jockey: TBA Weight: 56.5kg Barrier: 9
Record: 9-0-1-1 Prizemoney: $14,440.00
4-10 | 1/22.3L , Orange, 2022-04-08 1000M, Heavy , Race 4, 3yo+ Mdn, $30,000.00 ($1,500.00), Jockey: Zara Lewis, Bar: 4 , 52kg, 0:59.38 , , Settled-5 800-5 400-4 |
4-8 | 1.82.8L , Wellington, 2022-03-25 1100M, Heavy , Race 2, E&G Mdn, $24,000.00 ($1,200.00), Jockey: Zara Lewis, Bar: 7 , 55.5kg, 1:05.53 , , Settled-6 800-6 400-7 |
6-12 | 12.5L , Coonamble, 2022-03-13 1100M, Good , Race 2, 3yo+ Mdn, $40,000.00 ($1,100.00), Jockey: M A Cahill, Bar: 3 , 58.5kg, 1:05.00 , , Settled-3 800-3 400-4 |
14-14 | 1/25.1L , Mudgee, 2022-02-27 1200M, Soft , Race 3, Mdn Plate, $40,000.00 (), Jockey: J Bowman, Bar: 4 , 58.5kg, 1:12.93 , , Settled-12 800-12 400-10 |
5-9 | Lg hd4.2L , Tamworth, 2022-02-11 1000M, Soft , Race 2, 3yo Mdn, $24,000.00 ($750.00), Jockey: Zara Lewis, Bar: 3 , 54kg, 0:57.51 , , Settled-6 800-6 400-3 |
7 FORTUNATE BID
Trainer: Paul Isaac Jockey: B Looker Weight: 56kg Barrier: 6
Record: 2-0-0-0 Prizemoney:
13-14 | 218.3L , Tamworth, 2021-12-20 1200M, Good , Race 3, Mdn Plate, $24,000.00 (), Jockey: D Mc Lellan, Bar: 13 , 57kg, 1:10.20 , , Settled-11 800-11 400-10 |
6-8 | 614.1L , Quirindi, 2021-11-18 1000M, Soft , Race 1, Barrier Trl, (), Jockey: A Bullock, Bar: 3 , 0kg, 0:57.29 , Barrier Trial , |
8 MY WATER LILLY
Trainer: A J Foran Jockey: Ms J Worley Weight: 55.5kg Barrier: 4
Record: 4-0-0-0 Prizemoney: $4,270.00
6-11 | 3/44.4L , Inverell, 2022-01-01 1050M, Good , Race 1, Mdn Plate, $30,000.00 ($800.00), Jockey: Courtney Bellamy, Bar: 8 , 54kg, 1:00.71 , , Settled-11 800-11 400-11 |
4-12 | 2.38.6L , Tamworth, 2021-03-07 1200M, Good , Race 1, Mdn, $40,000.00 ($2,200.00), Jockey: Ms J Worley, Bar: 1 , 56.5kg, 1:09.76 , , Settled-6 800-6 400-6 |
5-12 | 3/43.3L , Tamworth, 2021-02-12 1000M, Good , Race 1, 3yo Mdn, $22,000.00 ($720.00), Jockey: Ms J Worley, Bar: 6 , 55kg, 0:57.80 , , Settled-8 800-8 400-9 |
2-4 | 1/20.1L , Armidale, 2020-10-08 1000M, Good , Race 1, Barrier Trl, (), Jockey: Angela Taylor, Bar: 4 , 0kg, 1:02.34 , Barrier Trial , |
9 ASKEBAR
Trainer: K A Lees Jockey: Matthew Palmer Weight: 55kg Barrier: 1
Record: 10-2-0-1 Prizemoney: $39,285.00
4-9 | 1/22.7L , Port Macquarie, 2022-04-24 1206M, Heavy , Race 8, Hcp (C2), $24,000.00 ($1,200.00), Jockey: Bailey Wheeler, Bar: 9 , 53kg, 1:14.26 , , Settled-6 800-6 400-6 |
1-9 | 3/4L , Port Macquarie, 2022-04-16 1210M, Soft , Race 5, (Bm50), $15,300.00 ($7,905.00), Jockey: Shayleigh Ingelse, Bar: 3 , 57kg, 1:14.58 , , Settled-3 800-3 400-3 |
1-10 | 1/2L , Port Macquarie, 2022-04-04 1208M, Heavy , Race 2, Mdn Plate, $24,000.00 ($12,280.00), Jockey: Bailey Wheeler, Bar: 1 , 54.5kg, 1:13.42 , , Settled-3 800-3 400-3 |
5-12 | Lg Nk1.9L , Port Macquarie, 2022-03-10 1000M, Heavy , Race 2, Mdn Plate, $24,000.00 ($750.00), Jockey: Bailey Wheeler, Bar: 11 , 54.5kg, 0:59.27 , , Settled-8 800-8 400-8 |
4-9 | Lg hd3.7L , Tamworth, 2022-02-11 1000M, Soft , Race 2, 3yo Mdn, $24,000.00 ($1,200.00), Jockey: B Spriggs, Bar: 6 , 55kg, 0:57.51 , , Settled-3 800-3 400-4 |
10 AUCTIONEER'SBID
Trainer: G L Woodward Jockey: Madeline Owen Weight: 55kg Barrier: 13
Record: 18-1-0-0 Prizemoney: $23,835.00
4-11 | 14.3L , Glen Innes, 2022-05-07 1400M, Soft , Race 5, (Bm50), $15,000.00 ($730.00), Jockey: Madeline Owen, Bar: 7 , 56kg, 1:26.42 , , Settled-9 800-9 400-10 |
11-12 | Hd12.5L , Gunnedah, 2022-05-02 1600M, Soft , Race 4, Hcp (C2), $24,000.00 (), Jockey: Zara Lewis, Bar: 2 , 52kg, 1:37.88 , , Settled-8 800-5 400-2 |
6-11 | 1/25.7L , Armidale, 2022-04-25 1400M, Soft , Race 5, Hcp (C1), $10,000.00 ($350.00), Jockey: Yvette Lewis, Bar: 7 , 56kg, 1:25.23 , |
4-13 | Ns4.0L , Armidale, 2022-04-12 1100M, Soft , Race 6, Hcp (C1), $24,000.00 ($1,200.00), Jockey: Madeline Owen, Bar: 8 , 53kg, 1:06.33 , , Settled-8 800-8 400-9 |
8-9 | Lg Nk3.3L , Gunnedah, 2022-04-02 1000M, Soft , Race 4, Hcp (C1), $15,000.00 ($375.00), Jockey: Madeline Owen, Bar: 9 , 53.5kg, 0:56.97 , , Settled-7 800-7 400-6 |
11 HAVEYOU
Trainer: Peter G Sinclair Jockey: Brooke Stower Weight: 55kg Barrier: 8
Record: 5-0-0-0 Prizemoney: $2,000.00
8-12 | 18.1L , Tamworth, 2022-02-11 1400M, Soft , Race 3, Mdn Hcp, $24,000.00 ($500.00), Jockey: Brooke Stower, Bar: 7 , 55kg, 1:24.21 , , Settled-11 800-11 400-12 |
7-11 | Sh Hd9.5L , Armidale, 2022-01-24 1100M, Soft , Race 2, Mdn Hcp, $24,000.00 ($500.00), Jockey: Brooke Stower, Bar: 7 , 55kg, 1:03.85 , , Settled-10 800-10 400-10 |
10-14 | Nk12.2L , Gunnedah, 2021-08-16 1250M, Good , Race 2, Mdn Plate, $24,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 4 , 55kg, 1:14.71 , , Settled-8 800-8 400-9 |
5-14 | 1/23.9L , Moree, 2021-07-31 950M, Good , Race 3, Mdn, $15,000.00 ($500.00), Jockey: B Looker, Bar: 11 , 55kg, 0:56.40 , , Settled-13 800-13 400-14 |
5-6 | 15.6L , Moree, 2021-07-20 900M, Soft , Race 1, Barrier Trl, (), Jockey: M Mc Guren, Bar: 3 , 0kg, 0:57.53 , Barrier Trial , |
12 LADY GOODFELLOW
Trainer: Mark Schmetzer Jockey: Billy Cray Weight: 55kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $1,000.00
9-11 | 1/27.2L , Muswellbrook, 2022-01-04 1280M, Good , Race 3, Mdn, $24,000.00 ($500.00), Jockey: Reece Jones, Bar: 8 , 55.5kg, 1:16.12 , , Settled-8 800-8 400-9 |
4-6 | 1.57.8L , Scone, 2021-12-15 900M, Soft , Race 12, Barrier Trl, (), Jockey: Ms R Murray, Bar: 4 , 0kg, 0:53.25 , Barrier Trial , |
7-7 | 3/414.0L , Rosehill Gardens, 2021-05-11 1030M, Heavy , Race 3, Barrier Trl, (), Jockey: J R Collett, Bar: 7 , 0kg, 1:03.92 , Barrier Trial , |
13 SUPERNACULUM
Trainer: Joseph Craig Jockey: TBA Weight: 55kg Barrier: 10
Record: 14-0-1-1 Prizemoney: $8,360.00
3-11 | Lg Nk1.9L , Walcha, 2022-02-05 1200M, Soft , Race 4, Mdn Plate, $10,000.00 ($885.00), Jockey: Ms R Murray, Bar: 6 , 57kg, 1:13.17 , |
3-8 | Sh Nk0.3L , Gunnedah, 2022-01-13 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ms R Murray, Bar: 8 , 0kg, 0:58.08 , Barrier Trial , |
12-13 | 1/232.5L , Glen Innes, 2022-01-08 1400M, Good , Race 2, Mdn, $15,000.00 (), Jockey: Liam Blanch, Bar: 8 , 54kg, 1:22.88 , , Settled-3 800-3 400-7 |
11-12 | 3/415.2L , Gilgandra, 2022-01-01 1200M, Good , Race 3, Mdn Hcp, $15,000.00 (), Jockey: Elissa Meredith, Bar: 4 , 53kg, 1:12.00 , , Settled-8 800-8 400-9 |
14-14 | 111.0L , Warren, 2021-12-10 1200M, Good , Race 3, Mdn, $15,000.00 (), Jockey: Jackson Searle, Bar: 5 , 55kg, 1:11.60 , , Settled-14 800-14 400-14 |
14 TUCSON VALLEY
Trainer: S C Jones Jockey: Ms R Murray Weight: 55kg Barrier: 5
Record: 9-4-0-1 Prizemoney: $48,895.00
1-9 | 7.3L , Wellington, 2022-04-23 1100M, Soft , Race 7, F&M (Bm58), $24,000.00 ($12,280.00), Jockey: Ms R Murray, Bar: 2 , 61kg, 1:03.14 , , Settled-1 800-1 400-1 |
6-9 | Hd1.8L , Scone, 2022-04-04 1000M, Soft , Race 2, (Bm58), $24,000.00 ($550.00), Jockey: Ms R Murray, Bar: 2 , 59kg, 0:58.45 , , Settled-1 800-1 400-2 |
1-10 | 4.8L , Inverell, 2022-03-05 1100M, Soft , Race 6, (Bm58), $15,000.00 ($7,605.00), Jockey: Ms R Murray, Bar: 6 , 57kg, 1:02.53 , , Settled-1 800-1 400-1 |
3-9 | 3/44.3L , Muswellbrook, 2022-02-07 1000M, Soft , Race 4, Hcp (C1), $24,000.00 ($2,300.00), Jockey: Ms R Murray, Bar: 4 , 56kg, 0:57.58 , , Settled-1 800-1 400-1 |
1-11 | 4.5L , Armidale, 2022-01-24 1100M, Soft , Race 2, Mdn Hcp, $24,000.00 ($12,280.00), Jockey: Ms R Murray, Bar: 5 , 55kg, 1:03.85 , , Settled-1 800-1 400-1 |