Ligulate Acceptance
Race 8 at Doomben
Date: Sat 6th Aug, 2022
PLACE ASCOT + NUNDAH HCP, 1200m
Open, Apprentices Can Claim, $75,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bandipur | 7 | Jag Guthmann-Chester | 62 | 28% | 6% |
2 | Redouble | 1 | J Byrne | 59.5 | 13% | 15% |
3 | Desert Lord | 9 | M Cahill | 59 | 24% | 18% |
4 | Haunted | 3 | Boris Thornton | 59 | 24% | 28% |
5 | Ligulate | 12 | James Orman | 59 | 23% | 13% |
6 | Freddie Fox Trot | 6 | Ryan Maloney | 56.5 | 29% | 12% |
7 | Greyworm | 10 | Adin Thompson | 56 | 28% | 10% |
8 | Garibaldi | 11 | Angela Jones | 55.5 | 21% | 7% |
9 | Tavisan | 8 | S T Collett | 54.5 | 18% | 15% |
10 | Boomtown Lass | 5 | Ms S Thornton | 53 | 18% | 4% |
11 | Sir Rocket | 4 | Taylor Marshall | 52.5 | 35% | 6% |
12 | Snowzone | 2 | Ben Thompson | 52.5 | 21% | 5% |
1 BANDIPUR
Trainer: Ms K Purdy Jockey: Jag Guthmann-Chester Weight: 62kg Barrier: 7
Record: 36-10-5-2 Prizemoney: $732,155.00
1-7 | 1L , Sunshine Coast Inner, 2022-07-26 1000M, Heavy , Race 2, Barrier Trl, (), Jockey: Ms K Purdy, Bar: 6 , 0kg, 1:03.30 , Barrier Trial , |
1-6 | 5L , Deagon, 2022-07-12 1050M, Heavy , Race 5, Barrier Trl, (), Jockey: Ms K Purdy, Bar: 3 , 0kg, 1:03.22 , Barrier Trial , |
4-14 | 3/41.7L , Toowoomba, 2020-09-26 1200M, Good , Race 8, Weetwood, $125,000.00 ($6,250.00), Jockey: Jag Guthmann-Chester, Bar: 11 , 59.5kg, 1:11.42 , , Settled-11 800-11 400-12 |
7-10 | Hf Hd3.4L , Doomben, 2020-09-12 1110M, Good , Race 8, Qlty, $100,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 10 , 57kg, 1:03.64 , , Settled-10 400-10 |
1-14 | 1/2L , Ipswich, 2020-07-18 1200M, Good , Race 7, Eye Liner Stks, $85,000.00 ($48,800.00), Jockey: Jag Guthmann-Chester, Bar: 10 , 58.5kg, 1:10.07 , , Settled-13 800-13 400-12 |
2 REDOUBLE
Trainer: Ms S Kumpikas Jockey: J Byrne Weight: 59.5kg Barrier: 1
Record: 47-6-6-7 Prizemoney: $1,565,175.00
4-13 | Nk1.9L , Sunshine Coast, 2021-07-11 1400M, Soft , Race 8, Tab Glasshouse, $175,000.00 ($8,750.00), Jockey: Ryan Maloney, Bar: 7 , 57.5kg, 1:25.19 , , Settled-7 800-7 400-7 |
13-13 | Hf Hd7.8L , Eagle Farm, 2021-06-26 1200M, Good , Race 9, W.J. Healy, $175,000.00 (), Jockey: P Hammersley, Bar: 4 , 58kg, 1:11.48 , , Settled-9 800-9 400-9 |
8-16 | Sh Nk2.9L , Gold Coast, 2021-01-16 1400M, Good , Race 8, M.Million Cup, $1,002,500.00 ($10,000.00), Jockey: M Rodd, Bar: 8 , 59kg, 1:22.69 , , Settled-13 800-15 400-12 |
5-9 | Hf Nk0.9L , Rosehill Gardens, 2021-01-04 900M, Soft , Race 12, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 5 , 0kg, 0:56.49 , Barrier Trial , |
4-13 | 1.33.4L , Royal Randwick, 2020-12-19 1400M, Soft , Race 8, 3yo+ Open Hcp, $125,000.00 ($6,500.00), Jockey: Tom Sherry, Bar: 2 , 58kg, 1:23.06 , , Settled-6 800-6 400-6 |
3 DESERT LORD
Trainer: David Vandyke Jockey: M Cahill Weight: 59kg Barrier: 9
Record: 33-8-5-6 Prizemoney: $520,180.00
15-15 | Hd4.4L , Grafton, 2022-07-13 1200M, Soft , Race 7, Ramornie, $200,000.00 (), Jockey: B Pengelly, Bar: 6 , 57.5kg, 1:10.90 , , Settled-9 800-9 400-11 |
2-16 | Sh Nk1.5L , Ipswich, 2022-06-18 1350M, Soft , Race 8, Eye Liner, $200,000.00 ($37,000.00), Jockey: Ryan Maloney, Bar: 4 , 56.5kg, 1:20.49 , , Settled-8 800-9 400-8 |
15-16 | Hf Hd4.9L , Eagle Farm, 2022-05-28 1300M, Good , Race 7, Brc Sprint, $250,000.00 (), Jockey: Craig Williams, Bar: 10 , 55.5kg, 1:16.00 , , Settled-7 800-7 400-11 |
6-8 | 3.89.2L , Gold Coast, 2022-05-07 1200M, Heavy , Race 9, Atc Trophy, $130,000.00 ($1,950.00), Jockey: Taylor Marshall, Bar: 6 , 58.5kg, 1:13.78 , , Settled-7 800-7 400-8 |
2-8 | 2.80.2L , Deagon, 2022-04-19 1200M, Soft , Race 1, Barrier Trl, (), Jockey: B N Stewart, Bar: 1 , 0kg, 1:10.76 , Barrier Trial , |
4 HAUNTED
Trainer: Ms S Kumpikas Jockey: Boris Thornton Weight: 59kg Barrier: 3
Record: 29-7-5-8 Prizemoney: $470,290.00
5-7 | Nk8.4L , Gold Coast, 2022-06-20 1000M, Soft , Race 6, Barrier Trl, (), Jockey: P Hammersley, Bar: 1 , 0kg, 0:59.02 , Barrier Trial , |
7-7 | Sh Hd23.0L , Gold Coast, 2022-06-02 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: Sheriden Tomlinson, Bar: 7 , 0kg, 1:00.99 , Barrier Trial , |
10-12 | 1/27.7L , Gold Coast, 2021-01-09 900M, Soft , Race 5, Qlty, $105,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 5 , 60.5kg, 0:50.07 , , Settled-12 400-12 |
2-14 | Lg Nk0.5L , Grafton, 2020-07-08 1200M, Soft , Race 7, Ramornie Hcp, $200,000.00 ($36,750.00), Jockey: A Adkins, Bar: 5 , 57kg, 1:08.70 , , Settled-7 800-7 400-7 |
2-13 | 2.30.2L , Flemington, 2020-06-20 1420M, Soft , Race 8, Open Hcp, $100,000.00 ($18,000.00), Jockey: M Rodd, Bar: 2 , 60kg, 1:24.64 , , Settled-5 800-3 400-2 |
5 LIGULATE
Trainer: Cody Morgan Jockey: James Orman Weight: 59kg Barrier: 12
Record: 39-9-6-5 Prizemoney: $602,750.00
4-10 | 14.5L , Tamworth, 2022-07-22 1000M, Good , Race 1, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 6 , 0kg, 0:58.52 , Barrier Trial , |
3-7 | Sh Nk2.0L , Scone, 2022-06-29 1000M, Soft , Race 1, Barrier Trl, (), Jockey: J Pracey-Holmes, Bar: 3 , 0kg, 0:59.86 , Barrier Trial , |
9-9 | 113.3L , Scone, 2022-06-14 1000M, Good , Race 1, Barrier Trl, (), Jockey: Jackson Searle, Bar: 5 , 0kg, 0:58.73 , Barrier Trial , |
9-9 | Hf Hd4.7L , Doomben, 2021-12-26 1600M, Soft , Race 7, Bernborough, $200,000.00 ($2,750.00), Jockey: A Mallyon, Bar: 6 , 56kg, 1:36.67 , , Settled-7 800-7 400-7 |
5-9 | 1.84.3L , Doomben, 2021-12-10 1640M, Heavy , Race 6, Qlty, $130,000.00 ($3,250.00), Jockey: A Mallyon, Bar: 8 , 57.5kg, 1:39.01 , , Settled-8 800-8 400-9 |
6 FREDDIE FOX TROT
Trainer: L D Kelly Jockey: Ryan Maloney Weight: 56.5kg Barrier: 6
Record: 41-12-3-5 Prizemoney: $409,955.00
14-15 | Hd3.6L , Grafton, 2022-07-13 1200M, Soft , Race 7, Ramornie, $200,000.00 (), Jockey: L P Rolls, Bar: 7 , 54kg, 1:10.90 , , Settled-10 800-10 400-9 |
1-12 | Hf HdL , Gold Coast, 2022-06-18 1200M, Good , Race 7, Open Hcp, $24,000.00 ($13,400.00), Jockey: L R Dittman, Bar: 1 , 61.5kg, 1:09.63 , , Settled-5 800-5 400-5 |
3-4 | 2.55.8L , Sunshine Coast Poly, 2022-05-14 1100M, Synthetic , Race 6, Open Hcp, $24,000.00 ($2,300.00), Jockey: L R Dittman, Bar: 2 , 61.5kg, 1:04.44 , , Settled-4 800-4 400-3 |
6-8 | Sh1/2Hd11.9L , Gold Coast, 2022-04-16 1200M, Heavy , Race 5, Open Hcp, $24,000.00 ($470.00), Jockey: N Callow, Bar: 2 , 62.5kg, 1:13.27 , , Settled-6 800-6 400-6 |
3-7 | 24.3L , Gold Coast, 2022-04-04 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 2 , 0kg, 1:00.01 , Barrier Trial , |
7 GREYWORM
Trainer: N H Boyle Jockey: Adin Thompson Weight: 56kg Barrier: 10
Record: 29-8-3-3 Prizemoney: $561,625.00
4-15 | Hd1.7L , Grafton, 2022-07-13 1200M, Soft , Race 7, Ramornie, $200,000.00 ($8,900.00), Jockey: Ms M Weir, Bar: 13 , 54kg, 1:10.90 , , Settled-1 800-1 400-1 |
10-14 | Sh Nk3.0L , Eagle Farm, 2022-06-25 1200M, Good , Race 9, W.J. Healy, $175,000.00 ($2,625.00), Jockey: S T Collett, Bar: 7 , 54kg, 1:10.81 , , Settled-4 800-4 400-4 |
10-10 | 3/48.0L , Eagle Farm, 2022-06-11 1200M, Good , Race 5, Hinkler Hcp, $150,000.00 ($2,250.00), Jockey: Ms T Harrison, Bar: 2 , 57.5kg, 1:10.35 , , Settled-1 800-1 400-1 |
11-11 | Hf Nk12.8L , Royal Randwick, 2022-05-28 1100M, Heavy , Race 7, 3yo+ Hcp, $130,000.00 (), Jockey: Chris C Williams, Bar: 9 , 57.5kg, 1:06.95 , , Settled-4 800-4 400-7 |
5-8 | 3.88.2L , Gold Coast, 2022-05-07 1200M, Heavy , Race 9, Atc Trophy, $130,000.00 ($3,250.00), Jockey: J Bowman, Bar: 4 , 58.5kg, 1:13.78 , , Settled-1 800-1 400-1 |
8 GARIBALDI
Trainer: T J Gollan Jockey: Angela Jones Weight: 55.5kg Barrier: 11
Record: 29-6-7-2 Prizemoney: $372,175.00
3-8 | Sh Hd1.4L , Doomben, 2022-07-09 1200M, Soft , Race 5, Plate (C6), $75,000.00 ($7,350.00), Jockey: James Orman, Bar: 3 , 59kg, 1:11.20 , , Settled-5 800-5 400-5 |
8-14 | Sh Nk2.7L , Eagle Farm, 2022-06-25 1200M, Good , Race 9, W.J. Healy, $175,000.00 ($2,625.00), Jockey: Ben Thompson, Bar: 13 , 54kg, 1:10.81 , , Settled-14 800-14 400-13 |
2-10 | 1.31.0L , Eagle Farm, 2022-06-04 1000M, Good , Race 5, Qlty, $130,000.00 ($23,400.00), Jockey: Craig Williams, Bar: 9 , 55.5kg, 0:57.69 , , Settled-7 800-7 400-7 |
2-6 | 20.5L , Deagon, 2022-01-25 1050M, Good , Race 4, Barrier Trl, (), Jockey: S T Collett, Bar: 5 , 0kg, 1:00.15 , Barrier Trial , |
5-7 | 11.7L , Rosehill Gardens, 2022-01-08 1200M, Soft , Race 10, 3yo+ (Bm88), $130,000.00 ($5,000.00), Jockey: Tyler Schiller, Bar: 6 , 57.5kg, 1:11.98 , , Settled-6 400-7 |
9 TAVISAN
Trainer: K A Lees Jockey: S T Collett Weight: 54.5kg Barrier: 8
Record: 34-6-3-5 Prizemoney: $412,427.00
4-12 | 1/21.3L , Grafton, 2022-07-14 1000M, Soft , Race 8, James Kirby, $75,000.00 ($4,500.00), Jockey: J Bowman, Bar: 4 , 61.5kg, 0:57.33 , , Settled-5 800-5 400-4 |
3-6 | 1.51.7L , Wyong, 2022-06-29 845M, Soft , Race 9, Barrier Trl, (), Jockey: Kody Nestor, Bar: 3 , 0kg, 0:51.21 , Barrier Trial , |
1-5 | DHL , Beaumont, 2022-06-15 800M, Soft , Race 11, Barrier Trl, (), Jockey: A E Denby, Bar: 1 , 0kg, 0:49.21 , Barrier Trial , |
6-8 | 1/25.7L , Eagle Farm, 2021-10-16 1200M, Good , Race 7, Qlty, $100,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 5 , 58kg, 1:11.28 , , Settled-2 800-2 400-2 |
8-9 | Ns3.9L , Doomben, 2021-10-02 1050M, Soft , Race 8, Open Hcp, $75,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 3 , 56.5kg, 1:01.41 , , Settled-7 800-7 400-6 |
10 BOOMTOWN LASS
Trainer: Chris Anderson Jockey: Ms S Thornton Weight: 53kg Barrier: 5
Record: 45-8-13-2 Prizemoney: $783,150.00
4-10 | 12.3L , Eagle Farm, 2022-07-16 1200M, Good , Race 6, Open Hcp, $75,000.00 ($3,500.00), Jockey: Luke Tarrant, Bar: 4 , 54kg, 1:10.66 , , Settled-5 800-5 400-5 |
5-8 | 1/22.9L , Doomben, 2022-07-09 1110M, Soft , Race 8, Chief De Beers, $130,000.00 ($3,250.00), Jockey: Luke Tarrant, Bar: 5 , 54kg, 1:04.96 , , Settled-2 800-2 400-2 |
10-15 | Sh1/2Hd3.9L , Rockhampton, 2022-05-07 1300M, Good , Race 7, 3yo+ Qlty, $75,000.00 ($1,000.00), Jockey: Brodie Loy, Bar: 15 , 58.5kg, 1:15.94 , , Settled-11 800-11 400-11 |
12-14 | Hf Nk5.5L , Doomben, 2022-04-23 1110M, Heavy , Race 5, (Bm90), $75,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 10 , 57.5kg, 1:05.38 , , Settled-12 800-12 400-11 |
1-8 | Sh NkL , Eagle Farm, 2022-04-02 1200M, Good , Race 8, Open Hcp, $75,000.00 ($42,700.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 53.5kg, 1:09.82 , , Settled-8 800-8 400-8 |
11 SIR ROCKET
Trainer: R L Heathcote Jockey: Taylor Marshall Weight: 52.5kg Barrier: 4
Record: 17-6-3-1 Prizemoney: $258,290.00
10-15 | Hd2.8L , Grafton, 2022-07-13 1200M, Soft , Race 7, Ramornie, $200,000.00 ($3,500.00), Jockey: Anthony Allen, Bar: 5 , 54kg, 1:10.90 , , Settled-11 800-11 400-10 |
16-16 | 227.7L , Doomben, 2022-03-26 1350M, Soft , Race 9, (Bm85), $75,000.00 (), Jockey: Boris Thornton, Bar: 1 , 59kg, 1:20.39 , , Settled-6 800-6 400-7 |
3-5 | 1.33.3L , Doomben, 2022-03-15 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 3 , 0kg, 0:59.13 , Barrier Trial , |
6-10 | Ns2.5L , Doomben, 2022-02-05 1350M, Soft , Race 8, (Bm85), $75,000.00 ($1,000.00), Jockey: Ms T Harrison, Bar: 10 , 59.5kg, 1:21.22 , , Settled-10 800-10 400-10 |
6-18 | Hf Hd2.1L , Gold Coast, 2022-01-15 1400M, Good , Race 6, M.M Cup (Rl), $1,002,500.00 ($10,000.00), Jockey: J R Collett, Bar: 1 , 54kg, 1:20.50 , , Settled-7 800-6 400-6 |
12 SNOWZONE
Trainer: K A Lees Jockey: Ben Thompson Weight: 52.5kg Barrier: 2
Record: 43-9-9-2 Prizemoney: $445,650.00
4-9 | Lg Nk2.4L , Rosehill Gardens, 2022-07-16 1100M, Heavy , Race 10, 3yo+ (Bm78), $150,000.00 ($6,750.00), Jockey: Tyler Schiller, Bar: 6 , 59.5kg, 1:06.86 , , Settled-5 800-5 400-5 |
2-8 | 1.31.3L , Royal Randwick, 2022-07-09 1100M, Heavy , Race 6, 3yo+ E&G (Bm78), $150,000.00 ($27,500.00), Jockey: Tyler Schiller, Bar: 5 , 59kg, 1:07.61 , , Settled-2 800-2 400-2 |
4-6 | Lg Nk1.8L , Wyong, 2022-06-29 845M, Soft , Race 8, Barrier Trl, (), Jockey: A Gibbons, Bar: 4 , 0kg, 0:52.13 , Barrier Trial , |
2-11 | Sh Hd0.2L , Royal Randwick, 2022-05-28 1100M, Heavy , Race 10, 3yo+ (Bm78), $130,000.00 ($24,000.00), Jockey: Dylan Gibbons, Bar: 10 , 57kg, 1:08.00 , , Settled-7 800-7 400-10 |
1-13 | 2.5L , Grafton, 2022-04-29 1206M, Heavy , Race 9, Open (Bm86), $24,000.00 ($12,280.00), Jockey: A Mallyon, Bar: 7 , 61kg, 1:11.63 , , Settled-4 800-4 400-4 |