Come and experience the thrill of racehorse ownership!
With a group of mates, family or friends, there’s nothing quite like cheering your horse home for a win!
TOTAL WINS
GROUP & LISTED WINS
GROUP & LISTED PLACINGS
PRIZEMONEY
TOTAL PRIZE-MONEY:
RECENT PURCHASES
Featured Horse!
SO YOU THINK x PRANA
◉ Inglis Premier Lot 164
◉ Trainer: Danny O'Brien
◉ Purchased for $275,000inc
"This colt has a European staying page, but bred here in Australia, so will be eligible for all of our Classics.." - Danny O'Brien
WHAT’S MAKING NEWS…
Administrative bungle sees extra runner in Tiara
Story by Trenton Akers for racenet.com.auIt's not often an administrative bungle falls in your favour, so Kris Lees and Australian Bloodstock will be looking to make the most of one that did in Saturday's Group 1 Tattersall's Tiara, where they now boast a two-pronged...
Top Ranked ready for spring
Story by Carl Di Iorio for racing.comFor a horse who has only run twice in Australia and hasn't won in more than 15 months, Top Ranked was one of the most talked about horses during the autumn. Trained by Annabel Neasham, Top Ranked was spruiked as a leading All-Star...
Eagle Farm: Enchanted Heart gets Tiara call up
Story by Alex Nolan for skyracing.com.au Australian Bloodstock’s Luke Murrell was unaware Enchanted Heart had gained a start in Saturday’s G1 Sky Racing Tattersall’s Tiara but now that she has, he believes she'll perform far better than her long odds suggest. The Kris...
RECENT WINNERS
Exolay – Jun 19, 2022 – Port Macquarie
Exolay | Jun 19, 2022 |Race: 4 - Port Macquarie | Margi8n: 0.40 | Kris Lees / Dylan Gibbons $30,000 PORT CITY GLASS SHOWCASE CLASS 2 HANDICAP (1500 METRES)WATCH THE RACE>>Owners: Australian Bloodstock (Mgr: L G Murrell), Ab Breeding Venture (Mgr: J Lovett), J A...
Golden Crusader – Jun 18, 2022 – Donald
Golden Crusader | Jun 18, 2022 | Race: 4 - Donald : Margin: 3.80 | Mike Price & Michael Kent Jnr J Noonan $25,000 Petrogas Maiden Plate Maiden (1625 METRES)WATCH THE RACE>>Owners: Australian Bloodstock, Simon Dorrat, Louise Ellis, Billy Geaney, Lisa...
Grande Rumore – Jun 18, 2022 – Flemington
Grande Rumore | Jun 18, 2022 | Race: 4 - Flemington | Margin: 0.80 | Kris Lees / B Mc Dougall $130,000 Bruce Gadsden Handicap (1420m)WATCH THE RACE>>Owners: Australian Bloodstock (Mgr: L Murrell), Australian Bloodstock No 2 (Mgr: J Lovett), P R Davis, K Davis, A...
Tell us what kind of horse you want to race! Click Here>>
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Zippy Power | Jul 08, 2022 | 5 - Tamworth | Tamworth | Field | |
Hellavadancer | Jul 08, 2022 | 7 - Tamworth | Tamworth | Field | |
Impactful | Jul 08, 2022 | 1 - Tamworth | Tamworth | Field | |
Apache Blue | Jul 08, 2022 | 3 - Tamworth | Tamworth | Field | |
Civil War | Jul 08, 2022 | 6 - Tamworth | Tamworth | Field | |
Absolute Legend | Jul 08, 2022 | 4 - Tamworth | Tamworth | Field | |
Acrophobic | Jul 09, 2022 | 10 - Royal Randwick | Royal Randwick | Field | |
Strange Charm | Jul 09, 2022 | 2 - Royal Randwick | Royal Randwick | Field | |
Strange Charm | Jul 09, 2022 | 4 - Royal Randwick | Royal Randwick | Field | |
Grande Rumore | Jul 09, 2022 | 4 - Royal Randwick | Royal Randwick | Field | |
Grande Rumore | Jul 09, 2022 | 1 - Royal Randwick | Royal Randwick | Field | |
Strange Charm | Jul 09, 2022 | 2 - Doomben | Doomben | Field | |
Terrameades | Jul 09, 2022 | 2 - Wyong | Wyong | Field | |
Mobstar | Jul 09, 2022 | 7 - Royal Randwick | Royal Randwick | Field | |
Snowzone | Jul 09, 2022 | 2 - Royal Randwick | Royal Randwick | Field | |
Snowzone | Jul 09, 2022 | 9 - Doomben | Doomben | Field | |
Animate | Jul 09, 2022 | 2 - Royal Randwick | Royal Randwick | Field | |
Tawfiq Lass | Jul 09, 2022 | 2 - Wyong | Wyong | Field | |
Phule | Jul 09, 2022 | 1 - Wyong | Wyong | Field | |
Exolay | Jul 09, 2022 | 3 - Wyong | Wyong | Field | |
I Want One | Jul 09, 2022 | 2 - Wyong | Wyong | Field | |
Mobstar | Jul 09, 2022 | 2 - Wyong | Wyong | Field | |
Per Inaway | Jul 09, 2022 | 4 - Royal Randwick | Royal Randwick | Field | |
Acceptances |
|||||
Bill Peyto | Jul 04, 2022 | 03:25 PM | 5 - Gunnedah | Gunnedah | Field |
Exolay | Jul 04, 2022 | 03:25 PM | 5 - Gunnedah | Gunnedah | Field |
Asherla | Jul 04, 2022 | 04:40 PM | 7 - Gunnedah | Gunnedah | Field |
Tawfiq Lass | Jul 06, 2022 | 04:20 PM | 7 - Warwick Farm | Warwick Farm | Field |
Sequana | Jul 06, 2022 | 04:20 PM | 7 - Warwick Farm | Warwick Farm | Field |
Elarski | Jul 06, 2022 | 03:20 PM | 6 - Sandown-Lakeside | Sandown-Lakeside | Field |
Mobstar | Jul 06, 2022 | 02:00 PM | 3 - Warwick Farm | Warwick Farm | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Exolay | Jun 19, 2022 | 4 - Port Macquarie | 0.40 | Dylan Gibbons |
Golden Crusader | Jun 18, 2022 | 4 - Donald | 3.80 | J Noonan |
Grande Rumore | Jun 18, 2022 | 4 - Flemington | 0.80 | B Mc Dougall |
Mankayan | Jun 11, 2022 | 9 - Sandown-Hillside | 2.00 | Matthew Cartwright |
Per Inaway | Jun 04, 2022 | 8 - Rosehill Gardens | 0.80 | B Avdulla |
Mobstar | Jun 02, 2022 | 8 - Wyong | 1.00 | Dylan Gibbons |
Cristal Breeze | May 28, 2022 | 6 - Sunshine Coast Poly | 0.50 | S Cormack |
Saunter Boy | May 22, 2022 | 5 - Sandown-Lakeside | 9.00 | S Pateman |
Tinandali | May 20, 2022 | 6 - Cranbourne | 0.80 | Ethan Brown |
Macleay | May 19, 2022 | 3 - Moree | 1.00 | Kody Nestor |
Velvet Haze | May 17, 2022 | 3 - Port Macquarie | 1.50 | Dylan Gibbons |
Lanova | May 17, 2022 | 1 - Port Macquarie | 0.00 | Dylan Gibbons |
Acquitted | May 14, 2022 | 9 - Eagle Farm | 2.80 | S Clipperton |
Baltic Coast | May 13, 2022 | 3 - Scone | 0.20 | A Bullock |
Phule | May 09, 2022 | 1 - Taree | 0.20 | Dylan Gibbons |
Mankayan | May 07, 2022 | 7 - Caulfield | 0.20 | Matthew Cartwright |
Saunter Boy | May 04, 2022 | 6 - Warrnambool | 0.40 | S Pateman |
Snowzone | Apr 29, 2022 | 9 - Grafton | 2.50 | A Mallyon |
Saunter Boy | Apr 18, 2022 | 4 - Racing.Com Park | 0.20 | S Pateman |
Askebar | Apr 16, 2022 | 5 - Port Macquarie | 0.80 | Shayleigh Ingelse |
SIGN UP FOR EXCLUSIVE OFFERS ON LATEST PURCHASES
“I would like to take this opportunity to thank you for the exceptional service that you provide.
Your guidance and knowledge has assisted in taking my breeding & racing enterprise to the next level with numerous results in Australia and internationally. Your dedication, professionalism and honesty is a quality unmatched.
Your international selection criteria is unrivalled and putting your own capital into what you recommend speaks for itself in the confidence of how you go about business.”
“Winning a black type race overseas (with Delectation) is something I could never have imagined, and I have the greatest admiration and respect for the Australian Bloodstock guys. They are amazing how successful they have been at picking a horse with talent overseas, and bringing them to Australia and winning races. Their strike rate is so good. Big Duke is a prime example. He had won one race in England (at Wetherby) when Australian Bloodstock bought him, and he has since won the Launceston Cup and Manion Cup and Chairman’s Handicap in Sydney for us”
As one of the owners of 2014 Melbourne Cup winner Protectionist, the Mendooran (NSW) farmer understandably rated the German stayer’s runaway victory, with English jockey Ryan Moore aboard, as his greatest thrill in racing.
“It’s been a wonderful association and, of course, still is with Australian Bloodstock. There’s no way I could ever have envisaged getting the opportunity to win races all over the world in countries such as Germany, France, Singapore and New Zealand”